LIGHT UP THE CORNERS 4-Mile Glow Run & 1k Twilight Trot — Results

Peachtree Corners, Georgia, United States

1st Place

Jackson Luskin

4 Mile Glow Run

22:03

2nd Place

Patrick Ollinger

4 Mile Glow Run

22:09

3rd Place

Paul Salah

4 Mile Glow Run

22:21

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
202 4798 Jami Guinter Female 51 F4549 2 37:00 9:15 /mi
203 4275 Isabella Soza Female 52 F2024 8 37:02 9:16 /mi
204 4073 Brad Day Male 152 M5559 5 37:03 9:16 /mi
205 5214 Maxwell Xu Male 153 M2529 10 37:04 9:16 /mi
206 4654 Ganesh Prabakaran Male 154 M2529 11 37:06 9:16 /mi
207 4693 Katie Randolph Female 53 F4549 3 37:07 9:17 /mi
208 4966 Michele Kilguss Female 54 F5054 2 37:08 9:17 /mi
209 4222 Mike Lee Male 155 M5054 6 37:08 9:17 /mi
210 4147 Ethan Peterson Male 156 M2529 12 37:10 9:18 /mi
211 4721 Irene Robb Female 55 F4549 4 37:12 9:18 /mi
212 4129 Stacie Jefferson Female 56 F4044 3 37:14 9:18 /mi
213 4773 Susan Carroll Female 57 F6064 1 37:18 9:19 /mi
214 4176 Michael Senf Male 157 M4549 17 37:18 9:20 /mi
215 4272 T. Engsberg Male 158 M0109 2 37:20 9:20 /mi
216 4354 Yosverani Solis Female 58 F2024 9 37:20 9:20 /mi
217 4077 Anonymous Anonymous Male 159 M3034 13 37:23 9:21 /mi
218 4998 Paul Morgan Male 160 M1014 36 37:34 9:23 /mi
219 4257 Kendall Southerland Female 59 F2529 4 37:39 9:25 /mi
220 4812 Lita Stephenson Female 60 F4549 5 37:44 9:26 /mi
221 4489 Karolina Aguilar Female 61 F3034 9 37:44 9:26 /mi
222 4550 David Waltzman Male 161 M3539 18 37:52 9:28 /mi
223 4549 Dana Waltzman Female 62 F3539 4 37:52 9:28 /mi
224 4284 Benjamin Brandenburg Male 162 M3539 19 37:56 9:29 /mi
225 4980 X. Liang Male 163 M1014 37 37:56 9:29 /mi
226 5243 Debra Bash Female 63 F5054 3 37:59 9:30 /mi
227 4145 Jackson Fabian Male 164 M1014 38 38:00 9:30 /mi
228 4193 Trish Reifenberger Female 64 F6064 2 38:03 9:31 /mi
229 4274 Alston Burger Male 165 M3034 14 38:12 9:33 /mi
230 4748 Phil Sadd Male 166 M6064 2 38:24 9:36 /mi
231 4501 Mariah Butler Female 65 F1519 16 38:24 9:36 /mi
232 4396 Jacob Carpenter Male 167 M2529 13 38:30 9:38 /mi
233 4281 Ana Donis Female 66 F4044 4 38:30 9:38 /mi
234 4683 Andrei Bunce Male 168 M4044 10 38:33 9:38 /mi
235 4189 A. Nelkin Male 169 M1014 39 38:33 9:38 /mi
236 4672 Leonard Foster Jr. Male 170 M3034 15 38:33 9:38 /mi
237 4293 B. Bunce Male 171 M0109 3 38:34 9:39 /mi
238 4343 Alexia Vasey Female 67 F1519 17 38:35 9:39 /mi
239 4149 Drew Bragga Male 172 M5054 7 38:36 9:39 /mi
240 4757 Meredith Hilton Female 68 F4044 5 38:38 9:39 /mi
241 4394 Brooklyn Revell Female 69 F2529 5 38:40 9:40 /mi
242 4075 Joe Victorioso Male 173 M5054 8 38:44 9:41 /mi
243 4420 David McTier Male 174 M2529 14 38:57 9:44 /mi
244 5170 Kyle Slay Male 175 M3034 16 38:57 9:44 /mi
245 4407 Becca Rackley Female 70 F3539 5 39:00 9:45 /mi
246 5169 Danal Slay Male 176 M3034 17 39:08 9:47 /mi
247 4788 Laurie Koch Female 71 F4044 6 39:12 9:48 /mi
248 4169 Claire Holden Female 72 F1519 18 39:13 9:48 /mi
249 4556 Kaitlyn Pruet Female 73 F2529 6 39:13 9:48 /mi
250 4644 George Thompson Male 177 M1519 25 39:13 9:48 /mi
251 4645 Mary Caroline Harrison Female 74 F1519 19 39:14 9:48 /mi

Showing 201–250 of 906 results