Lighthouse 5k — Results
Oakville, Ontario, Canada
1st Place
Bib Number 4520
Default Division
19:40
2nd Place
Bib Number 1519
Default Division
19:49
3rd Place
Bib Number 1549
Default Division
19:51
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 4520 | Bib Number 4520 | Male | — | — | — | 19:40 | 12:13 /km |
| 2 | 1519 | Bib Number 1519 | Male | — | — | — | 19:49 | 12:19 /km |
| 3 | 1549 | Bib Number 1549 | Male | — | — | — | 19:51 | 12:20 /km |
| 4 | 6678 | Bib Number 6678 | Male | — | — | — | 20:13 | 12:34 /km |
| 5 | 6674 | Bib Number 6674 | Male | — | — | — | 20:15 | 12:35 /km |
| 6 | 720 | Bib Number 720 | Male | — | — | — | 20:24 | 12:41 /km |
| 7 | 2844 | Bib Number 2844 | Male | — | — | — | 20:39 | 12:50 /km |
| 8 | 2824 | Bib Number 2824 | Male | — | — | — | 20:49 | 12:56 /km |
| 9 | 4518 | Bib Number 4518 | Male | — | — | — | 21:17 | 13:13 /km |
| 10 | 3627 | Bib Number 3627 | Male | — | — | — | 21:24 | 13:18 /km |
| 11 | 1520 | Bib Number 1520 | Male | — | — | — | 21:35 | 13:25 /km |
| 12 | 6680 | Bib Number 6680 | Male | — | — | — | 22:05 | 13:43 /km |
| 13 | 4546 | Bib Number 4546 | Male | — | — | — | 22:26 | 13:56 /km |
| 14 | 3688 | Bib Number 3688 | Male | — | — | — | 22:54 | 14:14 /km |
| 15 | 2831 | Bib Number 2831 | Male | — | — | — | 23:12 | 14:25 /km |
| 16 | 703 | Bib Number 703 | Male | — | — | — | 23:19 | 14:29 /km |
| 17 | 3408 | Bib Number 3408 | Male | — | — | — | 23:22 | 14:31 /km |
| 18 | 4578 | Bib Number 4578 | Male | — | — | — | 23:36 | 14:40 /km |
| 19 | 1562 | Bib Number 1562 | Male | — | — | — | 23:43 | 14:44 /km |
| 20 | 712 | Bib Number 712 | Male | — | — | — | 24:00 | 14:55 /km |
| 21 | 4517 | Bib Number 4517 | Male | — | — | — | 24:03 | 14:57 /km |
| 22 | 2836 | Bib Number 2836 | Male | — | — | — | 24:06 | 14:59 /km |
| 23 | 3630 | Bib Number 3630 | Male | — | — | — | 24:08 | 15:00 /km |
| 24 | 2815 | Bib Number 2815 | Male | — | — | — | 24:08 | 15:00 /km |
| 25 | 3653 | Bib Number 3653 | Male | — | — | — | 24:22 | 15:08 /km |
| 26 | 2834 | Bib Number 2834 | Male | — | — | — | 24:25 | 15:10 /km |
| 27 | 3460 | Bib Number 3460 | Male | — | — | — | 24:33 | 15:15 /km |
| 28 | 1560 | Bib Number 1560 | Male | — | — | — | 24:34 | 15:16 /km |
| 29 | 2829 | Bib Number 2829 | Male | — | — | — | 24:42 | 15:21 /km |
| 30 | 2830 | Bib Number 2830 | Male | — | — | — | 25:03 | 15:34 /km |
| 31 | 1518 | Bib Number 1518 | Male | — | — | — | 25:09 | 15:38 /km |
| 32 | 1529 | Bib Number 1529 | Male | — | — | — | 25:11 | 15:39 /km |
| 33 | 3632 | Bib Number 3632 | Male | — | — | — | 25:20 | 15:44 /km |
| 34 | 1505 | Bib Number 1505 | Male | — | — | — | 25:43 | 15:59 /km |
| 35 | 6682 | Bib Number 6682 | Male | — | — | — | 25:50 | 16:03 /km |
| 36 | 714 | Bib Number 714 | Male | — | — | — | 25:51 | 16:04 /km |
| 37 | 4516 | Bib Number 4516 | Male | — | — | — | 25:54 | 16:06 /km |
| 38 | 726 | Bib Number 726 | Male | — | — | — | 25:55 | 16:06 /km |
| 39 | 6649 | Bib Number 6649 | Male | — | — | — | 25:59 | 16:09 /km |
| 40 | 1545 | Bib Number 1545 | Male | — | — | — | 26:05 | 16:12 /km |
| 41 | 1531 | Bib Number 1531 | Male | — | — | — | 26:09 | 16:15 /km |
| 42 | 4519 | Bib Number 4519 | Male | — | — | — | 26:14 | 16:18 /km |
| 43 | 3486 | Bib Number 3486 | Male | — | — | — | 26:18 | 16:21 /km |
| 44 | 1506 | Bib Number 1506 | Male | — | — | — | 26:20 | 16:22 /km |
| 45 | 4515 | Bib Number 4515 | Male | — | — | — | 26:28 | 16:27 /km |
| 46 | 6648 | Bib Number 6648 | Male | — | — | — | 26:28 | 16:27 /km |
| 47 | 6611 | Bib Number 6611 | Male | — | — | — | 26:30 | 16:28 /km |
| 48 | 1534 | Bib Number 1534 | Male | — | — | — | 26:37 | 16:32 /km |
| 49 | 4513 | Bib Number 4513 | Male | — | — | — | 26:51 | 16:41 /km |
| 50 | 6652 | Bib Number 6652 | Male | — | — | — | 27:11 | 16:53 /km |
Showing 1–50 of 513 results