Lindale Turkey Trot — Results

Lindale, Texas, United States

1st Place

Miguel Cedillo

5K

15:47

2nd Place

Isaiah Fermin

5K

16:08

3rd Place

Darren Breithaupt

5K

17:22

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
351 210 Mary Semich Female 158 F5059 7 40:40 13:05 /mi
352 126 Emily Brown Female 159 F3039 41 40:46 13:07 /mi
353 267 Maddi Farmer Female 160 F1319 38 40:48 13:08 /mi
354 270 Koda Arden Male 194 M2029 34 40:49 13:08 /mi
355 509 Mallory Bowman Female 161 F3039 42 40:50 13:08 /mi
356 572 Jeremiah Lang Male 195 M2029 35 40:53 13:09 /mi
357 273 Ismerai Patton Female 162 F3039 43 41:04 13:13 /mi
358 459 Julia Hernandez Female 163 F4049 28 41:28 13:21 /mi
359 512 A. Huston Female 164 F0112 19 41:30 13:21 /mi
360 521 Patrick Conn Male 196 M2029 36 41:31 13:22 /mi
361 145 Michael Segroves Male 197 M3039 29 41:35 13:23 /mi
362 82 Amber James Female 165 F3039 44 41:50 13:28 /mi
363 432 Brent Duty Male 198 M4049 36 42:01 13:31 /mi
364 308 Kayleigh Goode Female 166 F3039 45 42:02 13:32 /mi
365 311 Emily Honea Female 167 F4049 29 42:08 13:34 /mi
366 104 Gavin Salge Male 199 M1319 48 42:12 13:35 /mi
367 649 Aiden Alexander Male 200 M1319 49 42:15 13:36 /mi
368 201 R. Williams Male 201 M0112 21 42:19 13:37 /mi
369 81 Adam James Male 202 M3039 30 42:19 13:37 /mi
370 165 Cecily Morrow Female 168 F3039 46 42:23 13:38 /mi
371 247 Ashley Ehlert Female 169 F4049 30 42:29 13:41 /mi
372 248 Michael Ehlert Male 203 M4049 37 42:30 13:41 /mi
373 3 Abigail Strickland Female 170 F1319 39 42:37 13:43 /mi
374 601 Jamie Gordon Female 171 F3039 47 42:44 13:45 /mi
375 309 Jordyn James Female 172 F3039 48 42:52 13:48 /mi
376 439 Luiz Henrique Fagundes Male 204 M1319 50 42:56 13:49 /mi
377 298 L. Prescott Male 205 M0112 22 42:58 13:50 /mi
378 479 Eidi Millington Female 173 F5059 8 43:00 13:50 /mi
379 220 Kathryn Humphrey Female 174 F3039 49 43:02 13:51 /mi
380 271 Courtney Sanguinetti Female 175 F3039 50 43:17 13:56 /mi
381 32 Lana Morris Female 176 F3039 51 43:21 13:57 /mi
382 440 Lenir Toro Female 177 F6069 3 43:24 13:58 /mi
383 152 Eric Mills Male 206 M3039 31 43:26 13:59 /mi
384 27 Pam Myers Female 178 F5059 9 43:27 13:59 /mi
385 415 Melissa Fisher Female 179 F4049 31 43:31 14:00 /mi
386 414 Weston Fisher Male 207 M4049 38 43:31 14:00 /mi
387 511 Cheyenne Sallee Female 180 F2029 25 43:31 14:01 /mi
388 489 C. Jarrett Female 181 F0112 20 43:36 14:02 /mi
389 24 Stacy McGehee Female 182 F5059 10 43:41 14:04 /mi
390 407 Anonymous Anonymous Female 183 F4049 32 44:10 14:13 /mi
391 107 Christine Harris Female 184 F7099 1 44:21 14:16 /mi
392 30 Melissa Long Female 185 F3039 52 44:22 14:17 /mi
393 366 J. Waits Male 208 M0112 23 44:22 14:17 /mi
394 365 Cydney Waits Female 186 F4049 33 44:24 14:17 /mi
395 131 Karma Stannard Female 187 F5059 11 44:26 14:18 /mi
396 132 Jason Stannard Male 209 M5059 16 44:26 14:18 /mi
397 239 Randy Osborne Male 210 M5059 17 44:42 14:23 /mi
398 470 Preston Goforth Male 211 M1319 51 44:45 14:24 /mi
399 80 Bentlee James Male 212 M1319 52 44:50 14:26 /mi
400 78 Paisley Keith Female 188 F1319 40 44:50 14:26 /mi

Showing 351–400 of 586 results