Liz Hurley Ribbon Run — Results

Huntsville, Alabama, United States

1st Place

Brianna Hovis

Liz Hurley Ribbon Run

32:06

2nd Place

Josh Whitehead

Liz Hurley Ribbon Run

15:39

3rd Place

Matthew Estopinal

Liz Hurley Ribbon Run

16:20

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
2508 3495 Kim Hammonds Female — F4549 172 53:11 17:09 /mi
2509 3069 Allen Nabors Male — M4044 78 53:11 17:09 /mi
2510 3496 Lorinda Horton Female — F4549 173 53:12 17:09 /mi
2511 3494 Dawn Brazell Female — F4044 188 53:13 17:09 /mi
2512 98 H. Gum Male — M0110 31 53:14 17:10 /mi
2513 1154 Amanda Kerr Female — F2529 192 53:15 17:10 /mi
2514 4102 William Cooper Male — M4549 89 53:15 17:10 /mi
2515 94 O. Larose Female — F1114 82 53:15 17:10 /mi
2516 5606 Kelly Trahan Female — F4044 189 53:15 17:10 /mi
2517 102 Kevan Gum Male — M4549 90 53:15 17:10 /mi
2518 4096 Everett Cooper Male — M1519 48 53:16 17:10 /mi
2519 1140 Corinne Gautreaux Female — F1519 63 53:16 17:10 /mi
2520 1176 Nicole Wall Female — F3539 180 53:16 17:10 /mi
2521 588 Rudolph Will Male — M4044 79 53:17 17:11 /mi
2522 3205 Adam Sampley Male — M3539 108 53:18 17:11 /mi
2523 3203 Jennifer Paulsen Female — F2529 193 53:18 17:11 /mi
2524 86 Z. Gum Male — M1114 75 53:20 17:12 /mi
2525 2080 Kristen Wayne Female — F3539 181 53:25 17:13 /mi
2526 1862 Latoya Myers Female — F4044 190 53:26 17:14 /mi
2527 284 Cindy Williams Female — F5559 126 53:28 17:14 /mi
2528 4135 Anonymous Anonymous Female — F3034 192 53:28 17:14 /mi
2529 5185 Jeanette Pohl Female — F6064 59 53:28 17:14 /mi
2530 5233 Brittany Ramirez Female — F3034 193 53:28 17:14 /mi
2531 2645 Erin Wright Female — F1519 64 53:29 17:15 /mi
2532 2826 Sylvan Parker Female — F6569 14 53:30 17:15 /mi
2533 965 Albert Newsome Male — M3539 109 53:32 17:16 /mi
2534 2619 Peggy Wright Female — F5559 127 53:33 17:16 /mi
2535 5473 Diane Snell Female — F4044 191 53:33 17:16 /mi
2536 5076 Crystal Newsom Female — F4044 192 53:35 17:16 /mi
2537 5288 Phillip Roberts Male — M5559 85 53:36 17:17 /mi
2538 2308 Lallerie Turner Female — F4044 193 53:36 17:17 /mi
2539 1193 Wendy Vickers Female — F4549 174 53:37 17:17 /mi
2540 2303 Shakeina Wynn Female — F4044 194 53:37 17:17 /mi
2541 807 Frederick Lee Male — M6569 29 53:37 17:17 /mi
2542 4979 Valerie McPherson Female — F5559 128 53:37 17:17 /mi
2543 4165 Gail L Davis Female — F6064 60 53:38 17:18 /mi
2544 1077 Martha Wolf Female — F7598 8 53:38 17:18 /mi
2545 5144 A. Paschel Female — F1114 83 53:39 17:18 /mi
2546 5286 Anonymous Anonymous Female — F5559 129 53:39 17:18 /mi
2547 1956 Taylor Reed Male — M2024 46 53:39 17:18 /mi
2548 1047 Susan Helums Female — F5054 152 53:40 17:18 /mi
2549 5500 Jamie Stark Female — F3539 182 53:40 17:18 /mi
2550 5220 Unknown Unknown — — — — 53:40 17:18 /mi
2551 1951 Hannah Reed Female — F2024 92 53:41 17:18 /mi
2552 5818 Nora Skeldon Female — F5054 153 53:43 17:19 /mi
2553 6124 Hunter Richardson Male — M1114 76 53:46 17:20 /mi
2554 5033 A. Moore Female — F0110 44 53:46 17:20 /mi
2555 5887 Eric Edwards Male — M5054 102 53:47 17:20 /mi
2556 4860 Kenya Lynch Female — F3034 194 53:47 17:20 /mi
2557 5878 Jennifer Edwards Female — F5054 154 53:47 17:20 /mi

Showing 2601–2650 of 4208 results