Liz Hurley Ribbon Run — Results

Huntsville, Alabama, United States

1st Place

Shannon Green

Liz Hurley Ribbon Run

27:04

2nd Place

Brandon York

Liz Hurley Ribbon Run

14:49

3rd Place

Josh Whitehead

Liz Hurley Ribbon Run

15:31

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
3400 873 Debbie Weaver Female F6064 110 1:01:43 20:37 /mi
3401 5405 Heather Mason Female F4044 211 1:02:23 20:37 /mi
3402 6224 Amy Tucker Female F4044 212 1:00:24 20:38 /mi
3403 871 Karen Strickland Female F5559 245 1:01:40 20:38 /mi
3404 4114 Vanessa Adkins Female F3539 254 1:00:22 20:38 /mi
3405 4523 Sharon Cowing Female F3539 255 1:00:22 20:38 /mi
3406 4954 Renee Harris Female F5054 234 1:03:59 20:38 /mi
3407 5366 Carlotta Maneice Female F5054 235 1:02:12 20:38 /mi
3408 5738 Lorena Pierce Female F3034 251 1:02:42 20:38 /mi
3409 4752 Jane Folk Female F6064 111 1:02:02 20:38 /mi
3410 3080 Amy Kodra Female F3539 256 1:01:57 20:38 /mi
3411 5186 Cindy Kapudjija Female F5559 246 1:02:03 20:38 /mi
3412 3078 Becky McCutcheon Female F5559 247 1:02:06 20:38 /mi
3413 6020 Becky Sims Female F5054 236 1:03:07 20:38 /mi
3414 5638 Jennifer O'Linger Female F5054 237 1:02:57 20:38 /mi
3415 4552 Amanda Damron Female F3034 252 1:00:54 20:40 /mi
3416 3806 Adrienne Edwards Female F3539 257 59:41 20:40 /mi
3417 3601 Samantha Maston Female F2024 141 1:01:11 20:40 /mi
3418 4911 Neoka Hambrick Female F4549 237 1:03:00 20:40 /mi
3419 1598 Kim Crowell Female F5054 238 1:02:28 20:40 /mi
3420 5524 Peggy Montague Female F7074 12 1:04:07 20:40 /mi
3421 266 Audrey Crutcher Female F4549 238 1:02:56 20:40 /mi
3422 1601 Patricia Spinner Female F4549 239 1:02:26 20:40 /mi
3423 1606 Anthony Spinner Male M4549 111 1:02:26 20:40 /mi
3424 2976 Chris Wilson Male M4044 91 1:02:34 20:41 /mi
3425 2970 Preston Wilson Male M1114 58 1:02:44 20:41 /mi
3426 3599 Laquetia Hammonds Female F3034 253 1:01:16 20:41 /mi
3427 264 Desalyn Johnson Female F2024 142 1:03:05 20:41 /mi
3428 4507 Jordan Coomes Female F2529 241 1:02:53 20:42 /mi
3429 3621 Erica Hamilton Female F3034 254 1:02:45 20:42 /mi
3430 3628 Paulette Hamilton Female F5559 248 1:02:47 20:42 /mi
3431 3636 Kimberly Yarbrough Female F3034 255 1:02:54 20:42 /mi
3432 3620 Paige Cumbie Female F2529 242 1:02:43 20:42 /mi
3433 1036 Eric Waters Male M4549 112 1:02:56 20:43 /mi
3434 1016 Jeremy Dean Male M2529 130 1:02:56 20:43 /mi
3435 1013 Donna Waters Female F5559 249 1:02:57 20:44 /mi
3436 1007 Alyssa McAnally Female F1519 97 1:01:29 20:44 /mi
3437 1034 Debra McAnally Female F6569 53 1:01:28 20:44 /mi
3438 1002 Debbie Frederick Female F6569 54 1:01:30 20:44 /mi
3439 4956 Cornelius Harris III Male M5054 116 1:02:33 20:44 /mi
3440 5670 Cindy Parker Female F6064 112 1:00:52 20:44 /mi
3441 5852 Nadine Roberts Female F5054 239 1:00:52 20:44 /mi
3442 5578 Beverley Murphy Female F6064 113 1:00:54 20:44 /mi
3443 4151 Chari' Anderson Female F2529 243 1:02:34 20:44 /mi
3444 5415 Diana McAdams Female F4044 213 1:03:24 20:45 /mi
3445 4437 Kim Christian Female F3539 258 1:03:24 20:45 /mi
3446 886 Hilliard Powers Male M4044 92 1:02:03 20:45 /mi
3447 885 Audra Powers Female F5054 240 1:02:03 20:45 /mi
3448 862 Maggie Brown Female F5054 241 1:02:03 20:45 /mi
3449 858 Bryan Mayer Male M3539 122 1:02:14 20:45 /mi

Showing 3401–3450 of 4756 results