Liz Hurley Ribbon Run — Results

Huntsville, Alabama, United States

1st Place

Josh Whitehead

Liz Hurley Ribbon Run 5K

16:07

2nd Place

Andrue Barnett

Liz Hurley Ribbon Run 5K

16:26

3rd Place

Harrison Morris

Liz Hurley Ribbon Run 5K

17:04

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
3701 4179 Carolyn Hall Female — F7074 43 1:09:02 22:13 /mi
3702 6376 Jennifer Traub Female — F5054 288 1:09:02 22:13 /mi
3703 1638 Leticia (Nicki) Patton Female — F3539 230 1:09:03 22:14 /mi
3704 1645 Tina Patton Female — F5559 247 1:09:03 22:14 /mi
3705 3917 Hannah Estes Female — F2024 160 1:09:03 22:14 /mi
3706 3951 Sarah Finley Female — F2529 271 1:09:04 22:14 /mi
3707 4735 Jerry Love Male — M5559 103 1:09:04 22:14 /mi
3708 3872 Chris Dupree Male — M5054 92 1:09:05 22:14 /mi
3709 2919 D'Aria Booker Female — F3034 224 1:09:05 22:14 /mi
3710 3745 Alonzo Davis Male — M5054 93 1:09:05 22:14 /mi
3711 428 Timothy Callicutt Male — M3034 137 1:09:06 22:14 /mi
3712 3329 Susan Beam Female — F6569 105 1:09:06 22:14 /mi
3713 5121 Dawn Pearson Female — F5559 248 1:09:07 22:15 /mi
3714 1319 Lois Patton Female — F6064 211 1:09:07 22:15 /mi
3715 4588 Terri King Female — F5559 249 1:09:07 22:15 /mi
3716 5766 Ambre Twitty-Draper Female — F3539 231 1:09:08 22:15 /mi
3717 6015 Debra Zirbel Female — F6064 212 1:09:08 22:15 /mi
3718 3370 Cara Besch Female — F2529 272 1:09:09 22:15 /mi
3719 5781 Erica Veal Female — F3034 225 1:09:09 22:15 /mi
3720 6368 Ronald Stephenson Male — M6064 107 1:09:10 22:16 /mi
3721 103 Athena Little Female — F6064 213 1:09:10 22:16 /mi
3722 5253 Theresa Ravaglia Female — F7074 44 1:09:11 22:16 /mi
3723 5362 Maria Roos Female — F5559 250 1:09:11 22:16 /mi
3724 6258 Peyton Neal Female — F2529 273 1:09:12 22:16 /mi
3725 3984 Alexandra Foreman Female — F3034 226 1:09:12 22:16 /mi
3726 5883 Heather White Female — F3034 227 1:09:12 22:16 /mi
3727 3331 Maria Bearden Female — F6064 214 1:09:13 22:17 /mi
3728 677 Melissa Perkins Female — F5559 251 1:09:13 22:17 /mi
3729 6263 Laveta Solanto Female — F5054 289 1:09:14 22:17 /mi
3730 6458 Jennifer Maner Female — F5054 290 1:09:14 22:17 /mi
3731 5299 Marylois Richardson Female — F7598 16 1:09:14 22:17 /mi
3732 678 Shelby Chase Female — F3034 228 1:09:14 22:17 /mi
3733 116 Vivian Pannell Female — F6064 215 1:09:14 22:17 /mi
3734 676 Kelly Chase Female — F6064 216 1:09:14 22:17 /mi
3735 5561 Cheryl Smith Female — F6569 106 1:09:15 22:17 /mi
3736 5780 Jake Veal Male — M3034 138 1:09:15 22:17 /mi
3737 2980 Sondra Fields Female — F5054 291 1:09:16 22:18 /mi
3738 296 Amy Cheatham Female — F4549 234 1:09:16 22:18 /mi
3739 300 Judy Edmondson Female — F7074 45 1:09:17 22:18 /mi
3740 4013 Joshua Friend Male — M1519 49 1:09:17 22:18 /mi
3741 2850 Joel Cody Male — M3539 128 1:09:17 22:18 /mi
3742 4203 N. Hand Female — F0310 48 1:09:17 22:18 /mi
3743 6347 Chelsea Fordham Female — F3539 232 1:09:17 22:18 /mi
3744 5617 Norma Steiner Female — F7074 46 1:09:18 22:18 /mi
3745 4772 Vinit Mahesh Male — M6569 63 1:09:18 22:18 /mi
3746 4940 Arrington Mize Female — F1519 111 1:09:18 22:18 /mi
3747 114 Susan Jambor Female — F6064 217 1:09:18 22:18 /mi
3748 4066 Rhonda Gilbert Female — F6064 218 1:09:19 22:19 /mi
3749 2853 Lauren Niles Female — F3539 233 1:09:19 22:19 /mi
3750 4065 Mitch Gilbert Male — M6064 108 1:09:19 22:19 /mi

Showing 3701–3750 of 4692 results