Liz Hurley Ribbon Run — Results

Huntsville, Alabama, United States

1st Place

Erick Kigen

Liz Hurley Ribbon Run 5K

16:45

2nd Place

Harrison Morris

Liz Hurley Ribbon Run 5K

16:57

3rd Place

Josh Whitehead

Liz Hurley Ribbon Run 5K

17:17

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
3102 559 Britney McEwen Female — F2529 244 1:05:15 21:00 /mi
3103 560 Mason Mullins Male — M2529 172 1:05:15 21:00 /mi
3104 4836 Ramona Whitmore Female — F6064 151 1:05:15 21:00 /mi
3105 3344 Cheryl Hinkle Female — F7074 31 1:05:17 21:01 /mi
3106 3348 Michelle Kress Female — F5559 200 1:05:17 21:01 /mi
3107 4719 John Isom Male — M6064 108 1:05:17 21:01 /mi
3108 6049 Summer Raby Female — F4549 187 1:05:17 21:01 /mi
3109 5194 Janet Anderson Female — F6569 81 1:05:19 21:01 /mi
3110 3099 Akshay Ahuja Male — M3539 119 1:05:21 21:02 /mi
3111 1310 Kelsi Sellers Female — F3539 155 1:05:21 21:02 /mi
3112 5685 Leigh Anne Walker Female — F5559 201 1:05:21 21:02 /mi
3113 4739 Bob Ray Male — M6569 52 1:05:22 21:02 /mi
3114 1704 Amy Estacio Female — F5559 202 1:05:23 21:03 /mi
3115 732 M. Sharp Female — F0310 27 1:05:24 21:03 /mi
3116 5968 Julia Reynolds Female — F5559 203 1:05:25 21:03 /mi
3117 2681 Charla Johnson Female — F5559 204 1:05:26 21:04 /mi
3118 2682 Andrew Johnson Male — M2529 173 1:05:27 21:04 /mi
3119 4181 Robin Bailey Female — F6064 152 1:05:27 21:04 /mi
3120 602 Lastavia Foster Female — F3539 156 1:05:27 21:04 /mi
3121 600 Tomeka Johnson Female — F3539 157 1:05:28 21:04 /mi
3122 3654 Kathy Girod Female — F6064 153 1:05:28 21:04 /mi
3123 1323 Dayna Clower Female — F6064 154 1:05:29 21:05 /mi
3124 4550 Kelli Pavlovec Female — F4044 223 1:05:31 21:05 /mi
3125 2843 Crystal Plummer Female — F4549 188 1:05:32 21:06 /mi
3126 289 Lois Patton Female — F6064 155 1:05:34 21:06 /mi
3127 660 Cassandra Farrior Female — F6569 82 1:05:34 21:06 /mi
3128 4287 Christina Upright Female — F4044 224 1:05:35 21:07 /mi
3129 4183 Jessica Crosby Female — F3034 202 1:05:35 21:07 /mi
3130 4185 Dana Hampson Female — F5054 180 1:05:36 21:07 /mi
3131 4833 Carol Kilson Female — F6064 156 1:05:37 21:07 /mi
3132 4740 Robert Ray Male — M3539 120 1:05:37 21:07 /mi
3133 6215 Martha Frederick Female — F2024 111 1:05:38 21:08 /mi
3134 4173 Holly Walker Female — F5559 205 1:05:38 21:08 /mi
3135 1884 Sonya Jacobs Female — F4044 225 1:05:38 21:08 /mi
3136 669 Meritta Parham Female — F5054 181 1:05:38 21:08 /mi
3137 1423 Dianne Ferrans Female — F6064 157 1:05:39 21:08 /mi
3138 2596 Maggie Telaga Female — F2024 112 1:05:39 21:08 /mi
3139 1949 Destiny Vermilya Female — F3034 203 1:05:39 21:08 /mi
3140 1955 Kristin Tate Female — F5559 206 1:05:40 21:08 /mi
3141 1861 Jessica Tucker Female — F3539 158 1:05:40 21:08 /mi
3142 1863 Anita Norris Female — F6064 158 1:05:41 21:08 /mi
3143 985 Alexis Randles Female — F2529 245 1:05:41 21:08 /mi
3144 4277 April Hallwell Female — F3034 204 1:05:41 21:08 /mi
3145 1952 Ann Scallan Female — F5559 207 1:05:42 21:09 /mi
3146 6079 Toni Campbell Female — F4044 226 1:05:42 21:09 /mi
3147 6055 Stephen Albers Male — M5559 77 1:05:42 21:09 /mi
3148 4668 Kayla Thompson Female — F3034 205 1:05:43 21:09 /mi
3149 5574 Todd Yarbrough Male — M4044 109 1:05:43 21:09 /mi
3150 1885 Sarah Lattanzi Female — F5559 208 1:05:44 21:09 /mi
3151 1010 Rachel Kelly Female — F2024 113 1:05:44 21:09 /mi

Showing 3101–3150 of 4644 results