Lost Lake Run — Results

Anchorage, Alaska, United States

1st Place

Jason Parks

Lost Lake Run

1:53:40

2nd Place

Patrick Conway

Lost Lake Run

1:57:12

3rd Place

Eric Vilce

Lost Lake Run

1:57:43

# Bib Name Gender Gender Rank Age Group AG Rank Start TOD Finish TOD Finish Time Pace
251 724 Rodney Thompson Male — M3039 47 8:14:00 11:32:29 3:18:30 12:36 /mi
252 461 David Grabowski Male — M3039 48 7:38:07 10:57:21 3:19:15 12:39 /mi
253 249 Shannon Titzel Female — F5054 8 9:26:13 12:45:47 3:19:35 12:40 /mi
254 797 Carl Kincaid Male — M6064 4 7:47:27 11:07:38 3:20:11 12:43 /mi
255 586 Joseph Dickerson Male — M3039 49 7:37:28 10:57:50 3:20:22 12:43 /mi
256 421 Bob Heinrich Male — M6064 5 8:36:29 11:57:11 3:20:42 12:45 /mi
257 513 Cara Rude Female — F4049 26 9:01:51 12:22:40 3:20:49 12:45 /mi
258 299 Steve Noble Male — M5054 9 9:29:10 12:50:08 3:20:58 12:46 /mi
259 757 Emily Anger Female — M0119 4 8:41:53 12:03:19 3:21:26 12:47 /mi
260 662 Gabriel Juliussen Male — M5054 10 9:09:40 12:31:08 3:21:28 12:47 /mi
261 452 Amber Momblow Female — F4049 27 7:37:28 10:59:13 3:21:45 12:49 /mi
262 149 Rachelle Kanady Female — F3039 63 9:10:52 12:32:45 3:21:53 12:49 /mi
263 812 bethany day Female — F3039 64 9:32:11 12:54:37 3:22:27 12:51 /mi
264 236 Marci Troxell Female — F5054 9 9:49:31 13:12:18 3:22:47 12:53 /mi
265 246 Lori Luff Female — F4049 28 9:49:24 13:12:15 3:22:51 12:53 /mi
266 813 Samantha Allen Female — F2029 22 9:36:17 12:59:16 3:23:00 12:53 /mi
267 19 Jess Young Female — F4049 29 7:34:48 10:58:02 3:23:14 12:54 /mi
268 696 Libby Torresani Female — F3039 65 7:55:00 11:18:41 3:23:42 12:56 /mi
269 542 Joshua Werba Male — M3039 50 7:55:00 11:18:41 3:23:42 12:56 /mi
270 618 Sherah Lewis Female — F4049 30 8:50:56 12:14:40 3:23:45 12:56 /mi
271 787 Susannah Numme Female — F3039 66 8:34:36 11:58:25 3:23:50 12:57 /mi
272 277 Kyle Hooley Male — M3039 51 9:25:24 12:49:36 3:24:12 12:58 /mi
273 807 Andrea Everett Female — F4049 31 9:35:41 13:00:37 3:24:56 13:01 /mi
274 346 Tori Heckendorn Female — F3039 67 9:26:50 12:51:55 3:25:05 13:01 /mi
275 262 Carla Vizzerra Female — F4049 32 9:35:26 13:00:47 3:25:22 13:02 /mi
276 737 Alyssa Bosch Female — F4049 33 8:13:41 11:39:05 3:25:24 13:02 /mi
277 15 Eliza Woodworth Female — F3039 68 7:02:24 10:28:05 3:25:41 13:04 /mi
278 793 Stephanie Birdsall Female — F4049 34 8:34:35 12:00:40 3:26:05 13:05 /mi
279 726 Stephen Lauper Male — M4049 48 8:31:01 11:57:26 3:26:26 13:06 /mi
280 621 Katie Russell Female — F4049 35 8:20:23 11:46:55 3:26:32 13:07 /mi
281 135 Kara Mathys Female — F3039 69 9:37:39 13:04:54 3:27:16 13:10 /mi
282 231 Kayla Rowe Female — F2029 23 9:31:09 12:58:37 3:27:29 13:10 /mi
283 465 Jason Charton Male — M4049 49 7:28:11 10:55:57 3:27:47 13:12 /mi
284 224 Jenna Wright Female — F3039 70 10:01:37 13:30:01 3:28:25 13:14 /mi
285 13 Emma Coleman Female — F3039 71 7:00:07 10:28:40 3:28:34 13:15 /mi
286 156 Carol Halvorson Female — F5054 10 8:45:42 12:14:26 3:28:45 13:15 /mi
287 736 Sam Goldman Male — M0119 5 8:26:57 11:55:43 3:28:46 13:15 /mi
288 257 Jenna Torkelson Female — F3039 72 9:32:38 13:01:32 3:28:55 13:16 /mi
289 523 Colin Creasman Male — M2029 14 8:46:59 12:15:59 3:29:01 13:16 /mi
290 383 Zachary Ricketts Male — M4049 50 9:35:04 13:04:09 3:29:06 13:17 /mi
291 172 Deidre Rambur Female — F4049 36 9:08:53 12:38:14 3:29:21 13:18 /mi
292 680 Laura Luebke Female — F4049 37 8:34:11 12:03:39 3:29:28 13:18 /mi
293 4 Alex Post Female — F4049 38 7:20:07 10:49:43 3:29:36 13:18 /mi
294 202 Brent Williams Male — M6064 6 9:16:56 12:46:44 3:29:48 13:19 /mi
295 670 Daniel Quay Male — M3039 52 8:40:04 12:09:58 3:29:54 13:20 /mi
296 114 Brenda Noble Female — F5054 11 9:31:46 13:02:01 3:30:15 13:21 /mi
297 405 Keri Baker Female — F4049 39 8:35:36 12:06:26 3:30:51 13:23 /mi
298 347 Wendi Graham Female — F5054 12 9:57:53 13:29:07 3:31:14 13:25 /mi
299 229 June Takagi Female — F6599 1 9:09:05 12:40:40 3:31:36 13:26 /mi
300 762 Callie Bacon Female — F3039 73 7:56:13 11:27:51 3:31:39 13:26 /mi

Showing 251–300 of 600 results