MAAH DAAH HEY 100 MTB RACE(S) — Results

Medora, North Dakota, United States

1st Place

Kelly Magelky

100 Mile

9:05:58

2nd Place

Tyler Huber

100 Mile

9:17:04

3rd Place

David Tinker Juarez

100 Mile

9:36:15

# Bib Name Gender Gender Rank Age Group AG Rank Out & Back 11 Mile Loop Finish Time Pace
1 71 Kelly Magelky Male 1 M4049 1 8:06:11 59:53 9:05:58 5:15 /mi
2 60 Tyler Huber Male 2 M4049 2 8:05:48 1:11:22 9:17:04 5:21 /mi
3 63 David Tinker Juarez Male 3 M6069 1 8:34:54 1:01:28 9:36:15 5:32 /mi
4 32 Kadon Hintz Male 4 M4049 3 8:38:10 1:03:25 9:41:27 5:35 /mi
5 72 Philippe Malcolm Male 5 M4049 4 8:50:11 1:09:52 9:59:56 5:46 /mi
6 95 Derek Wallace Male 6 M3039 1 9:15:24 1:20:51 10:36:09 6:07 /mi
7 33 Peder Arneson Male 7 M4049 5 9:52:34 1:28:48 11:21:13 6:33 /mi
8 89 Cody Steinhaus Male 8 M3039 2 10:15:18 1:13:58 11:29:10 6:38 /mi
9 93 Thomas Wahlstrom Male 9 M4049 6 10:15:06 1:19:34 11:34:33 6:41 /mi
10 35 Ryan Agnes Male 10 M3039 3 10:31:42 1:14:24 11:45:54 6:47 /mi
11 146 Zac Weis Male 11 M3039 4 10:47:00 1:19:34 12:06:21 6:59 /mi
12 96 Peter Walls Male 12 M3039 5 11:03:29 1:12:22 12:15:37 7:04 /mi
13 85 Deon Sanders Male 13 M2029 1 10:57:35 1:19:03 12:16:27 7:05 /mi
14 86 Michael Schwinghamer Male 14 M2029 2 10:39:59 1:54:20 12:34:08 7:15 /mi
15 38 Jay Anderson Male 15 M5059 1 11:11:15 1:26:46 12:37:51 7:17 /mi
16 90 Evan Trubee Male 16 M5059 2 11:20:03 1:35:10 12:55:01 7:27 /mi
17 98 Brian Ekart Male 17 M6069 2 11:52:53 1:21:48 13:14:26 7:38 /mi
18 78 Eric Pladsen Male 18 M2029 3 12:16:59 1:21:03 13:37:45 7:52 /mi
19 97 Doug Wilkins Male 19 M6069 3 12:20:11 1:27:06 13:47:01 7:57 /mi
20 70 Matthew Lynn Male 20 M3039 6 12:17:33 1:34:49 13:52:12 8:00 /mi
21 83 Andrew Rounseville Male 21 M5059 3 14:21:15 2:05:36 16:26:36 9:29 /mi
DNF 68 Waylon Lenoir Male 37 M2029 8 — — — —
DNF 46 Tyler Burian Male 36 M2029 7 — — — —
DNF 74 Scott Mosbrucker Male 35 M4049 12 — — — —
DNF 67 Nick Leisz Male 34 M4049 11 — — — —
DNF 66 Jeremiah LaDue Male 33 M3039 9 — — — —
DNF 100 Jacob Zimmer Male 32 M3039 8 — — — —
DNF 41 Greg Bearce Male 31 M4049 10 — — — —
DNF 73 Dalton McKenzie Male 30 M2029 6 — — — —
DNF 76 Bill Perry Male 29 M5059 4 15:48:17 — — —
DNF 92 Matthew Wagner Male 28 M4049 9 14:19:58 — — —
DNF 39 Timothy Anderson Male 27 M3039 7 14:19:58 — — —
DNF 43 Matthew Bosman Male 26 M4049 8 14:19:57 — — —
DNF 64 Carl Juhl Male 25 M2029 5 13:54:32 — — —
DNF 91 Luke Wagner Male 24 M2029 4 13:54:30 — — —
DNF 53 Ian Ford Male 23 M4049 7 13:40:04 — — —
DNF 54 Ken Grantier Male 22 M6069 4 13:36:49 — — —

Showing 1–37 of 37 results