Maine Track Club Turkey Trot 5K — Results
Cape Elizabeth, Maine, United States
1st Place
Collin Leibold
5K
15:52
2nd Place
Troy Hendricks
5K
16:08
3rd Place
Wout Moulin
5K
16:30
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 301 | 53 | Doug Cranshaw | Male | — | M7579 | 5 | 32:00 | 10:18 /mi |
| 302 | 348 | Sean MacWilliam | Male | — | M4549 | 23 | 32:00 | 10:18 /mi |
| 303 | 328 | Nicole Dobson | Female | — | F4549 | 11 | 32:00 | 10:18 /mi |
| 304 | 491 | Chris Mullen | Male | — | M5054 | 10 | 32:00 | 10:18 /mi |
| 305 | 333 | J. Dunn Volinsky | Male | — | M0114 | 22 | 32:01 | 10:18 /mi |
| 306 | 91 | Susannah Coffin | Female | — | F4044 | 15 | 32:04 | 10:19 /mi |
| 307 | 526 | A. Gurr | Male | — | M0114 | 23 | 32:07 | 10:20 /mi |
| 308 | 525 | Brian Gurr | Male | — | M5054 | 11 | 32:09 | 10:21 /mi |
| 309 | 335 | Sue Dubois | Female | — | F7074 | 1 | 32:10 | 10:21 /mi |
| 310 | 458 | Katherine Rooks | Female | — | F4044 | 16 | 32:13 | 10:22 /mi |
| 311 | 382 | Ella Bouyea | Female | — | F1519 | 10 | 32:23 | 10:25 /mi |
| 312 | 96 | Jenn Smith | Female | — | F4044 | 17 | 32:23 | 10:25 /mi |
| 313 | 383 | William Shevenell | Male | — | M2024 | 10 | 32:23 | 10:25 /mi |
| 314 | 437 | Sarah Giggey | Female | — | F2529 | 10 | 32:24 | 10:26 /mi |
| 315 | 436 | Amanda Doak | Female | — | F3034 | 13 | 32:24 | 10:26 /mi |
| 316 | 8 | David Viola | Male | — | M6064 | 9 | 32:34 | 10:29 /mi |
| 317 | 7 | Jacob Viola | Male | — | M3034 | 25 | 32:34 | 10:29 /mi |
| 318 | 316 | Dana Grass | Female | — | F2529 | 11 | 32:35 | 10:29 /mi |
| 319 | 10 | Candace Viola | Female | — | F3539 | 21 | 32:35 | 10:29 /mi |
| 320 | 9 | Joshua Viola | Male | — | M3539 | 21 | 32:37 | 10:30 /mi |
| 321 | 362 | Kathleen Grandsoult | Female | — | F5054 | 11 | 32:39 | 10:30 /mi |
| 322 | 171 | Margaritt McNulty | Female | — | F7074 | 2 | 32:42 | 10:31 /mi |
| 323 | 88 | Nicole Fullerton | Female | — | F2024 | 11 | 32:44 | 10:32 /mi |
| 324 | 87 | Cassandra Summarsell | Female | — | F2024 | 12 | 32:44 | 10:32 /mi |
| 325 | 150 | Hillary Veals | Female | — | F3539 | 22 | 32:45 | 10:32 /mi |
| 326 | 429 | Fiona Twombly-Hussey | Female | — | F2024 | 13 | 32:46 | 10:33 /mi |
| 327 | 432 | Leah Wihtelin | Female | — | F2529 | 12 | 32:47 | 10:33 /mi |
| 328 | 180 | Ariana Melzer | Female | — | F4549 | 12 | 32:49 | 10:34 /mi |
| 329 | 247 | Joshua Jones | Male | — | M3034 | 26 | 32:50 | 10:34 /mi |
| 330 | 159 | Carl Erickson | Male | — | M4044 | 23 | 32:51 | 10:34 /mi |
| 331 | 160 | Michael Komich | Male | — | M6569 | 10 | 32:51 | 10:34 /mi |
| 332 | 294 | Ashleigh Scalamandre | Female | — | F2529 | 13 | 32:54 | 10:35 /mi |
| 333 | 364 | Emmy Brazier | Female | — | F2529 | 14 | 32:55 | 10:36 /mi |
| 334 | 377 | Leah Hurley | Female | — | F3034 | 14 | 32:57 | 10:36 /mi |
| 335 | 369 | Stephen True | Male | — | M3539 | 22 | 32:59 | 10:37 /mi |
| 336 | 457 | Nicole Hoyt | Female | — | F3539 | 23 | 33:01 | 10:38 /mi |
| 337 | 106 | Ciara Lawson | Female | — | F3034 | 15 | 33:06 | 10:39 /mi |
| 338 | 46 | Jack Lawson | Male | — | M3539 | 23 | 33:06 | 10:39 /mi |
| 339 | 462 | Rosario Carrasco | Female | — | F5559 | 12 | 33:07 | 10:39 /mi |
| 340 | 472 | Carol Vaughan | — | — | — | — | 33:14 | 10:42 /mi |
| 341 | 361 | Casha Kerney | Female | — | F5559 | 13 | 33:21 | 10:44 /mi |
| 342 | 283 | Jason Lagasse | Male | — | M3539 | 24 | 33:24 | 10:45 /mi |
| 343 | 300 | Mary Catherine Short | — | — | — | — | 33:25 | 10:45 /mi |
| 344 | 12 | Tatum Brooks | Female | — | F1519 | 11 | 33:26 | 10:46 /mi |
| 345 | 338 | Jeremy Gabrielson | Male | — | M4549 | 24 | 33:28 | 10:46 /mi |
| 346 | 492 | E. Mullen | Male | — | M0114 | 24 | 33:29 | 10:46 /mi |
| 347 | 74 | Colby Averill | Male | — | M3034 | 27 | 33:30 | 10:47 /mi |
| 348 | 265 | Bob Curtis | Male | — | M6064 | 10 | 33:39 | 10:50 /mi |
| 349 | 153 | Tole Khesin | Male | — | M5054 | 12 | 33:39 | 10:50 /mi |
| 350 | 340 | Samantha Cougot | Female | — | F3034 | 16 | 33:40 | 10:50 /mi |
Showing 301–350 of 506 results