Maraton de Santo Domingo Sdc — Results
Santo Domingo, Dominican Republic
1st Place
Jose Miguel Guzman Mendoza
Maraton
2:26:38
2nd Place
Alexis Bautista
Maraton
2:26:53
3rd Place
Braylin Santana Tejada
Maraton
2:37:31
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K | 10K | 15K | 20K | Half | 26K | 31K | 36K | 41K | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 31 | Agapito Lantigua Rivera | Male | — | M 40-49 | 14 | 28:58 | 57:44 | 1:27:12 | 1:56:37 | 2:03:55 | 2:37:08 | 3:15:19 | 3:52:51 | 4:31:00 | 4:38:22 | 4:38:22 | 6:36 /km |
| 52 | 19 | Angel Jimenez | Male | — | M 30-39 | 19 | 30:13 | 1:00:29 | 1:29:27 | 1:58:41 | 2:04:38 | 2:36:41 | 3:11:47 | 3:52:06 | 4:31:41 | 4:39:15 | 4:39:15 | 6:38 /km |
| 53 | 129 | Julian Ricardo Mena Santana | Male | — | M 40-49 | 15 | 30:49 | 1:01:19 | 1:31:29 | 2:01:33 | 2:08:18 | 2:41:38 | 3:16:02 | 3:54:11 | 4:32:09 | 4:39:19 | 4:39:19 | 6:38 /km |
| 54 | 20 | Siomara Arias | Female | — | F 30-39 | 1 | 31:13 | 1:01:37 | 1:32:26 | — | 2:09:48 | 2:44:26 | 3:20:42 | 3:56:15 | — | 4:39:46 | 4:39:46 | 6:38 /km |
| 55 | 115 | Elieser Grullon | Male | — | M 18-29 | 6 | 26:57 | 53:55 | 1:21:11 | — | 1:56:11 | 2:29:58 | 3:11:26 | 3:55:04 | — | 4:42:40 | 4:42:40 | 6:42 /km |
| 56 | 30 | Michael Katz | Male | — | M 40-49 | 16 | 33:23 | 1:03:11 | 1:33:03 | 2:02:26 | 2:09:39 | 2:42:14 | — | 3:57:04 | — | 4:43:39 | 4:43:39 | 6:44 /km |
| 57 | 38 | Kelman Deschamps | Male | — | M 30-39 | 20 | 27:33 | 55:59 | 1:24:57 | 1:54:14 | 2:00:58 | 2:35:24 | 3:10:28 | 3:57:31 | — | 4:44:12 | 4:44:12 | 6:45 /km |
| 58 | 130 | Eugenio Rios Cisneros | Male | — | M 40-49 | 17 | 34:19 | 1:08:05 | 1:41:09 | 2:13:55 | 2:21:17 | 2:53:56 | 3:27:39 | 4:03:10 | 4:39:07 | 4:46:38 | 4:46:38 | 6:48 /km |
| 59 | 37 | Juan Pimentel | Male | — | M 60-69 | 1 | 33:05 | 1:06:15 | 1:39:03 | 2:11:33 | 2:18:49 | 2:51:37 | — | 4:03:45 | 4:39:39 | 4:47:29 | 4:47:29 | 6:49 /km |
| 60 | 110 | Ali Grandez | Male | — | M 40-49 | 18 | 31:48 | — | — | — | — | — | — | — | — | 4:48:18 | 4:48:18 | 6:50 /km |
| 61 | 89 | Nigeria Indhira Barrios De Gonzalez | Female | — | F 50-59 | 1 | 30:14 | 1:00:19 | 1:31:11 | 2:01:27 | 2:08:16 | 2:41:35 | 3:18:45 | 3:57:04 | 4:37:22 | 4:48:46 | 4:48:46 | 6:51 /km |
| 62 | 23 | Ronald Gonzalez Valverde | Male | — | M 30-39 | 21 | 34:17 | 1:08:04 | 1:41:13 | 2:14:46 | 2:22:09 | 2:54:23 | 3:29:20 | 4:06:36 | — | 4:50:31 | 4:50:31 | 6:53 /km |
| 63 | 21 | Reymond Castaing Beriguete | Male | — | M 40-49 | 19 | 32:43 | 1:05:21 | 1:36:38 | 2:07:50 | 2:15:11 | 2:48:10 | 3:24:51 | 4:03:00 | 4:42:04 | 4:50:46 | 4:50:46 | 6:54 /km |
| 64 | 125 | Laura Leger | Female | — | F 30-39 | 2 | 34:40 | 1:08:30 | 1:41:30 | 2:14:54 | 2:22:20 | 2:58:55 | 3:34:35 | 4:11:02 | — | 4:53:51 | 4:53:51 | 6:58 /km |
| 65 | 62 | Elvin Gonzalez Uribe | Male | — | M 30-39 | 22 | 34:19 | 1:08:06 | 1:41:21 | 2:14:09 | 2:21:26 | 2:54:18 | 3:29:23 | 4:06:43 | 4:46:40 | 4:55:02 | 4:55:02 | 7:00 /km |
| 66 | 64 | Miguel Antonio Acosta De Pena | Male | — | M 50-59 | 6 | 32:32 | 1:02:31 | 1:32:26 | 2:01:15 | 2:07:44 | 2:37:16 | 3:10:00 | 3:49:23 | 4:39:19 | 4:55:08 | 4:55:08 | 7:00 /km |
| 67 | 12 | Alejandro Flamenco Velazquez | Male | — | M 40-49 | 20 | 31:52 | 1:02:17 | 1:32:08 | 2:02:36 | 2:09:47 | 2:45:19 | — | — | — | 4:56:14 | 4:56:14 | 7:01 /km |
| 68 | 118 | Juana De Jesus | Female | — | F 50-59 | 2 | 33:20 | 1:06:27 | 1:40:08 | 2:14:02 | 2:21:28 | 2:55:03 | 3:30:23 | 4:10:09 | 4:48:20 | 4:57:09 | 4:57:09 | 7:03 /km |
| 69 | 13 | Jose Alejandro Gomez | Male | — | M 40-49 | 21 | 35:30 | 1:10:34 | 1:45:44 | 2:21:16 | 2:28:55 | 3:03:42 | 3:39:26 | 4:14:44 | 4:50:37 | 4:58:19 | 4:58:19 | 7:04 /km |
| 70 | 139 | Hamlet Gomez | Male | — | M 30-39 | 23 | 31:58 | 1:02:24 | 1:32:20 | 2:02:29 | 2:09:03 | 2:47:23 | 3:28:21 | 4:09:47 | 4:50:52 | 4:59:46 | 4:59:46 | 7:06 /km |
| 71 | 76 | Richard Espinal | Male | — | M 30-39 | 24 | 34:01 | 3:29:25 | 1:34:50 | 4:52:42 | 2:14:02 | 2:49:07 | — | 4:10:42 | — | 5:01:10 | 5:01:10 | 7:09 /km |
| 72 | 107 | Loida Lizardo | Female | — | F 40-49 | 4 | 32:06 | 1:04:48 | 1:38:37 | 2:13:05 | 2:20:55 | 2:56:15 | 3:34:17 | 4:14:37 | 4:54:35 | 5:03:45 | 5:03:45 | 7:12 /km |
| 73 | 103 | Fernando Arturo Guerrero Martinez | Male | — | M 40-49 | 22 | 33:49 | 1:07:04 | 1:39:48 | 4:58:05 | 2:19:02 | 2:52:24 | 3:28:53 | 4:12:00 | — | 5:06:11 | 5:06:11 | 7:16 /km |
| 74 | 106 | Andy Vargas | Male | — | M 30-39 | 25 | 34:16 | 1:06:55 | 1:38:28 | 2:10:23 | 2:18:10 | 2:55:04 | — | 4:17:31 | 4:59:08 | 5:08:24 | 5:08:24 | 7:19 /km |
| 75 | 134 | Fermin Ventura | Male | — | M 40-49 | 23 | 27:00 | 55:08 | 1:24:46 | 1:56:23 | 2:04:02 | 2:43:17 | 3:27:43 | 4:14:16 | 5:02:29 | 5:11:11 | 5:11:11 | 7:23 /km |
| 76 | 29 | Valerie Diaz | Female | — | F 30-39 | 3 | 34:20 | 1:08:06 | 1:41:43 | 5:05:43 | 2:23:16 | 2:58:42 | 3:39:11 | 4:22:39 | — | 5:13:06 | 5:13:06 | 7:26 /km |
| 77 | 124 | Yohanna Franche De Leon | Female | — | F 40-49 | 5 | 34:20 | 1:08:06 | 1:41:43 | 2:15:34 | 2:23:15 | 2:59:42 | 3:40:55 | 4:22:39 | 5:05:43 | 5:13:06 | 5:13:06 | 7:26 /km |
| 78 | 93 | Melide Montero | Female | — | F 50-59 | 3 | 35:56 | 1:11:56 | 1:46:52 | 5:05:07 | 2:29:27 | 3:05:23 | 3:41:46 | 4:22:05 | — | 5:13:28 | 5:13:28 | 7:26 /km |
| 79 | 136 | Unknown Partic. 136 | Male | — | — | — | 32:10 | 1:06:13 | 1:39:25 | 2:13:33 | 2:21:32 | 2:58:42 | 3:40:31 | 4:22:43 | 5:06:16 | 5:16:00 | 5:16:00 | 7:30 /km |
| 80 | 10 | Michael Cruz | Male | — | M 40-49 | 24 | 34:34 | 1:07:48 | 1:41:15 | — | 2:22:26 | 2:56:23 | — | 4:17:49 | — | 5:16:29 | 5:16:29 | 7:30 /km |
| 81 | 128 | Yurmangely Blanco | Female | — | F 30-39 | 4 | 29:17 | 1:01:27 | 1:35:51 | 2:11:06 | 2:19:01 | 3:02:51 | 3:42:56 | 4:22:59 | 5:08:09 | 5:16:59 | 5:16:59 | 7:31 /km |
| 82 | 28 | Soranlly Garcia | Female | — | F 30-39 | 5 | 37:03 | 1:12:59 | 1:47:23 | 2:22:18 | 2:30:10 | 3:06:33 | 3:44:27 | 4:23:50 | 5:09:07 | 5:17:36 | 5:17:36 | 7:32 /km |
| 83 | 104 | Laura Raquel Martin Garcia | Female | — | F 30-39 | 6 | 37:06 | 1:13:17 | 1:47:08 | 5:11:05 | 2:29:25 | 3:06:19 | 3:45:45 | 4:27:27 | — | 5:19:34 | 5:19:34 | 7:35 /km |
| 84 | 122 | Oscar Manzano | Male | — | M 60-69 | 2 | 33:24 | 1:06:31 | 1:41:23 | 2:18:46 | — | — | — | — | 5:11:39 | 5:20:53 | 5:20:53 | 7:37 /km |
| 85 | 94 | Scarlet Sanchez Sanchez | Female | — | F 18-29 | 1 | 35:56 | 1:11:56 | 1:46:52 | 2:21:32 | 2:29:27 | 3:05:23 | 3:50:09 | 4:36:07 | 5:15:05 | 5:23:37 | 5:23:37 | 7:40 /km |
| 86 | 99 | Angel Luis Caballero Mora | Male | — | M 30-39 | 26 | 30:04 | 1:02:59 | 1:35:56 | 2:09:23 | 2:16:52 | 2:55:26 | 3:41:29 | 4:28:06 | 5:15:14 | 5:24:00 | 5:24:00 | 7:41 /km |
| 87 | 112 | Ana Tabar | Female | — | F 40-49 | 6 | 35:41 | 1:11:48 | 1:47:43 | 5:16:24 | 2:30:12 | 3:05:39 | — | 4:27:59 | — | 5:25:00 | 5:25:00 | 7:42 /km |
| 88 | 108 | Pedro Augusto Perez Zarate | Male | — | M 40-49 | 25 | 33:12 | 1:06:06 | 1:40:00 | 2:14:27 | 2:22:07 | 2:59:47 | 3:48:33 | — | 5:18:10 | 5:26:54 | 5:26:54 | 7:45 /km |
| 89 | 147 | Elba Karina Toribio | Female | — | F 40-49 | 7 | 37:05 | 1:12:23 | 1:45:48 | 2:18:36 | 2:26:07 | 3:02:43 | 3:45:41 | 4:32:15 | 5:16:37 | 5:27:05 | 5:27:05 | 7:45 /km |
| 90 | 140 | Hilario Nivar | Male | — | M 50-59 | 7 | 37:05 | 1:12:23 | 1:45:49 | 2:18:34 | 2:26:06 | 3:02:41 | 3:45:34 | 4:32:17 | 5:16:39 | 5:27:06 | 5:27:06 | 7:45 /km |
| 91 | 26 | Jose Efrain Rivera Cruz | Male | — | M 30-39 | 27 | 35:25 | 1:09:28 | 1:43:50 | — | 2:26:04 | 3:03:36 | — | 4:30:19 | — | 5:27:37 | 5:27:37 | 7:46 /km |
| 92 | 79 | Sheyla Caminero | Female | — | F 30-39 | 7 | 33:59 | 1:04:07 | 1:34:52 | 2:06:51 | 2:14:04 | 2:51:31 | 4:09:49 | 4:45:16 | 5:21:08 | 5:28:30 | 5:28:30 | 7:47 /km |
| 93 | 121 | Pedro Gomez | Male | — | M 30-39 | 28 | 32:47 | 1:05:25 | 1:36:39 | 2:07:51 | 2:15:11 | 2:58:22 | 3:49:23 | 4:38:19 | 5:20:24 | 5:28:34 | 5:28:34 | 7:47 /km |
| 94 | 11 | Laura Patricia Ramirez Dajer | Female | — | F 30-39 | 8 | 37:03 | 1:13:00 | 1:47:23 | 5:20:35 | 2:30:10 | 3:07:58 | 3:50:06 | 4:33:59 | — | 5:30:34 | 5:30:34 | 7:50 /km |
| 95 | 141 | Edward Tejeda | Male | — | M 40-49 | 26 | 32:43 | 1:05:21 | 1:36:39 | 2:07:49 | 2:15:13 | 2:48:32 | 3:38:33 | 4:34:00 | 5:26:46 | 5:37:38 | 5:37:38 | 8:00 /km |
| 96 | 16 | Jordhan Gil | Male | — | M 40-49 | 27 | 33:54 | 1:07:10 | 1:41:27 | 5:33:43 | 2:35:35 | 3:19:13 | 4:03:30 | 4:50:05 | — | 5:43:16 | 5:43:16 | 8:08 /km |
| 97 | 101 | Ivonne Cristina Soto | Female | — | F 50-59 | 4 | 31:36 | 1:04:06 | 1:41:27 | 2:26:45 | 2:35:35 | 3:19:13 | 4:03:30 | 4:50:06 | 5:33:42 | 5:43:16 | 5:43:16 | 8:08 /km |
| 98 | 46 | Carlos Rodriguez | Male | — | M 30-39 | 29 | 36:09 | 1:13:36 | 1:51:36 | 5:38:32 | 2:36:42 | 3:18:06 | 4:02:39 | 4:46:45 | — | 5:50:52 | 5:50:52 | 8:20 /km |
| 99 | 145 | Wilton Sadoc Guzman | Male | — | M 18-29 | 7 | 37:20 | 1:13:52 | 1:52:08 | 2:31:41 | 2:40:56 | 3:25:32 | 4:13:28 | 5:01:09 | 5:47:42 | 5:57:39 | 5:57:39 | 8:29 /km |
| 100 | 60 | Yanderi Miscely Peguero Diaz | Female | — | F 30-39 | 9 | 36:36 | 1:14:03 | 1:54:54 | 2:38:20 | — | 3:27:24 | 4:15:32 | 5:04:26 | 5:52:04 | 6:02:04 | 6:02:04 | 8:35 /km |
Showing 51–100 of 108 results