Marlton Turkey Trot - 5K Run — Results
Evesham, New Jersey, United States
1st Place
MICHAEL ZURZOLO
10th Annual Marlton Turkey Trot - 5K Run
15:33
2nd Place
DANIEL GORDON
10th Annual Marlton Turkey Trot - 5K Run
15:46
3rd Place
ED BRITTINGHAM
10th Annual Marlton Turkey Trot - 5K Run
15:56
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1051 | 759 | ADITYA PRASAD | Male | — | M40-49 | 87 | 47:20 | 15:16 /mi |
| 1052 | 328 | I. GARCIA | Male | — | — | — | 47:21 | 15:17 /mi |
| 1053 | 330 | MORGAN GARCIA | Female | — | F30-39 | 102 | 47:23 | 15:17 /mi |
| 1054 | 823 | CHANTEL SCHNEIDER | Female | — | F40-49 | 103 | 47:41 | 15:23 /mi |
| 1055 | 814 | HENRY SANTOS | Male | — | M40-49 | 88 | 47:41 | 15:23 /mi |
| 1056 | 388 | REBECCA GRUHLKE | Female | — | F20-29 | 99 | 47:56 | 15:28 /mi |
| 1057 | 1084 | LOUISE GARTLAN | Female | — | — | — | 48:05 | 15:31 /mi |
| 1058 | 223 | CASANDRA DINAN | Female | — | F50-59 | 39 | 48:11 | 15:33 /mi |
| 1059 | 1039 | TIM WOOD | Male | — | M40-49 | 89 | 48:11 | 15:33 /mi |
| 1060 | 1037 | Z. WOOD | Female | — | — | — | 48:11 | 15:33 /mi |
| 1061 | 1077 | GREG MONDEL | Male | — | M50-59 | 53 | 48:16 | 15:34 /mi |
| 1062 | 1068 | EMILY MONDEL | Female | — | F15-19 | 76 | 48:17 | 15:35 /mi |
| 1063 | 512 | L. LANC | Female | — | — | — | 49:08 | 15:51 /mi |
| 1064 | 364 | GABRIELLE GORDON | Female | — | F40-49 | 104 | 49:11 | 15:52 /mi |
| 1065 | 118 | CHRISTINA CARUSO | Female | — | F20-29 | 100 | 49:25 | 15:57 /mi |
| 1066 | 709 | REBECCA O KANE | Female | — | F20-29 | 101 | 49:26 | 15:57 /mi |
| 1067 | 92 | TERENCE BURKE | Male | — | M60-69 | 22 | 49:39 | 16:01 /mi |
| 1068 | 61 | REBECCA BIRDSALL | Female | — | F40-49 | 105 | 49:43 | 16:03 /mi |
| 1069 | 60 | E. BIRDSALL | Female | — | — | — | 49:43 | 16:03 /mi |
| 1070 | 59 | KELSEY BIRDSALL | Male | — | M40-49 | 90 | 49:44 | 16:03 /mi |
| 1071 | 549 | Q. LUKASIAK | Female | — | — | — | 50:16 | 16:13 /mi |
| 1072 | 550 | RICK LUKASIAK | Male | — | M30-39 | 87 | 50:17 | 16:14 /mi |
| 1073 | 428 | JEAN HONEYWELL | Female | — | F40-49 | 106 | 50:18 | 16:14 /mi |
| 1074 | 96 | TERRI BUTRYMOWICZ | Female | — | F40-49 | 107 | 50:20 | 16:15 /mi |
| 1075 | 865 | JOHN SMARRELLI | Male | — | — | — | 50:30 | 16:18 /mi |
| 1076 | 497 | LILIAN KRASZKA | Female | — | F50-59 | 40 | 51:00 | 16:28 /mi |
| 1077 | 800 | SAIMA SALAHUDDIN | Female | — | F50-59 | 41 | 51:01 | 16:28 /mi |
| 1078 | 888 | MARTHA STEM | Female | — | — | — | 51:15 | 16:32 /mi |
| 1079 | 1663 | BARBARA TILELLI | Female | — | F50-59 | 42 | 51:16 | 16:32 /mi |
| 1080 | 1665 | SHANNON ELWELL | Female | — | F30-39 | 103 | 51:17 | 16:33 /mi |
| 1081 | 126 | KAMALAGANESH CHELLAPPA | Male | — | M40-49 | 91 | 51:41 | 16:41 /mi |
| 1082 | 442 | N. IAECK | Female | — | — | — | 52:19 | 16:53 /mi |
| 1083 | 443 | JASON IAECK | Male | — | M40-49 | 92 | 52:21 | 16:53 /mi |
| 1084 | 574 | KATHY MARONE | Female | — | — | — | 52:35 | 16:58 /mi |
| 1085 | 682 | MARY MORLEY | Female | — | — | — | 52:35 | 16:58 /mi |
| 1086 | 290 | SUSAN FAUCETT | Female | — | F50-59 | 43 | 52:52 | 17:04 /mi |
| 1087 | 315 | Z. FRIEDMAN | Male | — | — | — | 53:13 | 17:10 /mi |
| 1088 | 316 | NATALIE FRIEDMAN | Female | — | F40-49 | 108 | 53:14 | 17:11 /mi |
| 1089 | 490 | RENEE KOHN | Female | — | F60-69 | 10 | 53:15 | 17:11 /mi |
| 1090 | 899 | A. STUBAN | Female | — | — | — | 53:50 | 17:22 /mi |
| 1091 | 1591 | MICHAEL SUSSEN | Male | — | M60-69 | 23 | 54:01 | 17:26 /mi |
| 1092 | 1592 | JANET SUSSEN | Female | — | F60-69 | 11 | 54:06 | 17:27 /mi |
| 1093 | 1587 | JULIETA SUSSEN | Female | — | F20-29 | 102 | 54:08 | 17:28 /mi |
| 1094 | 503 | ANDREW KUMAR | Male | — | M20-29 | 99 | 54:27 | 17:34 /mi |
| 1095 | 501 | LUCY KUMAR | Female | — | F60-69 | 12 | 54:29 | 17:35 /mi |
| 1096 | 954 | M. TRAINER | Male | — | — | — | 55:14 | 17:50 /mi |
| 1097 | 404 | KAITLYN HEENAN | — | — | — | — | 55:36 | 17:56 /mi |
| 1098 | 622 | ALEXIS MCSORLEY | Female | — | F15-19 | 77 | 55:46 | 18:00 /mi |
| 1099 | 468 | SAMANTHA KELLY | Female | — | F30-39 | 104 | 55:49 | 18:01 /mi |
| 1100 | 685 | G. NADDEO | Female | — | — | — | 56:08 | 18:07 /mi |
Showing 1051–1100 of 1136 results