McNellie's Pub Run — Results

Tulsa, Oklahoma, United States

1st Place

Christopher Morrison

4 Mile Run

21:17

2nd Place

JOEL DUTTON

4 Mile Run

22:06

3rd Place

Rowan Hodson

4 Mile Run

22:14

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
651 2112 Pedro Perez Paez Male — M3539 73 47:57 12:00 /mi
652 2382 Andrew Sanchez Male — M4044 55 47:57 12:00 /mi
653 628 Melissa Lascalere Female — F4549 15 47:58 12:00 /mi
654 627 JP Lascalere Male — M4549 53 47:58 12:00 /mi
655 2206 Mary Frerer Female — F6064 7 47:58 12:00 /mi
656 2374 David Colson Male — M5559 28 47:58 12:00 /mi
657 315 Noah Motley Male — M2529 82 47:59 12:00 /mi
658 891 Alexander McLerran Male — M2529 83 47:59 12:00 /mi
659 2124 Angel Portillo Male — M2529 84 48:08 12:02 /mi
660 166 Paul VanBeber Male — M5054 23 48:20 12:05 /mi
661 2178 gabby bradford Female — F2024 17 48:27 12:07 /mi
662 2139 Sarah Downs Female — F2024 18 48:28 12:07 /mi
663 499 Nathanael Mains Male — M2529 85 48:29 12:08 /mi
664 515 Brooks Benson Male — M2024 42 48:42 12:11 /mi
665 178 Natalie Weber Female — F4044 23 48:43 12:11 /mi
666 2102 Douglas Beard Male — M5054 24 48:49 12:13 /mi
667 347 Katie Cealka Female — F4044 24 48:50 12:13 /mi
668 290 Brooke Clifton Female — F4044 25 48:51 12:13 /mi
669 601 Brian Todhunter Male — M3034 81 48:52 12:13 /mi
670 600 Kevin Todhunter Male — M3034 82 48:52 12:13 /mi
671 345 Diana Easter Female — F4044 26 49:01 12:16 /mi
672 346 Jonathan Pinson Male — M4044 56 49:04 12:16 /mi
673 735 David Bohling Male — M4549 54 49:05 12:17 /mi
674 426 Phoenix Perkins Male — M2024 43 49:07 12:17 /mi
675 1023 Aaron Alvarez Male — M4044 57 49:08 12:17 /mi
676 2046 Amy Hagar Female — F3539 27 49:12 12:18 /mi
677 2241 C. Vanderhoof Male — M0108 3 49:14 12:19 /mi
678 706 ABIGIAL FORCE Female — F2024 19 49:14 12:19 /mi
679 2090 Damara Thompson Female — F3539 28 49:14 12:19 /mi
680 707 Landrey Sweeney Female — F2024 20 49:15 12:19 /mi
681 2169 Maya Kelley Female — F3539 29 49:15 12:19 /mi
682 2298 Dustin Penn Male — M4549 55 49:17 12:20 /mi
683 81 Hannah Le Female — F2529 28 49:20 12:20 /mi
684 921 Maggie Cieminski Female — F3034 38 49:21 12:21 /mi
685 79 Jonny Strevey Male — M2529 86 49:21 12:21 /mi
686 242 Kelsie Yarnall Female — F3034 39 49:21 12:21 /mi
687 731 Gary Meadows Male — M6569 9 49:22 12:21 /mi
688 651 Chelsey Moffitt Female — F3539 30 49:24 12:21 /mi
689 755 Aaron Greenburg Male — M4044 58 49:26 12:22 /mi
690 2218 Michelle Logan Female — F5559 11 49:28 12:22 /mi
691 142 Andrew Riolo Male — M2529 87 49:30 12:23 /mi
692 2026 Marcia Harden Female — F5559 12 49:31 12:23 /mi
693 1077 Keith Deakins Male — M4044 59 49:32 12:23 /mi
694 2059 Melanie Mester Female — F3539 31 49:33 12:24 /mi
695 1034 Anonymous Anonymous Male — M5054 25 49:34 12:24 /mi
696 288 Marc Barr Male — M3539 74 49:37 12:25 /mi
697 2240 Alison Vanderhoof Female — F4044 27 49:38 12:25 /mi
698 397 Colin Huntley Male — M4549 56 49:41 12:26 /mi
699 799 Zach Goedeken Male — M3034 83 49:42 12:26 /mi
700 719 Jasson McNeil Male — M4044 60 49:42 12:26 /mi

Showing 651–700 of 1339 results