Medford Lakes Colony Memorial Day 5K Run — Results
Medford Lakes, New Jersey, United States
1st Place
NICK NOCCO
Medford Lakes Colony Memorial Day 5K
16:25
2nd Place
JACOB SHOEMAKER
Medford Lakes Colony Memorial Day 5K
16:33
3rd Place
PETE ANZOVINO
Medford Lakes Colony Memorial Day 5K
17:10
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1354 | NICK NOCCO | Male | — | M20-29 | — | 16:25 | 5:18 /mi |
| 2 | 1401 | JACOB SHOEMAKER | Male | — | M40-49 | 1 | 16:33 | 5:21 /mi |
| 3 | 1228 | PETE ANZOVINO | Male | — | M40-49 | 2 | 17:10 | 5:33 /mi |
| 4 | 1294 | ERICA GREEN | Female | — | F30-39 | — | 17:48 | 5:45 /mi |
| 5 | 1448 | VINCENT LACOVARA | Male | — | M30-39 | 1 | 17:57 | 5:48 /mi |
| 6 | 1449 | TIM HENRY | Male | — | M30-39 | 2 | 18:00 | 5:49 /mi |
| 7 | 1466 | CASEY COLEMAN | Male | — | M40-49 | 3 | 18:52 | 6:05 /mi |
| 8 | 1526 | KYLE CUTLER | Male | — | M40-49 | 4 | 19:03 | 6:09 /mi |
| 9 | 1246 | H. CHAPIN | Male | — | M11-14 | 1 | 19:06 | 6:10 /mi |
| 10 | 1427 | RORY VANNAIS | Male | — | M30-39 | 3 | 19:09 | 6:11 /mi |
| 11 | 1521 | DAVID EHRLICH | Male | — | M50-59 | 1 | 19:17 | 6:14 /mi |
| 12 | 1468 | ADAM DAVID | Male | — | M40-49 | 5 | 19:20 | 6:14 /mi |
| 13 | 1264 | MAURICIO CRUZ | Male | — | M30-39 | 4 | 20:16 | 6:32 /mi |
| 14 | 1452 | S. MENNA | Male | — | M11-14 | 2 | 20:26 | 6:36 /mi |
| 15 | 1320 | JEANELLE JAMISON | Female | — | F40-49 | 1 | 20:36 | 6:39 /mi |
| 16 | 1524 | GIL ERLICH | Male | — | M30-39 | 5 | 20:36 | 6:39 /mi |
| 17 | 1253 | BEN COMER | Male | — | M30-39 | 6 | 20:40 | 6:40 /mi |
| 18 | 1392 | NICK SALAMONE | Male | — | M15-19 | 1 | 20:57 | 6:46 /mi |
| 19 | 1248 | TODD CLARK | Male | — | M40-49 | 6 | 21:14 | 6:51 /mi |
| 20 | 1243 | SCOTT CARDOSO | Male | — | M20-29 | 2 | 21:14 | 6:51 /mi |
| 21 | 1334 | ELIZABETH LICORISH | Female | — | F30-39 | 2 | 21:30 | 6:56 /mi |
| 22 | 1501 | JOHN DUFFY | Male | — | M11-14 | 3 | 21:36 | 6:58 /mi |
| 23 | 1497 | ROMAN MALINOWSKI | Male | — | M11-14 | 4 | 21:37 | 6:59 /mi |
| 24 | 1306 | ZACHARY HERAS | Male | — | M20-29 | 3 | 21:48 | 7:02 /mi |
| 25 | 1276 | ALEX FALZONE | Male | — | M50-59 | 2 | 21:57 | 7:05 /mi |
| 26 | 1486 | GABRIELLA PIZZO | Female | — | F15-19 | 1 | 22:01 | 7:06 /mi |
| 27 | 1373 | A. PIERCE | Male | — | M11-14 | 5 | 22:17 | 7:11 /mi |
| 28 | 1393 | KARA SALAMONE | Female | — | F15-19 | 2 | 22:34 | 7:17 /mi |
| 29 | 1436 | IAN WELLS | Male | — | M30-39 | 7 | 22:36 | 7:18 /mi |
| 30 | 1408 | ANGELA SURACE | Female | — | F40-49 | 2 | 22:37 | 7:18 /mi |
| 31 | 1481 | CRAIG BURDEN | Male | — | M50-59 | 3 | 22:39 | 7:19 /mi |
| 32 | 1360 | JAMES PANDOLFO | Male | — | M30-39 | 8 | 22:42 | 7:20 /mi |
| 33 | 1309 | CHRISTOPHER HOFFMAN | Male | — | M30-39 | 9 | 22:46 | 7:21 /mi |
| 34 | 1485 | DEAN PIZZO | Male | — | M11-14 | 6 | 22:56 | 7:24 /mi |
| 35 | 1290 | LEANNE GLASSER | Female | — | F30-39 | 3 | 23:00 | 7:26 /mi |
| 36 | 1519 | MARTIN DELUHERY | Male | — | M20-29 | 4 | 23:02 | 7:26 /mi |
| 37 | 1400 | MICHAEL SHERIDAN | Male | — | M40-49 | 7 | 23:27 | 7:34 /mi |
| 38 | 1297 | COLTON HARBOLD | Male | — | M11-14 | 7 | 23:31 | 7:36 /mi |
| 39 | 1310 | GERARD HOGAN | Male | — | M60-69 | 1 | 23:35 | 7:37 /mi |
| 40 | 1494 | CHRISTOPHER NORMAN | Male | — | M50-59 | 4 | 23:37 | 7:37 /mi |
| 41 | 1503 | SEAN KEARNEY | Male | — | M40-49 | 8 | 23:38 | 7:38 /mi |
| 42 | 1412 | HEIDI TAYLOR | Female | — | F11-14 | 1 | 23:39 | 7:38 /mi |
| 43 | 1247 | KURT CHENG | Male | — | M30-39 | 10 | 23:40 | 7:38 /mi |
| 44 | 1416 | ROBERT TINKER | Male | — | M40-49 | 9 | 23:42 | 7:39 /mi |
| 45 | 1482 | GEORGE KELLY | Male | — | M30-39 | 11 | 23:46 | 7:40 /mi |
| 46 | 1508 | JACOB WOLF | Male | — | M30-39 | 12 | 23:46 | 7:40 /mi |
| 47 | 1312 | JONATHAN HUANG | Male | — | M30-39 | 13 | 23:47 | 7:41 /mi |
| 48 | 1238 | ANTHONY BOCCHINE | Male | — | M30-39 | 14 | 23:48 | 7:41 /mi |
| 49 | 1335 | LAWRENCE LIEBMAN | Male | — | M60-69 | 2 | 23:52 | 7:42 /mi |
| 50 | 1522 | JEFF PARKER | Male | — | M50-59 | 5 | 23:57 | 7:44 /mi |
Showing 1–50 of 260 results