Media Maraton de Alcos — Results
La Paz, Bolivia, Plurinational State of
1st Place
Cristian Sirpa
21 K
1:26:57
2nd Place
Henry Roger Gutierrez Callizaya
21 K
1:27:13
3rd Place
Jhon Henrry Mita Roque
21 K
1:32:01
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | .5 km | 3.2 km | 6.0 km | 7.0 km | 9.7 km | 12.5 km | 13.5 km | 16.2 km | 19.0 km | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 464 | Fabian Jose Fernandez Rivero | Male | — | — | — | 2:24 | 22:50 | 36:17 | 41:22 | 1:03:04 | 1:16:21 | 1:21:41 | 1:43:18 | 1:57:25 | 2:06:49 | 6:02 /km |
| 53 | 522 | Eloy Gutierrez choque | Male | — | — | — | 3:02 | 22:24 | 37:36 | 42:23 | 1:01:55 | 1:16:22 | 1:21:35 | 1:42:30 | 1:58:49 | 2:06:58 | 6:03 /km |
| 54 | 450 | ABEL JAIME MENDOZA SULLCATA | Male | — | — | — | 2:52 | 22:09 | 36:27 | 41:27 | 1:02:01 | 1:17:03 | 1:22:06 | 1:43:15 | 1:59:15 | 2:07:09 | 6:04 /km |
| 55 | 515 | Yhair Cristian Guachalla Choque | Male | — | — | — | 3:05 | 19:29 | 30:35 | 35:07 | 54:35 | 1:07:22 | 1:13:02 | 1:37:28 | 1:57:25 | 2:06:18 | 6:01 /km |
| 56 | 539 | Charles Calle Narvaez | Male | — | — | — | 3:11 | 21:55 | 35:49 | 40:59 | 1:02:07 | 1:15:55 | 1:21:18 | 1:43:58 | 1:58:28 | 2:08:13 | 6:07 /km |
| 57 | 440 | Janeth Loida Huanca Condori | Female | — | — | — | 2:42 | 22:44 | 37:54 | 43:21 | 1:03:57 | 1:19:07 | 1:24:24 | 1:45:17 | 2:01:06 | 2:09:03 | 6:08 /km |
| 58 | 462 | Marcelo Monje | Male | — | — | — | 2:37 | 21:55 | 37:23 | 42:21 | 1:02:34 | 1:18:20 | 1:23:38 | 1:44:38 | 2:00:35 | 2:09:40 | 6:10 /km |
| 59 | 553 | Victor Ramos Mamani | Male | — | — | — | 3:12 | 22:13 | 36:56 | 41:50 | 1:02:04 | 1:15:55 | 1:21:05 | 1:44:07 | 2:00:14 | 2:09:59 | 6:12 /km |
| 60 | 534 | Jans Condori Vargas | Male | — | — | — | 3:14 | 22:51 | 38:01 | 43:04 | 1:03:25 | 1:18:39 | 1:24:06 | 1:44:59 | 2:01:35 | 2:10:11 | 6:12 /km |
| 61 | 509 | Adalid Israel Torrez Torrico | Male | — | — | — | 3:12 | 23:23 | 37:04 | 41:51 | 1:03:23 | 1:17:19 | 1:23:12 | 1:46:54 | 2:01:47 | 2:10:18 | 6:12 /km |
| 62 | 419 | Juan Gustavo Columba | Male | — | — | — | 2:41 | 22:46 | 37:07 | 42:17 | 1:03:17 | 1:19:26 | 1:24:57 | 1:47:07 | 2:03:06 | 2:11:33 | 6:16 /km |
| 63 | 521 | Pablo Alvarado | Male | — | — | — | 3:14 | 22:29 | 36:21 | 41:32 | 1:02:32 | 1:17:56 | 1:24:05 | 1:46:31 | 2:03:10 | 2:11:24 | 6:15 /km |
| 64 | 471 | Fernando Guisbert | Male | — | — | — | 2:27 | 21:18 | 35:50 | 41:11 | 1:02:22 | 1:18:33 | 1:24:24 | 1:46:52 | 2:02:29 | 2:11:35 | 6:16 /km |
| 65 | 511 | Franz Ronald Guerra Alvarez | Male | — | — | — | 4:50 | 25:50 | 41:17 | 46:50 | 1:07:29 | 1:23:12 | 1:28:47 | 1:49:43 | 2:04:37 | 2:11:16 | 6:15 /km |
| 66 | 487 | Jorge Roberto Haensel Tamo | Male | — | — | — | 4:43 | 23:07 | 36:56 | 42:14 | 1:06:38 | 1:25:28 | 1:32:29 | — | 2:02:09 | 2:10:35 | 6:13 /km |
| 67 | 401 | Ruddy Alejandro Yanez Mercado | Male | — | — | — | 3:50 | 24:23 | 39:23 | 44:56 | 1:06:30 | 1:21:13 | 1:27:06 | 1:50:11 | 2:05:14 | 2:12:48 | 6:20 /km |
| 68 | 485 | Micaela Soliz | Female | — | — | — | 3:58 | 25:03 | 40:14 | 45:45 | 1:06:19 | 1:20:38 | 1:26:35 | 1:49:52 | 2:06:08 | 2:12:45 | 6:19 /km |
| 69 | 551 | Andres Pacheco Sillerico | Male | — | — | — | 3:15 | 24:27 | 39:07 | 45:00 | 1:07:10 | 1:22:45 | 1:28:53 | 1:51:06 | 2:06:33 | 2:14:30 | 6:24 /km |
| 70 | 484 | Mina Nagatake | Female | — | — | — | 2:54 | 23:08 | 37:54 | 43:23 | 1:05:45 | 1:20:19 | 1:26:37 | 1:50:49 | 2:05:51 | 2:14:46 | 6:25 /km |
| 71 | 548 | Jose Paulo Romero Flores | Male | — | — | — | 3:04 | 22:35 | 39:02 | 44:25 | 1:05:01 | 1:22:35 | 1:28:24 | 1:49:53 | 2:06:43 | 2:14:53 | 6:25 /km |
| 72 | 442 | Alejandro Julio Nina Mujica | Male | — | — | — | 2:49 | 17:27 | 28:29 | 32:13 | 46:11 | 56:54 | 1:00:35 | 1:16:02 | 1:29:04 | 2:15:54 | 6:28 /km |
| 73 | 444 | Martin Quino | Male | — | — | — | 2:44 | 22:23 | 37:23 | 42:24 | 1:03:40 | 1:19:09 | 1:24:31 | 1:48:04 | 2:07:40 | 2:16:39 | 6:30 /km |
| 74 | 418 | Juan Mamani Paco | Male | — | — | — | 3:11 | 24:11 | 39:18 | 44:43 | 1:06:43 | 1:22:14 | 1:27:58 | 1:51:12 | 2:08:04 | 2:17:01 | 6:31 /km |
| 75 | 491 | Marck kenzoo Avila quispe | Male | — | — | — | 3:04 | 24:17 | 37:45 | 43:50 | 1:07:31 | 1:21:55 | 1:28:02 | 1:52:36 | 2:07:18 | 2:17:06 | 6:31 /km |
| 76 | 512 | Joseluis Ramos Alarcon | Male | — | — | — | 2:53 | 23:35 | 38:23 | 43:31 | 1:04:40 | 1:19:17 | 1:25:05 | 1:49:57 | 2:06:43 | 2:17:13 | 6:32 /km |
| 77 | 441 | Pablo Jose Ramirez Magne | Male | — | — | — | 2:24 | 20:24 | 34:04 | 39:34 | 1:00:28 | 1:15:55 | 1:21:54 | 1:48:38 | 2:06:22 | 2:18:19 | 6:35 /km |
| 78 | 499 | Jose Alexander Robles Sandy | Male | — | — | — | 2:54 | 26:02 | 41:46 | 47:45 | 1:11:03 | 1:26:41 | 1:32:19 | 1:55:06 | 2:10:51 | 2:18:36 | 6:36 /km |
| 79 | 496 | Leila Romero Crespo | Female | — | — | — | 3:49 | 25:02 | 39:49 | 45:13 | 1:07:20 | 1:22:26 | 1:28:25 | 1:53:31 | 2:09:47 | 2:18:36 | 6:36 /km |
| 80 | 475 | Carlos Alberto RIOS | Male | — | — | — | 2:38 | 19:19 | 32:10 | 36:31 | 56:58 | 1:11:16 | 1:17:34 | 1:44:14 | 2:08:04 | 2:20:01 | 6:40 /km |
| 81 | 447 | Alex Edmundo Casanova Martinez | Male | — | — | — | 2:39 | 21:40 | 37:26 | 42:25 | 1:02:50 | 1:20:14 | 1:25:59 | 1:49:40 | 2:09:47 | 2:20:14 | 6:41 /km |
| 82 | 438 | Gabriel Gonzalo Chamizo Parapu | Male | — | — | — | 3:12 | 23:44 | 39:40 | 44:45 | 1:05:42 | 1:21:09 | 1:26:20 | 1:49:41 | 2:08:49 | 2:20:20 | 6:41 /km |
| 83 | 523 | Paolo Ciro Mamani Mendoza | Male | — | — | — | 2:38 | 20:35 | 34:27 | 39:44 | 1:01:41 | 1:16:50 | 1:23:31 | 1:49:47 | 2:10:00 | 2:20:33 | 6:41 /km |
| 84 | 463 | Victor Humerez | Male | — | — | — | 3:22 | 24:13 | 38:16 | 43:39 | 1:05:13 | 1:21:09 | 1:27:18 | 1:52:11 | 2:10:26 | 2:20:45 | 6:42 /km |
| 85 | 125 | Diego Renato Ortube | Male | — | — | — | 1:18:09 | 1:51:49 | 2:09:16 | 2:18:39 | — | — | — | — | — | 2:21:37 | 6:45 /km |
| 86 | 514 | Brandon Alexander Ramos Mamani | Male | — | — | — | 2:47 | 18:30 | 29:38 | 33:40 | 52:46 | 1:04:45 | 1:09:30 | 1:29:24 | 1:43:16 | 2:22:21 | 6:47 /km |
| 87 | 416 | Olga Nina Mamani | Female | — | — | — | 2:44 | 23:30 | 38:10 | 43:56 | 1:08:15 | 1:24:11 | 1:30:12 | 1:56:30 | 2:13:19 | 2:22:51 | 6:48 /km |
| 88 | 505 | Pablo Nicolas Pinilla alvarez | Male | — | — | — | 3:33 | 27:09 | 45:00 | 50:39 | 1:12:23 | 1:27:57 | 1:34:02 | 1:56:14 | 2:13:55 | 2:22:49 | 6:48 /km |
| 89 | 536 | MARIA JOSE BLANES CARPIO | Female | — | — | — | 9:39 | 30:57 | 46:20 | 51:29 | 1:13:28 | 1:28:43 | 1:34:30 | 1:58:02 | 2:14:40 | 2:23:33 | 6:50 /km |
| 90 | 460 | JENS GEORGI | Male | — | — | — | 3:01 | 26:11 | 41:14 | 47:04 | 1:09:48 | 1:25:40 | 1:31:50 | 1:56:22 | 2:13:55 | 2:23:30 | 6:50 /km |
| 91 | 404 | Limber Diego Mita Huaranca | Male | — | — | — | 4:14 | 22:45 | 37:57 | 43:09 | 1:04:38 | 1:21:48 | 1:28:20 | 1:55:52 | 2:15:12 | 2:22:28 | 6:47 /km |
| 92 | 420 | German Silva Mier | Male | — | — | — | 3:18 | 25:50 | 41:50 | 47:47 | 1:10:21 | 1:26:49 | 1:32:45 | 1:57:08 | 2:14:46 | 2:24:15 | 6:52 /km |
| 93 | 504 | Adrian Alejandro Jimenez Pinedo | Male | — | — | — | 2:43 | 24:26 | 40:00 | 45:53 | 1:10:28 | 1:27:02 | 1:33:32 | 2:00:00 | 2:16:39 | 2:25:11 | 6:55 /km |
| 94 | 451 | Martin Escobar | Male | — | — | — | 3:06 | 25:56 | 42:12 | 48:01 | 1:12:47 | 1:27:58 | 1:35:00 | 1:59:38 | 2:16:46 | 2:25:06 | 6:54 /km |
| 95 | 542 | Jose Maria Mamani vargas | Male | — | — | — | 2:37 | 22:57 | 37:19 | 42:59 | 1:06:03 | 1:21:42 | 1:27:55 | 1:55:18 | 2:14:15 | 2:25:36 | 6:56 /km |
| 96 | 543 | Pablo Jimmy Veizaga Morales | Male | — | — | — | 4:06 | 18:45 | 28:33 | 32:12 | 48:04 | 58:29 | 1:02:30 | 1:18:45 | 1:30:24 | 2:23:52 | 6:51 /km |
| 97 | 567 | Luis Calle Loza | Male | — | — | — | 2:20 | 24:54 | 39:46 | 45:51 | 1:09:29 | 1:24:19 | 1:30:34 | 1:57:37 | 2:16:42 | 2:26:27 | 6:58 /km |
| 98 | 535 | Yovana Mamani Chauca | Female | — | — | — | 3:13 | 24:33 | 39:47 | 45:37 | 1:08:48 | 1:24:44 | 1:31:19 | 1:58:32 | 2:16:36 | 2:27:21 | 7:01 /km |
| 99 | 566 | Marco Antonio Canaza Matias | Male | — | — | — | 2:30 | 20:55 | 35:37 | 40:21 | 1:02:35 | 1:20:38 | 1:27:53 | 1:58:53 | 2:17:12 | 2:28:12 | 7:03 /km |
| 100 | 453 | William Michael Fernandez Mayta | Male | — | — | — | 7:45 | 29:29 | 45:17 | 51:25 | 1:15:06 | 1:30:44 | 1:37:02 | 2:02:42 | 2:19:29 | 2:24:38 | 6:53 /km |
| 101 | 452 | Diego Forlan Pacaje Mamani | Male | — | — | — | 2:57 | 23:52 | 39:40 | 45:16 | 1:08:11 | 1:25:02 | 1:32:00 | 2:00:02 | 2:18:58 | 2:28:45 | 7:05 /km |
Showing 51–100 of 174 results