Memphis Duck Dash — Results

Memphis, Michigan, United States

1st Place

Parker Moore

5K Run/Walk

19:51

2nd Place

Connor Germain

5K Run/Walk

20:11

3rd Place

Preston Corneillie

5K Run/Walk

20:34

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 482 Parker Moore Male 1 M1316 — 19:51 6:24 /mi
2 494 Connor Germain Male 2 M2130 1 20:11 6:31 /mi
3 489 Preston Corneillie Male 3 M1720 1 20:34 6:38 /mi
4 1251 Kaleb Manska Male 4 M1720 2 22:20 7:12 /mi
5 496 Donovan Germain Male 5 M1720 3 22:49 7:22 /mi
6 1998 Samuel Basil Male 6 M1316 1 25:21 8:11 /mi
7 495 Marissa Germain Female 1 F2130 — 26:18 8:29 /mi
8 256 Sarah Bishop Female 2 F3140 1 26:30 8:33 /mi
9 1987 E. Armstrong Female 3 F0112 1 27:30 8:52 /mi
10 1982 C. Lee Female 4 F0112 2 27:30 8:52 /mi
11 1979 M. Dysarczyk Female 5 F0112 3 27:31 8:53 /mi
12 1986 L. Goodwin Male 7 M0112 1 27:32 8:53 /mi
13 1984 E. Lee Male 8 M0112 2 27:46 8:58 /mi
14 262 Jeffery Schroeder Male 9 M5160 1 28:06 9:04 /mi
15 1980 Jen Lee Female 6 F4150 1 28:15 9:07 /mi
16 1983 C. Lee Female 7 F0112 4 28:21 9:09 /mi
17 271 R. Schroeder Male 10 M0112 3 28:42 9:15 /mi
18 1985 Adam Snider Male 11 M3140 1 28:44 9:16 /mi
19 484 roman carpenter Male 12 M1316 2 28:46 9:17 /mi
20 477 David Rhein Male 13 M5160 2 28:47 9:17 /mi
21 1981 Pat Lee Male 14 M4150 1 28:47 9:17 /mi
22 1252 Katie Laughhunn Female 8 F4150 2 28:48 9:17 /mi
23 1246 Rodney Armstead Male 15 M4150 2 28:48 9:17 /mi
24 257 Philip Bishop Male 16 M1316 3 28:57 9:20 /mi
25 479 Stephanie Armstrong Female 9 F3140 2 29:17 9:27 /mi
26 476 Brandon Rhein Male 17 M2130 2 29:28 9:30 /mi
27 1988 Marvin Guitar Male 18 M6170 1 29:59 9:40 /mi
28 1995 Laura Scheible Female 10 F4150 3 30:01 9:41 /mi
29 270 Peter Schroeder Male 19 M4150 3 30:06 9:43 /mi
30 253 Matt Wernet Male 20 M5160 3 30:06 9:43 /mi
31 490 Monica Hansen Female 11 F6170 1 30:14 9:45 /mi
32 254 Tracy Wernet Female 12 F4150 4 30:31 9:51 /mi
33 1247 Billi Jo Armstead Female 13 F4150 5 30:45 9:55 /mi
34 261 Morgan Brown Female 14 F1720 1 31:43 10:14 /mi
35 1997 Alphonse Basil Jr Male 21 M5160 4 32:24 10:27 /mi
36 492 Philip Bishop Male 22 M3140 2 32:51 10:36 /mi
37 272 L. Schroeder Female 15 F0112 5 33:44 10:53 /mi
38 269 Erica Schroeder Female 16 F3140 3 33:54 10:56 /mi
39 1989 Tyler Armstrong Male 23 M3140 3 34:11 11:02 /mi
40 265 James Brown Male 24 M3140 4 34:24 11:06 /mi
41 263 Micah Schroeder Male 25 M4150 4 34:57 11:16 /mi
42 266 Hayden Bowerman Male 26 M2130 3 35:20 11:24 /mi
43 493 Stephanie Germain Female 17 F5160 1 35:24 11:25 /mi
44 1993 Gloria Yates Female 18 F7199 1 35:42 11:31 /mi
45 255 Mahalia Harland Female 19 F3140 4 37:21 12:03 /mi
46 267 Jared Miller Male 27 M3140 5 37:25 12:04 /mi
47 485 Blake Cottington Male 28 M4150 5 38:56 12:34 /mi
48 1992 Liam Hill Male 29 M1316 4 39:33 12:46 /mi
49 497 Anne Gough Female 20 F2130 1 41:05 13:15 /mi
50 2000 Martha Childs Female 21 F7199 2 42:27 13:42 /mi

Showing 1–50 of 66 results