Mendon Turkey Trot — Results
Mendon, Massachusetts, United States
1st Place
Kevin Jillson
Mendon Turkey Trot 5k
17:39
2nd Place
Max Deary
Mendon Turkey Trot 5k
18:21
3rd Place
Jason Ferrandino
Mendon Turkey Trot 5k
19:04
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 268 | Laura Chadwick | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48:12 | 15:31 /mi |
| 252 | 124 | B. Fritz | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48:38 | 15:39 /mi |
| 253 | 121 | Rochelle Fritz | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48:42 | 15:41 /mi |
| 254 | 98 | Daniel Cedrone | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49:15 | 15:51 /mi |
| 255 | 97 | A. Cedrone | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49:14 | 15:51 /mi |
| 256 | 334 | Michele Young | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49:18 | 15:52 /mi |
| 257 | 335 | Rich Young | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49:17 | 15:52 /mi |
| 258 | 27 | Robert Maguire, Jr. | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49:15 | 15:51 /mi |
| 259 | 292 | M. Histen | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:06 | 16:08 /mi |
| 260 | 249 | Angela White | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:10 | 16:09 /mi |
| 261 | 246 | Stacey White | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:10 | 16:09 /mi |
| 262 | 248 | Sandra White | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:10 | 16:09 /mi |
| 263 | 303 | Lee Ann Ethier | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:04 | 16:07 /mi |
| 264 | 304 | Marc Ethier | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:04 | 16:07 /mi |
| 265 | 247 | Dan White | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:13 | 16:10 /mi |
| 266 | 296 | Kissila Almeida | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:22 | 16:13 /mi |
| 267 | 295 | COLIN SIMONETTA | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:23 | 16:13 /mi |
| 268 | 80 | Angela Hadfield | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:33 | 16:16 /mi |
| 269 | 81 | H. Hadfield | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:33 | 16:16 /mi |
| 270 | 290 | Savannah Histen | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:47 | 16:21 /mi |
| 271 | 294 | F. Histen | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:47 | 16:21 /mi |
| 272 | 378 | I. Miller | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51:43 | 16:39 /mi |
| 273 | 30 | R. Maguire | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50:56 | 16:24 /mi |
| 274 | 346 | Adam McGeever | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51:47 | 16:40 /mi |
| 275 | 345 | Summer Mcgeever | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51:48 | 16:40 /mi |
| 276 | 240 | Lisa Morton | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51:31 | 16:35 /mi |
| 277 | 239 | Molly Rogers | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51:32 | 16:35 /mi |
| 278 | 155 | I. Krans | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51:47 | 16:40 /mi |
| 279 | 66 | D. Peterson-Munns | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51:56 | 16:43 /mi |
| 280 | 150 | Lydia Krans | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52:35 | 16:55 /mi |
| 281 | 62 | Tenley Peterson | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52:40 | 16:57 /mi |
| 282 | 149 | Beverly Krans | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52:36 | 16:56 /mi |
| 283 | 34 | V. Lawson | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54:37 | 17:35 /mi |
| 284 | 353 | Jocelyn Lomnicki | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54:41 | 17:36 /mi |
| 285 | 1 | Demitria Comforti | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55:24 | 17:50 /mi |
| 286 | 217 | Kayla Prairie | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55:21 | 17:49 /mi |
| 287 | 181 | Avery Kogut | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55:22 | 17:49 /mi |
| 288 | 128 | N. White | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55:35 | 17:54 /mi |
| 289 | 127 | Jamie White | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55:28 | 17:51 /mi |
| 290 | 372 | McCall Theriault | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:00:48 | 19:34 /mi |
| 291 | 373 | Dan Glover | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:00:49 | 19:34 /mi |
| 292 | 187 | P. B. | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:02:58 | 20:16 /mi |
| 293 | 119 | R. Maloney | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:03:02 | 20:17 /mi |
| 294 | 189 | E. B. | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:02:46 | 20:12 /mi |
| 295 | 169 | Amy Simonetta | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:03:25 | 20:25 /mi |
| 296 | 170 | Joseph Simonetta | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:03:25 | 20:25 /mi |
| 297 | 186 | McKenna DiSenso | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:03:21 | 20:23 /mi |
| 298 | 184 | Laura Fischer | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:03:21 | 20:23 /mi |
| 299 | 182 | Allison Basson | Female | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:03:21 | 20:23 /mi |
| 300 | 183 | Duncan Basson | Male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1:03:21 | 20:23 /mi |
Showing 251–300 of 311 results