Mental Health Awareness 2 Mile Color Run/Walk — Results
Batesville, Arkansas, United States
1st Place
Edmund Hetrick
SHS Mental Health Awareness 5K - Color Run/Walk
22:10
2nd Place
Amanda Farris
SHS Mental Health Awareness 5K - Color Run/Walk
22:36
3rd Place
Kenny Bowren
SHS Mental Health Awareness 5K - Color Run/Walk
22:41
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 511 | Nicole Deese | Female | — | F3039 | 16 | — | — | 34:46 | 11:12 /mi |
| 52 | 623 | Kristi Parr | Female | — | F4049 | 7 | — | — | 35:10 | 11:19 /mi |
| 53 | 586 | P. Beck | Male | — | F0114 | 8 | — | — | 35:32 | 11:26 /mi |
| 54 | 619 | A. Perkins | Female | — | F0114 | 9 | — | — | 35:49 | 11:32 /mi |
| 55 | 622 | Jessica McCollum | Female | — | F4049 | 8 | — | — | 36:15 | 11:40 /mi |
| 56 | 530 | Calvin Wright | Male | — | F4049 | 9 | — | — | 36:28 | 11:44 /mi |
| 57 | 664 | Jeremy Page | Male | — | F4049 | 10 | — | — | 36:54 | 11:53 /mi |
| 58 | 682 | Rana Dowdy | Female | — | F4049 | 11 | — | — | 36:55 | 11:53 /mi |
| 59 | 670 | R. James | Female | — | F0114 | 10 | — | — | 37:14 | 11:59 /mi |
| 60 | 720 | R. Hartness | Female | — | F0114 | 11 | — | — | 37:14 | 11:59 /mi |
| 61 | 554 | Bentlie Gay | Female | — | F0114 | 12 | — | — | 37:25 | 12:03 /mi |
| 62 | 669 | Anesa James | Female | — | F3039 | 17 | — | — | 37:52 | 12:11 /mi |
| 63 | 689 | Andrew Muse | Male | — | F3039 | 18 | — | — | 38:27 | 12:23 /mi |
| 64 | 3 | Chloe Patterson | Female | — | F2029 | 8 | — | — | 38:42 | 12:27 /mi |
| 65 | 665 | Julia Horton | Female | — | F2029 | 9 | — | — | 39:14 | 12:38 /mi |
| 66 | 590 | Carol Braim | Female | — | F0114 | 13 | — | — | 39:39 | 12:46 /mi |
| 67 | 4 | L. Foree | Female | — | F0114 | 14 | — | — | 39:56 | 12:51 /mi |
| 68 | 605 | Tabatha Reilly | Female | — | F4049 | 12 | — | — | 40:28 | 13:02 /mi |
| 69 | 574 | Jessica Bowren | Female | — | F4049 | 13 | — | — | 40:57 | 13:11 /mi |
| 70 | 522 | Dylan Stevens | Male | — | F1519 | 4 | — | — | 41:24 | 13:20 /mi |
| 71 | 587 | Kati Haigwood | Female | — | F2029 | 10 | — | — | 41:38 | 13:24 /mi |
| 72 | 510 | Carys Clark | Female | — | F1519 | 5 | — | — | 42:06 | 13:33 /mi |
| 73 | 509 | Clara Martin | Female | — | F2029 | 11 | — | — | 42:09 | 13:34 /mi |
| 74 | 699 | Larissa Clark | Female | — | F4049 | 14 | — | — | 42:10 | 13:34 /mi |
| 75 | 521 | Chris Stevens | Male | — | F4049 | 15 | — | — | 42:17 | 13:37 /mi |
| 76 | 726 | K. Childress | Female | — | F0114 | 15 | — | — | 42:23 | 13:39 /mi |
| 77 | 506 | Peyton Betts | Male | — | F0114 | 16 | — | — | 42:33 | 13:42 /mi |
| 78 | 624 | Mike Parr | Male | — | F5059 | 7 | — | — | 43:19 | 13:56 /mi |
| 79 | 528 | Jana Mead | Female | — | F5059 | 8 | — | — | 43:50 | 14:06 /mi |
| 80 | 615 | Jordan Freeman | Female | — | F1519 | 6 | — | — | 44:18 | 14:15 /mi |
| 81 | 536 | W. Muse | Male | — | F0114 | 17 | — | — | 44:24 | 14:18 /mi |
| 82 | 542 | T. Dayberry | Male | — | F0114 | 18 | — | — | 44:26 | 14:18 /mi |
| 83 | 513 | Tracy Porter | Female | — | F4049 | 16 | — | — | 44:57 | 14:28 /mi |
| 84 | 592 | Jessica Lavy | Female | — | F3039 | 19 | — | — | 46:31 | 14:58 /mi |
| 85 | 503 | Amanda Stark | Female | — | F4049 | 17 | — | — | 46:55 | 15:06 /mi |
| 86 | 555 | B. Gay | Female | — | F0114 | 19 | — | — | 47:12 | 15:11 /mi |
| 87 | 628 | T. Hays | Female | — | F0114 | 20 | — | — | 47:18 | 15:13 /mi |
| 88 | 627 | Erin Beth Hays | Female | — | F4049 | 18 | — | — | 47:21 | 15:15 /mi |
| 89 | 502 | Cassidy Hardin | Female | — | F2029 | 12 | — | — | 47:57 | 15:26 /mi |
| 90 | 724 | E. Amos | Male | — | F0114 | 21 | — | — | 48:02 | 15:28 /mi |
| 91 | 729 | Rowan White | Female | — | F1519 | 7 | — | — | 48:05 | 15:29 /mi |
| 92 | 526 | Shannon Plemons | Female | — | F4049 | 19 | — | — | 48:11 | 15:31 /mi |
| 93 | 525 | Caramia Armstrong | Female | — | F5059 | 9 | — | — | 48:14 | 15:32 /mi |
| 94 | 1 | Jeremy Hall | Male | — | F3039 | 20 | — | — | 49:18 | 15:52 /mi |
| 95 | 585 | Mary Bhole | Female | — | F4049 | 20 | — | — | 49:28 | 15:55 /mi |
| 96 | 8 | Brandi Riggs | Female | — | F3039 | 21 | — | — | 49:28 | 15:55 /mi |
| 97 | 9 | Carrie Dobbs | Female | — | F3039 | 22 | — | — | 49:29 | 15:56 /mi |
| 98 | 569 | Stephanie Sisk | Female | — | F5059 | 10 | — | — | 50:10 | 16:09 /mi |
| 99 | 572 | Marilyn Taylor | Female | — | F6099 | 1 | — | — | 50:15 | 16:10 /mi |
| 100 | 501 | Brandi Hardin | Female | — | F4049 | 21 | — | — | 50:45 | 16:20 /mi |
Showing 51–100 of 122 results