Miamisburg Turkey Trot — Results

Miamisburg, Ohio, United States

1st Place

Ian Johnson

5 Mile Run/Walk

24:32

2nd Place

Innocent Ntwali

5 Mile Run/Walk

24:32

3rd Place

Ben Ewert

5 Mile Run/Walk

25:18

# Bib Name Gender Gender Rank Age Group AG Rank Split 1 Finish Finish Time Pace
1 3925 Ian Johnson Male — M 25-29 — 13:50 10:42 24:32 4:54 /mi
2 4023 Innocent Ntwali Male — M 15-19 — 13:49 10:43 24:32 4:54 /mi
3 3413 Ben Ewert Male — M 25-29 — 13:50 11:28 25:18 5:04 /mi
4 1526 Kasem Kaheal Male — M 15-19 1 13:50 11:49 25:39 5:08 /mi
5 3859 Miciah Smith Male — M 15-19 2 14:00 11:58 25:58 5:12 /mi
6 5 Paul Krebs Male — M 35-39 1 14:40 11:31 26:12 5:14 /mi
7 3845 Maximilian Haiss Male — M 30-34 1 14:31 11:44 26:15 5:15 /mi
8 3680 Aiden Allen Male — M 15-19 3 14:40 11:40 26:19 5:16 /mi
9 1940 Ryan Massie Male — M 20-24 1 14:40 11:52 26:31 5:18 /mi
10 10 Jeremy Wysocki Male — M 35-39 2 14:40 12:03 26:44 5:21 /mi
11 3753 Andrew Bruckart Male — M 15-19 4 15:07 11:48 26:55 5:23 /mi
12 581 Dominic Colussi Male — M 15-19 5 14:56 12:10 27:06 5:25 /mi
13 3483 Brody Graley Male — M 15-19 6 15:19 12:09 27:29 5:30 /mi
14 3438 Vincent Lightle Male — M 15-19 7 15:23 12:20 27:42 5:32 /mi
15 684 Rylan Dadey Male — M 15-19 8 15:19 12:29 27:48 5:34 /mi
16 3824 Iain Tuinstra Male — M 15-19 9 15:20 12:34 27:54 5:35 /mi
17 3774 Mackenna Curtis-Collins Female — F 25-29 — 15:38 12:20 27:58 5:36 /mi
18 3835 Aaron Bauer Male — M 30-34 2 15:31 12:41 28:12 5:38 /mi
19 2839 Kelsey Snively Male — M 30-34 3 15:33 12:43 28:17 5:39 /mi
20 2437 Matthew Redden Male — M 25-29 1 15:48 12:56 28:43 5:45 /mi
21 568 Jacob Coleman Male — M 25-29 2 15:51 12:54 28:45 5:45 /mi
22 2794 Charlie Smith Male — M 30-34 4 15:49 12:58 28:46 5:45 /mi
23 3924 Aiden Clendenin Male — M 15-19 10 16:00 13:07 29:07 5:49 /mi
24 1939 Nathan Massie Male — M 15-19 11 14:58 14:18 29:16 5:51 /mi
25 3863 Zachary Nutt Male — M 15-19 12 15:54 13:22 29:16 5:51 /mi
26 3564 Geoff Holmes Male — M 35-39 3 16:03 13:13 29:16 5:51 /mi
27 1636 Matt Koehler Male — M 40-44 — 16:03 13:15 29:19 5:52 /mi
28 1612 Kevin Knapke Male — M 30-34 5 16:10 13:12 29:22 5:52 /mi
29 1435 Gavin Hutchinson Male — M 15-19 13 16:26 12:56 29:22 5:52 /mi
30 3922 Chris O'Bryan Male — M 35-39 4 16:08 13:18 29:26 5:53 /mi
31 2921 Gabriel Stocker Male — M 12-14 1 16:19 13:09 29:28 5:54 /mi
32 3770 Joshua Shaw Male — M 35-39 5 16:13 13:17 29:31 5:54 /mi
33 3936 David Bereda Male — M 40-44 — 16:26 13:05 29:31 5:54 /mi
34 3968 Sara George Female — F 35-39 — 16:29 13:04 29:32 5:54 /mi
35 3367 Owen Bush Male — M 15-19 14 16:31 13:02 29:33 5:55 /mi
36 3416 Chelsey Woods Female — F 35-39 — 16:24 13:10 29:33 5:55 /mi
37 3122 Matthew Van Doren Male — M 40-44 — 16:21 13:14 29:35 5:55 /mi
38 498 Allen Cardenas Male — M 15-19 15 16:24 13:13 29:37 5:55 /mi
39 3896 Stephanie Pierce Female — F 20-24 1 16:03 13:36 29:39 5:56 /mi
40 1072 Graham Gilkison Male — M 20-24 2 16:10 13:30 29:40 5:56 /mi
41 1144 Christopher Gregory Male — M 40-44 1 16:35 13:06 29:41 5:56 /mi
42 2569 Jack Rosson Male — M 15-19 16 16:28 13:19 29:46 5:57 /mi
43 3799 Christopher Lane Male — M 30-34 6 16:35 13:12 29:47 5:57 /mi
44 3990 Michael Conwood Male — M 40-44 2 16:34 13:14 29:48 5:58 /mi
45 3401 Jeffrey Stammen Male — M 40-44 3 16:55 12:57 29:52 5:58 /mi
46 2605 Jennifer Sanderson Female — F 25-29 1 16:29 13:24 29:53 5:59 /mi
47 4086 Patrick Mardis Male — M 15-19 17 16:53 13:14 30:07 6:01 /mi
48 3789 Steven Goebel Male — M 30-34 7 16:45 13:30 30:15 6:03 /mi
49 3457 Adam Lamb Male — M 15-19 18 16:31 13:50 30:21 6:04 /mi
50 4 Emily Zimmerman Female — F 30-34 1 16:51 13:34 30:25 6:05 /mi

Showing 1–50 of 5230 results