Miamisburg Turkey Trot — Results

Miamisburg, Ohio, United States

1st Place

Kevin Agnew

5 Mile Run/Walk

24:26

2nd Place

Keegan Freyhof

5 Mile Run/Walk

24:33

3rd Place

Ben Ewert

5 Mile Run/Walk

24:38

# Bib Name Gender Gender Rank Age Group AG Rank Split 1 Finish Finish Time Pace
3801 5278 Kara Wolff Female — F 35-39 156 36:35 36:01 1:12:36 14:31 /mi
3802 4511 Cody Sparkman Male — M 30-34 188 39:49 32:47 1:12:36 14:31 /mi
3803 744 Dawn Bybee Female — F 55-59 89 39:00 33:39 1:12:39 14:32 /mi
3804 756 Cruz Calderon Male — M 12-14 121 37:18 35:22 1:12:40 14:32 /mi
3805 1010 Casandra Cramer Female — F 35-39 157 39:26 33:17 1:12:43 14:33 /mi
3806 3686 Timothy Phillips Male — M 15-19 284 41:26 31:18 1:12:43 14:33 /mi
3807 3616 Rachel Parker Female — F 35-39 158 46:35 26:09 1:12:44 14:33 /mi
3808 3945 Kelly Ripperger Female — F 55-59 90 37:47 34:59 1:12:45 14:33 /mi
3809 577 Amber Breiner Female — F 40-44 147 38:30 34:17 1:12:48 14:34 /mi
3810 2374 Palmer Jason Male — M 60-64 91 38:18 34:30 1:12:48 14:34 /mi
3811 4390 Olivia Siney Female — F 12-14 85 39:23 33:27 1:12:50 14:34 /mi
3812 5554 Brian Parker Male — M 35-39 202 46:37 26:14 1:12:51 14:34 /mi
3813 5773 Mindy Burcham Female — F 45-49 137 39:02 33:50 1:12:53 14:35 /mi
3814 6559 Karla Knepper Female — F 45-49 138 39:02 33:51 1:12:54 14:35 /mi
3815 3130 Mark Mccluskey Male — M 55-59 107 40:34 32:19 1:12:54 14:35 /mi
3816 5330 Jill Wyckoff Female — F 25-29 199 39:20 33:36 1:12:56 14:35 /mi
3817 2467 P. Kahmann Male — — — — 1:13:00 1:13:00 14:36 /mi
3818 4666 Anna Sturgis Female — F 50-54 114 38:29 34:31 1:13:00 14:36 /mi
3819 6592 Kristin Rodzinka Female — F 50-54 115 39:44 33:16 1:13:00 14:36 /mi
3820 268 Erin Barr Female — F 45-49 139 39:58 33:02 1:13:00 14:36 /mi
3821 766 Robin Cameron Male — M 60-64 92 39:55 33:07 1:13:02 14:36 /mi
3822 5751 Michelle Ware Female — F 50-54 116 41:15 31:51 1:13:05 14:37 /mi
3823 412 Tiffany Biddle Female — F 35-39 159 36:27 36:40 1:13:08 14:38 /mi
3824 4207 Steven Schommee Male — M 35-39 203 36:55 36:13 1:13:08 14:38 /mi
3825 2783 Thomas Lemke Male — M 30-34 189 41:22 31:46 1:13:08 14:38 /mi
3826 2530 Luisa Kepler Female — F 60-64 47 41:29 31:40 1:13:09 14:38 /mi
3827 2046 Tate Hawkins Male — M 12-14 122 37:57 35:14 1:13:11 14:38 /mi
3828 1989 CHARLIE HARDIN Male — M 12-14 123 43:34 29:38 1:13:12 14:38 /mi
3829 5912 C. McCoy Female — — — 40:04 33:09 1:13:13 14:39 /mi
3830 4898 Cynthia Turner Female — F 60-64 48 39:38 33:36 1:13:14 14:39 /mi
3831 6553 Jenna Kelsey Female — F 15-19 225 — 1:13:14 1:13:14 14:39 /mi
3832 6554 Jordan Kelsey Female — F 15-19 226 36:57 36:17 1:13:14 14:39 /mi
3833 3514 Robin Norman Female — F 60-64 49 39:49 33:25 1:13:14 14:39 /mi
3834 3144 Michael McCoy Male — M 35-39 204 40:07 33:09 1:13:16 14:39 /mi
3835 6318 Erika Jacobson Female — F 25-29 200 39:02 34:15 1:13:17 14:39 /mi
3836 4328 Abe Shelton Male — M 25-29 251 39:26 33:52 1:13:18 14:40 /mi
3837 4554 Katie Stamper Female — F 40-44 148 39:15 34:08 1:13:22 14:40 /mi
3838 2636 Tytus Kramer Male — M 20-24 263 43:14 30:10 1:13:23 14:41 /mi
3839 3061 Christy Martsolf Female — F 45-49 140 40:16 33:10 1:13:26 14:41 /mi
3840 2363 taylor jameson Female — F 25-29 201 38:56 34:31 1:13:27 14:41 /mi
3841 2420 Lynn Johnson Male — M 75-79 11 39:53 33:36 1:13:28 14:42 /mi
3842 2958 Timothy Macuski Male — M 20-24 264 38:49 34:41 1:13:30 14:42 /mi
3843 1605 Dana Franz Female — F 55-59 91 39:54 33:36 1:13:30 14:42 /mi
3844 4837 nick toelke Male — M 35-39 205 38:55 34:35 1:13:31 14:42 /mi
3845 1296 Luke Downer Male — M 12-14 124 43:21 30:14 1:13:35 14:43 /mi
3846 6289 Nathanael Haack Male — M 35-39 206 38:07 35:28 1:13:35 14:43 /mi
3847 4037 Rob Roseman Male — M 60-64 93 37:06 36:29 1:13:35 14:43 /mi
3848 1908 Laura Haber Female — F 65-69 28 40:03 33:36 1:13:39 14:44 /mi
3849 909 Gerald Collins Male — M 50-54 128 39:42 33:58 1:13:40 14:44 /mi
3850 6319 Kylie Jefferis Female — F 30-34 178 42:40 31:01 1:13:42 14:44 /mi

Showing 3801–3850 of 5604 results