Michelob Ultra El Paso Marathon, Raiz Federal Credit Union Half Marathon, and Spine & Rehab Specialists 5K Run/Walk — Results
El Paso, Texas, United States
1st Place
Dylan Villescas
Michelob Ultra Marathon
2:33:53
2nd Place
Anita Perez
Michelob Ultra Marathon
2:55:33
3rd Place
Julio Munoz
Michelob Ultra Marathon
2:56:06
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 13.1M | 2nd 13.1M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 358 | Troy Svede | Male | — | M 20-24 | 15 | 1:54:56 | 2:48:57 | 4:43:52 | 10:50 /mi |
| 252 | 88 | Christina Coulson | Female | — | F 30-34 | 12 | 1:57:27 | 2:46:28 | 4:43:55 | 10:50 /mi |
| 253 | 404 | Marcos Zamora III | Male | — | M 40-44 | 40 | 1:57:10 | 2:46:54 | 4:44:03 | 10:50 /mi |
| 254 | 192 | Katherine Koenemann | Female | — | F 45-49 | 9 | 2:14:48 | 2:29:40 | 4:44:28 | 10:51 /mi |
| 255 | 359 | Marco Talamantez | Male | — | M 30-34 | 29 | 1:53:08 | 2:51:25 | 4:44:33 | 10:51 /mi |
| 256 | 390 | Anne Weber | Female | — | F 25-29 | 11 | 1:59:08 | 2:46:29 | 4:45:36 | 10:54 /mi |
| 257 | 200 | Cesia Lerma | Female | — | F 40-44 | 7 | 2:09:19 | 2:37:27 | 4:46:45 | 10:56 /mi |
| 258 | 25 | Jesus Apodaca | Male | — | M 50-54 | 16 | 2:14:49 | 2:32:25 | 4:47:14 | 10:57 /mi |
| 259 | 2023 | Edmund Osei-Wusu | Male | — | M 45-49 | 21 | 1:59:10 | 2:48:31 | 4:47:40 | 10:58 /mi |
| 260 | 432 | Arthur Velasco | Male | — | M 40-44 | 41 | 2:07:13 | 2:40:29 | 4:47:42 | 10:58 /mi |
| 261 | 224 | Joshua Mathews | Male | — | M 20-24 | 16 | 1:46:06 | 3:02:43 | 4:48:49 | 11:01 /mi |
| 262 | 122 | Jenny Fierro | Female | — | F 30-34 | 13 | 2:21:14 | 2:27:42 | 4:48:56 | 11:01 /mi |
| 263 | 251 | Matthew Morgan | Male | — | M 30-34 | 30 | 2:07:05 | 2:42:28 | 4:49:33 | 11:03 /mi |
| 264 | 60 | James Butler | Male | — | M 40-44 | 42 | 2:15:13 | 2:35:37 | 4:50:49 | 11:05 /mi |
| 265 | 156 | Edgar Guerra | Male | — | M 40-44 | 43 | 2:05:18 | 2:45:37 | 4:50:55 | 11:06 /mi |
| 266 | 110 | George Elsaesser | Male | — | M 40-44 | 44 | 2:15:13 | 2:35:48 | 4:51:00 | 11:06 /mi |
| 267 | 235 | Marco Meraz | Male | — | M 25-29 | 27 | 2:12:33 | 2:38:29 | 4:51:01 | 11:06 /mi |
| 268 | 410 | Anonymous Anonymous | Female | — | F 45-49 | 10 | 2:13:55 | 2:37:30 | 4:51:24 | 11:07 /mi |
| 269 | 450 | Luis Fernando Garcia | Male | — | M 25-29 | 28 | 2:12:33 | 2:39:03 | 4:51:35 | 11:07 /mi |
| 270 | 455 | Michael Lepkowski | Male | — | M 25-29 | 29 | 1:56:31 | 2:56:16 | 4:52:46 | 11:10 /mi |
| 271 | 395 | Jamila Williams | Female | — | F 35-39 | 11 | 2:22:04 | 2:31:02 | 4:53:06 | 11:11 /mi |
| 272 | 331 | Vivian Serrano | Female | — | F 45-49 | 11 | 2:18:25 | 2:35:40 | 4:54:05 | 11:13 /mi |
| 273 | 58 | Andrew Buckert | Male | — | M 40-44 | 45 | 2:06:36 | 2:48:26 | 4:55:01 | 11:15 /mi |
| 274 | 119 | Ross Feldmann | Male | — | M 35-39 | 30 | 2:06:17 | 2:49:01 | 4:55:18 | 11:16 /mi |
| 275 | 174 | James Hinson | Male | — | M 20-24 | 17 | 1:55:50 | 3:00:33 | 4:56:23 | 11:18 /mi |
| 276 | 433 | Jose Vilca | Male | — | M 55-59 | 11 | 2:06:34 | 2:51:04 | 4:57:37 | 11:21 /mi |
| 277 | 338 | Manuel Silva | Male | — | M 55-59 | 12 | 2:17:37 | 2:40:45 | 4:58:21 | 11:23 /mi |
| 278 | 199 | Michelle Lemke | Female | — | F 40-44 | 8 | 2:27:12 | 2:31:15 | 4:58:26 | 11:23 /mi |
| 279 | 451 | Mario Alberto Alvarado | Male | — | M 50-54 | 17 | 2:21:41 | 2:36:58 | 4:58:38 | 11:23 /mi |
| 280 | 382 | Juventino Vazquez | Male | — | M 30-34 | 31 | 2:09:39 | 2:49:03 | 4:58:41 | 11:24 /mi |
| 281 | 1305 | Edward Broadnax | Male | — | M 45-49 | 22 | 2:27:25 | 2:31:23 | 4:58:48 | 11:24 /mi |
| 282 | 295 | Paul Pustinger | Male | — | M 50-54 | 18 | 2:15:04 | 2:45:10 | 5:00:13 | 11:27 /mi |
| 283 | 148 | Juan R. Gonzalez | Male | — | M 45-49 | 23 | 2:10:21 | 2:50:02 | 5:00:22 | 11:27 /mi |
| 284 | 37 | Luis Ayala | Male | — | M 35-39 | 31 | 2:26:03 | 2:34:25 | 5:00:28 | 11:28 /mi |
| 285 | 191 | Scott Kobren | Male | — | M 55-59 | 13 | 2:22:31 | 2:38:45 | 5:01:15 | 11:29 /mi |
| 286 | 462 | Monica Solieau | Female | — | F 30-34 | 14 | 2:22:04 | 2:40:21 | 5:02:25 | 11:32 /mi |
| 287 | 1869 | Edmundo Marrufo | Male | — | M 30-34 | 32 | 2:27:09 | 2:35:24 | 5:02:32 | 11:32 /mi |
| 288 | 196 | Thomas Laybourn | Male | — | M 40-44 | 46 | 2:06:33 | 2:56:21 | 5:02:54 | 11:33 /mi |
| 289 | 59 | Lilia Buckert | Female | — | F 35-39 | 12 | 2:16:37 | 2:46:19 | 5:02:56 | 11:33 /mi |
| 290 | 137 | Alejandro Garcia | Male | — | M 30-34 | 33 | 2:09:15 | 2:54:01 | 5:03:16 | 11:34 /mi |
| 291 | 392 | Lori Welter | Female | — | F 30-34 | 15 | 2:16:44 | 2:47:06 | 5:03:49 | 11:35 /mi |
| 292 | 276 | Miranda Parkey | Female | — | F 35-39 | 13 | 2:05:45 | 2:58:07 | 5:03:52 | 11:35 /mi |
| 293 | 441 | Hugo Venzor | Male | — | M 70-99 | 2 | 2:18:21 | 2:46:05 | 5:04:26 | 11:37 /mi |
| 294 | 18 | Raul Rene Aguirre | Male | — | M 40-44 | 47 | 2:11:39 | 2:52:58 | 5:04:37 | 11:37 /mi |
| 295 | 238 | Martin Miguel | Male | — | M 35-39 | 32 | 2:10:40 | 2:54:01 | 5:04:41 | 11:37 /mi |
| 296 | 27 | C Denisse Arambula | Female | — | F 25-29 | 12 | 2:16:38 | 2:48:46 | 5:05:23 | 11:39 /mi |
| 297 | 66 | Tomas Campbell | Male | — | M 40-44 | 48 | 2:02:15 | 3:05:00 | 5:07:15 | 11:43 /mi |
| 298 | 152 | Spencer Govea | Male | — | M 30-34 | 34 | 2:04:05 | 3:05:11 | 5:09:15 | 11:48 /mi |
| 299 | 55 | Shane Boyd | Male | — | M 50-54 | 19 | 2:18:26 | 2:53:53 | 5:12:19 | 11:55 /mi |
| 300 | 449 | Syed Yusoof | Male | — | M 50-54 | 20 | 2:00:27 | 3:13:17 | 5:13:43 | 11:58 /mi |
Showing 251–300 of 376 results