Michelob Ultra El Paso Marathon, Raiz Federal Credit Union Half Marathon, and Spine & Rehab Specialists 5K Run/Walk — Results
El Paso, Texas, United States
1st Place
Anonymous Anonymous
Michelob Ultra Springfoot Marathon
2:43:27
2nd Place
Matt Preslar
Michelob Ultra Springfoot Marathon
2:51:17
3rd Place
Miguel Perez
Michelob Ultra Springfoot Marathon
2:54:52
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 13.1M | 2nd 13.1M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 137 | Chepe Jose Leon | Male | — | M 45-49 | 18 | 2:04:04 | 4:45:12 | 4:45:12 | 10:53 /mi |
| 152 | 198 | Ahmad Othman | Male | — | M 25-29 | 9 | 1:46:03 | 4:45:51 | 4:45:51 | 10:55 /mi |
| 153 | 120 | Juan Irigoyen Borunda | Male | — | M 30-34 | 20 | 2:20:48 | 4:46:31 | 4:46:31 | 10:56 /mi |
| 154 | 306 | Alberto Angeles | Male | — | M 30-34 | 21 | 2:17:51 | 4:46:56 | 4:46:56 | 10:57 /mi |
| 155 | 236 | Joanne Silva | Female | — | F 50-54 | 2 | 2:17:00 | 4:46:58 | 4:46:58 | 10:57 /mi |
| 156 | 201 | Alex Pastor | Male | — | M 25-29 | 10 | 2:20:46 | 4:46:58 | 4:46:58 | 10:57 /mi |
| 157 | 242 | Jaime Sosa | Male | — | M 45-49 | 19 | 2:06:21 | 4:47:42 | 4:47:42 | 10:59 /mi |
| 158 | 22 | Chris Arledge | Male | — | M 35-39 | 27 | 2:00:13 | 4:48:13 | 4:48:13 | 11:00 /mi |
| 159 | 244 | Donald Srp | Male | — | M 40-44 | 19 | 2:06:22 | 4:49:21 | 4:49:21 | 11:03 /mi |
| 160 | 185 | Ruben Nevarez | Male | — | M 30-34 | 22 | 2:04:20 | 4:49:33 | 4:49:33 | 11:03 /mi |
| 161 | 104 | Nathan Gomez | Male | — | M 25-29 | 11 | 2:21:06 | 4:49:40 | 4:49:40 | 11:03 /mi |
| 162 | 288 | matthew maldonado | Male | — | M 30-34 | 23 | 2:21:07 | 4:49:40 | 4:49:40 | 11:03 /mi |
| 163 | 283 | Anonymous Anonymous | Male | — | M 40-44 | 20 | 2:04:30 | 4:49:55 | 4:49:55 | 11:04 /mi |
| 164 | 78 | Annette Diaz | Female | — | F 45-49 | 3 | 2:15:04 | 4:51:24 | 4:51:24 | 11:07 /mi |
| 165 | 191 | Cesia Orozco | Female | — | F 40-44 | 8 | 2:16:27 | 4:51:25 | 4:51:25 | 11:07 /mi |
| 166 | 299 | Vicente Rodarte | Male | — | M 35-39 | 28 | 2:11:39 | 4:51:41 | 4:51:41 | 11:08 /mi |
| 167 | 69 | Lisa Cowboy | Female | — | F 40-44 | 9 | 2:11:54 | 4:51:44 | 4:51:44 | 11:08 /mi |
| 168 | 170 | Beatriz Mercado | Female | — | F 30-34 | 6 | 2:14:37 | 4:52:05 | 4:52:05 | 11:09 /mi |
| 169 | 215 | Oscar Reyes | Male | — | M 30-34 | 24 | 2:20:58 | 4:52:15 | 4:52:15 | 11:09 /mi |
| 170 | 36 | Ricardo Betancourt | Male | — | M 20-24 | 7 | 1:58:40 | 4:52:24 | 4:52:24 | 11:10 /mi |
| 171 | 254 | Carolina Utajar Moreno | Female | — | F 45-49 | 4 | 2:14:48 | 4:52:27 | 4:52:27 | 11:10 /mi |
| 172 | 135 | Arnel Kroll | Male | — | M 45-49 | 20 | 1:52:49 | 4:52:30 | 4:52:30 | 11:10 /mi |
| 173 | 91 | Elia Flores | Female | — | F 35-39 | 4 | 2:05:20 | 4:52:34 | 4:52:34 | 11:10 /mi |
| 174 | 159 | Michelle Martinez | Female | — | F 30-34 | 7 | 2:07:08 | 4:52:41 | 4:52:41 | 11:10 /mi |
| 175 | 103 | Joseph Gaskin | Male | — | M 35-39 | 29 | 2:09:08 | 4:52:49 | 4:52:49 | 11:11 /mi |
| 176 | 24 | Veronica Asiain Aguilar | Female | — | F 30-34 | 8 | 2:25:20 | 4:53:25 | 4:53:25 | 11:12 /mi |
| 177 | 38 | Catherine Blough | Female | — | F 60-64 | 1 | 2:23:04 | 4:54:09 | 4:54:09 | 11:14 /mi |
| 178 | 257 | Raymundo Velarde | Male | — | M 40-44 | 21 | 2:04:25 | 4:55:25 | 4:55:25 | 11:17 /mi |
| 179 | 49 | Tony Bustamante | Male | — | — | — | 2:04:10 | 4:55:35 | 4:55:35 | 11:17 /mi |
| 180 | 76 | Jose Luis Debora | Male | — | M 25-29 | 12 | 2:02:12 | 4:55:39 | 4:55:39 | 11:17 /mi |
| 181 | 193 | Cristina Ortiz | Female | — | F 25-29 | 4 | 2:20:49 | 4:56:21 | 4:56:21 | 11:19 /mi |
| 182 | 289 | Lori Gomez | Female | — | F 35-39 | 5 | 2:11:59 | 4:57:28 | 4:57:28 | 11:21 /mi |
| 183 | 86 | Gabriela Faivre | Female | — | F 20-24 | 2 | 2:09:48 | 4:57:55 | 4:57:55 | 11:22 /mi |
| 184 | 57 | areceli cerpa | Female | — | F 45-49 | 5 | 2:11:56 | 4:58:34 | 4:58:34 | 11:24 /mi |
| 185 | 1126 | Aaron Borrego | Male | — | M 40-44 | 22 | 2:08:38 | 4:58:43 | 4:58:43 | 11:24 /mi |
| 186 | 42 | Edward Broadnax | Male | — | M 50-54 | 10 | 2:11:55 | 4:58:44 | 4:58:44 | 11:24 /mi |
| 187 | 27 | Sean Bannon | Male | — | M 30-34 | 25 | 2:24:40 | 4:59:38 | 4:59:38 | 11:26 /mi |
| 188 | 277 | Jair Saenz | Male | — | M 25-29 | 13 | 2:50:30 | 5:02:05 | 5:02:05 | 11:32 /mi |
| 189 | 292 | Destiny Gonzales | Female | — | F 25-29 | 5 | 2:49:01 | 5:02:17 | 5:02:17 | 11:32 /mi |
| 190 | 301 | Stephanie Tantimonaco | Female | — | F 60-64 | 2 | 2:25:13 | 5:02:57 | 5:02:57 | 11:34 /mi |
| 191 | 261 | Nancy Wampler | Female | — | F 45-49 | 6 | 2:20:38 | 5:03:09 | 5:03:09 | 11:34 /mi |
| 192 | 23 | Stephanie Arledge | Female | — | F 35-39 | 6 | 2:20:30 | 5:04:22 | 5:04:22 | 11:37 /mi |
| 193 | 205 | Valerie Pinon | Female | — | F 20-24 | 3 | 2:09:29 | 5:05:48 | 5:05:48 | 11:40 /mi |
| 194 | 35 | Sergio Bermea | Male | — | M 40-44 | 23 | 2:11:52 | 5:06:42 | 5:06:42 | 11:42 /mi |
| 195 | 128 | Scott Kavan | Male | — | M 30-34 | 26 | 2:01:12 | 5:07:46 | 5:07:46 | 11:45 /mi |
| 196 | 250 | Tania Tasneem | Female | — | F 30-34 | 9 | 2:18:21 | 5:07:51 | 5:07:51 | 11:45 /mi |
| 197 | 284 | Naomi Cortez | Female | — | F 35-39 | 7 | 2:20:41 | 5:07:58 | 5:07:58 | 11:45 /mi |
| 198 | 203 | Willie Perez | Male | — | M 55-59 | 5 | 2:22:02 | 5:08:15 | 5:08:15 | 11:46 /mi |
| 199 | 121 | Merrysoul Jackson | Female | — | F 25-29 | 6 | 2:10:26 | 5:09:09 | 5:09:09 | 11:48 /mi |
| 200 | 307 | Yvonne Cruz | Female | — | F 40-44 | 10 | 2:19:32 | 5:09:17 | 5:09:17 | 11:48 /mi |
Showing 151–200 of 255 results