Midwest Financial Group Madison Mini Marathon — Results

Madison, Wisconsin, United States

1st Place

Dominic Voehler

Half Marathon

1:10:10

2nd Place

Spencer Kirsteatter

Half Marathon

1:12:47

3rd Place

Drew Padgett

Half Marathon

1:13:24

# Bib Name Gender Gender Rank Age Group AG Rank 2 Mile 5 Mile 10 Mile Finish Finish Time Pace
801 1820 Samantha Dawes Female 291 F2529 — 18:58 48:06 1:36:36 2:05:40 2:05:40 9:36 /mi
802 549 Rebecca Gordon Female 292 F2024 — — 48:32 1:36:10 2:05:40 2:05:40 9:36 /mi
803 1002 Jeff Jorenby Male 511 M5559 — — 49:40 1:37:26 2:05:41 2:05:41 9:36 /mi
804 1006 Matthew LaLonde Male 512 M3034 — 20:09 — 1:36:37 2:05:42 2:05:42 9:36 /mi
805 1005 Kathryn LaLonde Female 293 F3034 — 20:09 49:35 1:36:37 2:05:42 2:05:42 9:36 /mi
806 1571 Jordan Bobek Female 294 F2529 — 19:50 49:18 1:37:10 2:05:47 2:05:47 9:36 /mi
807 1780 MONICA Oas Female 295 F4044 — — 47:39 1:35:31 2:05:48 2:05:48 9:36 /mi
808 2396 Jean Pempe Female 296 F3539 — 17:22 44:24 1:35:31 2:05:49 2:05:49 9:36 /mi
809 2048 Kristina Jewell Female 297 F2529 — 19:22 48:34 1:36:12 2:05:50 2:05:50 9:36 /mi
810 1873 Xai Vang Male 513 M2529 — 19:25 48:19 1:37:25 2:05:50 2:05:50 9:36 /mi
811 1143 Matt Rock Male 514 M3539 — 17:52 44:10 1:31:28 2:05:51 2:05:51 9:36 /mi
812 1579 Jillian Wilbourne Female 298 F2529 — 19:37 48:31 1:36:06 2:05:51 2:05:51 9:36 /mi
813 826 Daniel Nelson Male 515 M5054 — 18:14 46:09 1:34:20 2:05:55 2:05:55 9:37 /mi
814 1089 Jennah Berry Female 299 F2529 — 19:47 48:56 1:37:13 2:05:57 2:05:57 9:37 /mi
815 2095 Jamie Ceranski Female 300 F4044 — 19:55 48:50 1:37:12 2:05:59 2:05:59 9:37 /mi
816 2094 Karyn Nitz Female 301 F4044 — — 48:50 1:36:16 2:05:59 2:05:59 9:37 /mi
817 1724 Sarah Mischner Female 302 F3539 — 18:59 47:00 1:35:06 2:05:59 2:05:59 9:37 /mi
818 2330 Katie Burzynski Female 303 F4044 — 19:56 48:50 1:37:12 2:06:00 2:06:00 9:37 /mi
819 1808 Elijah Anthon Male 516 M2024 — — 43:58 1:33:06 2:06:05 2:06:05 9:38 /mi
820 1519 Yunna Gopan Female 304 F0119 — 19:07 47:34 1:35:58 2:06:14 2:06:14 9:38 /mi
821 590 katie Koppen Female 305 F2024 — 18:06 46:04 1:34:55 2:06:14 2:06:14 9:38 /mi
822 1703 Joel Ferkovich Male 517 M5054 — — 42:48 1:31:19 2:06:14 2:06:14 9:38 /mi
823 1783 Andrew Slade Male 518 M2529 — — 50:35 1:39:08 2:06:15 2:06:15 9:38 /mi
824 1953 NAVEEN VK Female 306 F5054 — 19:06 47:09 1:35:04 2:06:16 2:06:16 9:38 /mi
825 1994 Emilie Van Sluys Female 307 F2024 — 17:30 43:52 1:33:42 2:06:21 2:06:21 9:39 /mi
826 1910 Jadyn Schensky Female 308 F2024 — — 48:07 1:35:56 2:06:29 2:06:29 9:39 /mi
827 874 Jon Sieg Male 519 M5054 — 18:06 45:08 1:32:18 2:06:30 2:06:30 9:39 /mi
828 2382 Amanda Recktenwald Female 309 F3034 — — 50:15 1:37:51 2:06:31 2:06:31 9:39 /mi
829 642 Aiden Rutter Male 520 M2529 — 21:43 53:01 1:39:46 2:06:33 2:06:33 9:40 /mi
830 1775 Casey Wachniak Female 310 F3539 — 18:47 47:34 1:36:38 2:06:33 2:06:33 9:40 /mi
831 2275 Tripp Oglesby Male 521 M2529 — — 47:01 1:35:06 2:06:37 2:06:37 9:40 /mi
832 1967 Jared Kost Male 522 M2529 — — 49:09 1:34:42 2:06:37 2:06:37 9:40 /mi
833 382 Kayla Kinzler Female 311 F2024 — — 47:36 1:36:18 2:06:41 2:06:41 9:40 /mi
834 1632 Ana Pietsch Female 312 F2024 — — 51:06 1:38:34 2:06:44 2:06:44 9:40 /mi
835 1553 Sean Severson Male 523 M4549 — — 46:20 1:35:16 2:06:47 2:06:47 9:41 /mi
836 2334 Margo Bloor Female 313 F3034 — 19:03 47:09 1:35:29 2:06:48 2:06:48 9:41 /mi
837 105 Kiana Montalvo Female 314 F2024 — 19:24 49:10 1:37:37 2:06:50 2:06:50 9:41 /mi
838 2413 Mike Wilson Male 524 M2529 — 19:31 48:28 1:34:28 2:06:50 2:06:50 9:41 /mi
839 90 Rebecca Dombrowski Female 315 F2529 — — 48:19 1:36:40 2:06:52 2:06:52 9:41 /mi
840 1853 Vivian Ofili Female 316 F5559 — 18:25 46:38 1:35:21 2:06:52 2:06:52 9:41 /mi
841 2398 Myles Braun Male 525 M2529 — — 50:00 1:39:33 2:06:52 2:06:52 9:41 /mi
842 844 Afton Frank Female 317 F0119 — — 49:24 1:37:44 2:06:55 2:06:55 9:41 /mi
843 857 Kelsey Shean Female 318 F3034 — 18:20 45:21 1:33:55 2:06:56 2:06:56 9:41 /mi
844 1094 Mitchell Ginsburg Male 526 M5559 — 19:16 48:42 1:36:30 2:06:58 2:06:58 9:42 /mi
845 1863 Megan Cormican Female 319 F2529 — 18:58 48:14 1:36:51 2:06:59 2:06:59 9:42 /mi
846 1710 Aryon Molavi Male 527 M0119 — — 50:31 1:39:47 2:07:00 2:07:00 9:42 /mi
847 2471 Jamie Derks Male 528 M4549 — 19:22 47:42 1:35:54 2:07:08 2:07:08 9:42 /mi
848 47 Katie Kuester Female 320 F4549 — — 50:39 1:38:35 2:07:11 2:07:11 9:43 /mi
849 1589 Lori Rott Female 321 F4044 — 19:14 47:50 1:36:59 2:07:12 2:07:12 9:43 /mi
850 404 Anna Wise Female 322 F4549 — 20:02 49:08 1:37:20 2:07:12 2:07:12 9:43 /mi

Showing 801–850 of 1627 results