Midwest Financial Group Madison Mini Marathon — Results

Madison, Wisconsin, United States

1st Place

Dominic Voehler

Half Marathon

1:10:10

2nd Place

Spencer Kirsteatter

Half Marathon

1:12:47

3rd Place

Drew Padgett

Half Marathon

1:13:24

# Bib Name Gender Gender Rank Age Group AG Rank 2 Mile 5 Mile 10 Mile Finish Finish Time Pace
101 1431 Danny Mahoney Male 91 M2024 — 15:08 36:03 1:10:54 1:32:49 1:32:49 7:05 /mi
102 2118 Alanna Varnas Female 11 F2529 — 14:09 35:15 1:10:37 1:32:55 1:32:55 7:06 /mi
103 2460 Paul Schaaf Male 92 M6064 — — 34:24 1:10:27 1:32:55 1:32:55 7:06 /mi
104 1059 Nathan Seefeld Male 93 M2024 — — 37:11 1:11:47 1:33:07 1:33:07 7:06 /mi
105 1643 Brian Mease Male 94 M4044 — 13:57 34:50 1:10:26 1:33:14 1:33:14 7:07 /mi
106 802 Preston Whitcomb Male 95 M0119 — 14:21 36:38 1:12:23 1:33:22 1:33:22 7:08 /mi
107 2407 Clayton Griessmeyer Male 96 M4549 — — 35:52 1:11:04 1:33:23 1:33:23 7:08 /mi
108 403 Justin Krajci Male 97 M3034 — 14:05 35:29 1:11:15 1:33:39 1:33:39 7:09 /mi
109 1346 Emiliano Vieyra Male 98 M0119 — 14:19 35:33 1:11:26 1:33:42 1:33:42 7:09 /mi
110 624 William Neupert Male 99 M2024 — 15:25 37:50 1:13:31 1:33:44 1:33:44 7:09 /mi
111 1736 Tony Beaumont Male 100 M2529 — 13:12 33:44 1:10:55 1:33:49 1:33:49 7:10 /mi
112 634 Lara Pfrimmer Female 12 F2024 — — 36:35 1:11:29 1:33:49 1:33:49 7:10 /mi
113 2038 Kristen Marten Female 13 F3034 — 14:31 36:05 1:11:54 1:34:02 1:34:02 7:11 /mi
114 1825 Sophia Scherwinski Female 14 F0119 — 14:29 35:50 1:12:30 1:34:08 1:34:08 7:11 /mi
115 578 Jimin Kang Male 101 M2024 — 13:21 34:11 1:09:51 1:34:11 1:34:11 7:11 /mi
116 1357 Mark Dolgin Male 102 M4044 — 15:06 37:45 1:13:59 1:34:11 1:34:11 7:11 /mi
117 88 Samuel Veenstra Male 103 M2024 — 14:09 35:41 1:11:30 1:34:17 1:34:17 7:12 /mi
118 1155 Ellen Kleinmaus Female 15 F3539 — 14:05 35:28 1:11:11 1:34:17 1:34:17 7:12 /mi
119 1137 Robert Igic Male 104 M0119 — 14:45 36:12 1:12:13 1:34:19 1:34:19 7:12 /mi
120 301 Marianne Novella Female 16 F3539 — 13:18 34:08 1:11:21 1:34:25 1:34:25 7:12 /mi
121 1813 Evan Grimes Male 105 M2529 — 13:54 35:22 1:11:32 1:34:29 1:34:29 7:13 /mi
122 1650 Kevin Rymut Male 106 M3539 — 15:02 37:37 1:13:40 1:34:46 1:34:46 7:14 /mi
123 1619 Sarah Clark Female 17 F4549 — 14:25 36:05 1:12:30 1:34:48 1:34:48 7:14 /mi
124 25 Cynthia Nolari Female 18 F2024 — 12:43 33:46 1:11:01 1:34:58 1:34:58 7:15 /mi
125 1145 Avery Brown Female 19 F2024 — — 35:00 1:11:09 1:35:06 1:35:06 7:16 /mi
126 1284 Ayden Gnewuch Male 107 M2024 — — 37:14 1:12:53 1:35:24 1:35:24 7:17 /mi
127 2033 Daniel Frazo Male 108 M2024 — — 36:38 1:13:00 1:35:25 1:35:25 7:17 /mi
128 316 Braxton Druckrey Male 109 M0119 — — 35:34 1:11:18 1:35:27 1:35:27 7:17 /mi
129 315 Al Grigals Male 110 M5559 — — 36:01 1:12:33 1:35:28 1:35:28 7:17 /mi
130 387 William Estaban Richards Male 111 M4549 — 13:39 35:10 1:11:57 1:35:29 1:35:29 7:17 /mi
131 889 Hannah Hallick Female 20 F0119 — — 39:56 1:13:31 1:35:31 1:35:31 7:17 /mi
132 1090 William Rzentkowski Male 112 M0119 — 16:20 39:56 1:13:31 1:35:31 1:35:31 7:17 /mi
133 1282 Lance Nelson Male 113 M2024 — — 37:15 1:12:54 1:35:32 1:35:32 7:18 /mi
134 1214 Max Knight Male 114 M2024 — 15:23 37:39 1:12:42 1:35:33 1:35:33 7:18 /mi
135 988 Andy Lau Male 115 M2024 — — 37:26 1:13:41 1:35:33 1:35:33 7:18 /mi
136 1041 John Staerk Male 116 M5559 — 14:34 36:12 1:12:42 1:35:36 1:35:36 7:18 /mi
137 23 Keltin Stakston Male 117 M2024 — — 33:46 1:11:12 1:35:37 1:35:37 7:18 /mi
138 144 Katelyn Suchyta Female 21 F3034 — — 37:05 1:13:40 1:35:51 1:35:51 7:19 /mi
139 868 Matthew Wirth Male 118 M4549 — 15:17 37:18 1:13:28 1:36:09 1:36:09 7:20 /mi
140 869 Caitlin Wirth Female 22 F0119 — 15:18 37:19 1:13:29 1:36:09 1:36:09 7:20 /mi
141 293 Nicholas Uselman Male 119 M3539 — 15:21 38:05 1:14:39 1:36:12 1:36:12 7:21 /mi
142 565 Nate Henks Male 120 M2024 — 16:41 40:17 1:15:16 1:36:21 1:36:21 7:21 /mi
143 2276 Aaron Shue Male 121 M2024 — 14:40 36:55 1:14:00 1:36:27 1:36:27 7:22 /mi
144 2034 Jacob Russo Male 122 M2024 — 15:09 36:38 1:13:16 1:36:27 1:36:27 7:22 /mi
145 907 Ashley Skoyen Female 23 F2024 — — 36:57 1:14:01 1:36:30 1:36:30 7:22 /mi
146 1447 Clark Heine Male 123 M4044 — 14:55 37:16 1:13:46 1:36:55 1:36:55 7:24 /mi
147 1453 Larry Coons Male 124 M4044 — 15:06 37:46 1:14:04 1:36:57 1:36:57 7:24 /mi
148 461 Peter Randall Male 125 M5054 — 15:05 37:36 1:14:22 1:36:58 1:36:58 7:24 /mi
149 2287 Melissa Klaeser Female 24 F2529 — 15:00 37:28 1:14:40 1:37:02 1:37:02 7:24 /mi
150 620 Daniel Moore Male 126 M2529 — 15:01 36:58 1:13:35 1:37:02 1:37:02 7:24 /mi

Showing 101–150 of 1627 results