Mighty Hamptons Steve Tarpinian Memorial Olympic Distance Triathlon presented by Northwell Health benefitting i-tri — Results
Sag Harbor, New York, United States
1st Place
Roman FEDOSIEIEV
Individual
1:59:27
2nd Place
Jason QUINN
Individual
1:59:47
3rd Place
Dylan MCMURRER
Individual
2:01:37
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Penalty Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 223 | Thomas BINDER | Male | — | M 50-54 | 18 | 39:37 | 2:59 | 1:22:19 | 2:01 | 1:00:43 | — | 3:07:41 | — |
| 202 | 336 | Samantha ROTHBERG | Female | — | F 30-34 | 5 | 35:20 | 2:51 | 1:25:14 | 1:59 | 1:03:45 | — | 3:09:12 | — |
| 203 | 49 | Nicholas HOUT | Male | — | M 25-29 | 12 | 28:37 | 2:35 | 1:22:14 | 2:04 | 1:13:51 | — | 3:09:23 | — |
| 204 | 187 | Stephanie BECKER | Female | — | F 45-49 | 6 | 27:19 | 3:29 | 1:27:28 | 2:07 | 1:09:02 | — | 3:09:26 | — |
| 205 | 375 | Eve MILLNER | Female | — | F 50-54 | 5 | 31:18 | 2:28 | 1:24:58 | 3:15 | 1:07:31 | — | 3:09:32 | — |
| 206 | 282 | Howard ROTHENBERG | Male | — | M 60-64 | 10 | 38:27 | 5:14 | 1:22:09 | 2:36 | 1:01:21 | — | 3:09:49 | — |
| 207 | 248 | Hatem MUSTAPHA | Male | — | M 55-59 | 27 | 32:53 | 6:23 | 1:33:02 | 2:31 | 55:01 | — | 3:09:51 | — |
| 208 | 93 | Daniel TESTA | Male | — | M 35-39 | 27 | 35:37 | 4:21 | 1:30:22 | 2:24 | 57:12 | — | 3:09:59 | — |
| 209 | 313 | Elie HIRSCHFELD | Male | — | M 70-74 | 2 | 35:14 | 4:03 | 1:20:24 | 2:20 | 1:09:30 | — | 3:11:33 | — |
| 210 | 192 | Benjamin FITTS | Male | — | M 45-49 | 20 | 35:19 | 6:33 | 1:26:11 | 2:52 | 1:00:44 | — | 3:11:40 | — |
| 211 | 220 | Linda MIRON | Female | — | F 50-54 | 6 | 32:40 | 4:40 | 1:27:34 | 2:41 | 1:04:07 | — | 3:11:43 | — |
| 212 | 285 | Anonymous Anonymous | Female | — | F 60-64 | 1 | 34:11 | 4:52 | 1:26:32 | 3:28 | 1:04:58 | — | 3:14:03 | — |
| 213 | 394 | Frank RESTA | Male | — | M 70-74 | 3 | 39:05 | 4:34 | 1:20:00 | 2:41 | 1:07:44 | — | 3:14:05 | — |
| 214 | 180 | Celine DUPUIS | Female | — | F 45-49 | 7 | 38:47 | 3:04 | 1:31:08 | 1:30 | 59:57 | — | 3:14:29 | — |
| 215 | 86 | James WHITTOCK | Male | — | M 30-34 | 10 | 39:52 | 7:47 | 1:29:57 | 3:26 | 53:50 | — | 3:14:55 | — |
| 216 | 181 | Susan SCHUPPE | Female | — | F 45-49 | 8 | 32:37 | 5:03 | 1:26:34 | 6:10 | 1:04:52 | — | 3:15:19 | — |
| 217 | 158 | Sarah WOLF | Female | — | F 45-49 | 9 | 32:46 | 3:28 | 1:32:38 | 2:06 | 1:04:48 | — | 3:15:47 | — |
| 218 | 145 | Nathan STEVENSON | Male | — | M 40-44 | 18 | 27:01 | 6:28 | 1:32:50 | 3:18 | 1:06:37 | — | 3:16:17 | — |
| 219 | 215 | Scott LANDAU | Male | — | M 50-54 | 19 | 38:35 | 6:17 | 1:35:55 | 1:40 | 53:49 | — | 3:16:18 | — |
| 220 | 213 | Terri RUANE | Female | — | F 50-54 | — | 36:15 | 4:31 | 1:23:57 | 3:15 | 1:08:27 | — | 3:16:26 | — |
| 221 | 374 | Nathan POTTER | Male | — | M 50-54 | 20 | 34:43 | 5:07 | 1:27:12 | 2:30 | 1:07:02 | — | 3:16:37 | — |
| 222 | 188 | Florence SAINT-MARTIN | Female | — | F 45-49 | 10 | 39:15 | 3:36 | 1:29:24 | 1:31 | 1:03:16 | — | 3:17:03 | — |
| 223 | 170 | Patricia SANDOVAL-PARKER | Female | — | F 45-49 | 11 | 45:44 | 3:47 | 1:30:24 | 2:12 | 55:06 | — | 3:17:15 | — |
| 224 | 389 | Bob GASS | Male | — | M 65-69 | 3 | 40:14 | 6:54 | 1:24:16 | 3:41 | 1:02:14 | — | 3:17:21 | — |
| 225 | 63 | Kerry DOYLE | Female | — | F 25-29 | 5 | 37:58 | 4:22 | 1:27:46 | 1:58 | 1:05:25 | — | 3:17:30 | — |
| 226 | 205 | Jojo BENNETT | Female | — | F 50-54 | 7 | 35:37 | 3:19 | 1:33:28 | 3:13 | 1:01:59 | — | 3:17:39 | — |
| 227 | 400 | Samuel SHAPIRO | Male | — | M 25-29 | 13 | 39:03 | 6:00 | 1:27:03 | 3:35 | 1:02:41 | — | 3:18:24 | — |
| 228 | 332 | Eliott SASSOUNI | Male | — | M 25-29 | 14 | 35:05 | 4:23 | 1:25:08 | 2:28 | 1:11:22 | — | 3:18:28 | — |
| 229 | 200 | Marjorie RAFFAELLI | Female | — | F 50-54 | 8 | 32:08 | 3:02 | 1:40:27 | 1:52 | 1:01:18 | — | 3:18:48 | — |
| 230 | 327 | Andrea LEGNANI | Male | — | M 55-59 | — | 34:46 | 5:38 | 1:19:20 | 2:29 | 1:16:41 | — | 3:18:56 | — |
| 231 | 30 | Ora KRIEGSTEIN | Female | — | F 55-59 | 4 | 38:36 | 5:04 | 1:30:23 | 2:51 | 1:02:16 | — | 3:19:11 | — |
| 232 | 307 | Chip KAPLOVE | Male | — | M 65-69 | 4 | 32:12 | 4:21 | 1:31:54 | 3:01 | 1:07:46 | — | 3:19:15 | — |
| 233 | 312 | Jeanine HARTNETT | Female | — | F 70-74 | 1 | 34:00 | 2:46 | 1:24:23 | 3:04 | 1:16:05 | — | 3:20:21 | — |
| 234 | 334 | Joseph SOLEMENE | Male | — | M 25-29 | 15 | 44:12 | 2:43 | 1:34:06 | 3:11 | 56:17 | — | 3:20:31 | — |
| 235 | 31 | Carlos Ii ROHM | Male | — | M 14-18 | 2 | 32:45 | 4:30 | 1:39:33 | 1:09 | 1:02:57 | — | 3:20:57 | — |
| 236 | 195 | Carlos ROHM | Male | — | M 45-49 | 21 | 32:46 | 6:22 | 1:37:42 | 2:07 | 1:01:58 | — | 3:20:57 | — |
| 237 | 414 | Susanna HERRMANN | Female | — | F 50-54 | 9 | 33:04 | 3:51 | 1:31:28 | 2:48 | 1:10:16 | — | 3:21:30 | — |
| 238 | 75 | Tyler ROEBOCK | Male | — | M 30-34 | 11 | 28:52 | 4:12 | 1:30:32 | 3:13 | 1:14:57 | — | 3:21:49 | — |
| 239 | 98 | Andrew GOLDMAN | Male | — | M 35-39 | 28 | 43:51 | 3:19 | 1:25:41 | 1:37 | 1:07:23 | — | 3:21:53 | — |
| 240 | 185 | Natasha CHRISS | Female | — | F 45-49 | 12 | 38:31 | 4:58 | 1:28:31 | 3:01 | 1:07:17 | — | 3:22:20 | — |
| 241 | 324 | Isaac KASHANIAN | Male | — | M 45-49 | — | 33:15 | 5:50 | 1:29:04 | 3:41 | 1:11:45 | — | 3:23:36 | — |
| 242 | 290 | Alex IPIOTIS | Male | — | M 60-64 | 11 | 45:56 | 2:12 | 1:15:24 | 2:21 | 1:17:47 | — | 3:23:42 | — |
| 243 | 354 | Gregory BALDWIN | Male | — | M 40-44 | 19 | 30:09 | 5:17 | 1:49:48 | 1:41 | 57:01 | — | 3:23:58 | — |
| 244 | 198 | Manuela MONTAGNANA | Female | — | F 50-54 | 10 | 44:17 | 6:51 | 1:36:32 | 2:12 | 54:18 | — | 3:24:11 | — |
| 245 | 197 | Sybille SCHNEIDER | Female | — | F 50-54 | 11 | 45:04 | 4:53 | 1:34:31 | 2:07 | 58:03 | — | 3:24:39 | — |
| 246 | 278 | Stephen BARONE | Male | — | M 60-64 | 12 | 37:20 | 4:43 | 1:33:11 | 2:21 | 1:07:38 | — | 3:25:14 | — |
| 247 | 186 | Karole KALIN-HOLMES | Female | — | F 45-49 | 13 | 39:16 | 4:54 | 1:41:51 | 3:22 | 55:59 | — | 3:25:24 | — |
| 248 | 214 | Fran DEANGELIS | Female | — | F 50-54 | 12 | 40:04 | 4:24 | 1:29:33 | 2:57 | 1:08:41 | — | 3:25:42 | — |
| 249 | 225 | Alex MATHEW | Male | — | M 50-54 | 21 | 42:00 | 5:02 | 1:20:50 | 3:09 | 1:15:24 | — | 3:26:28 | — |
| 250 | 65 | Nathan PAGE | Male | — | M 25-29 | 16 | 34:45 | 17:25 | 1:31:52 | 1:55 | 1:00:46 | — | 3:26:44 | — |
Showing 201–250 of 307 results