Mighty North Fork Triathlon — Results
Southold, New York, United States
1st Place
Tim STEISKAL
Individual Triathlon
46:22
2nd Place
Andrew SEIDMAN
Individual Triathlon
47:59
3rd Place
Steven GALVAO
Individual Triathlon
48:48
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim Leg Time | T1 Leg Time | Bike Leg Time | T2 Leg Time | Run Leg Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tim STEISKAL | — | — | — | — | 5:25 | 1:01 | 17:08 | 0:48 | 22:01 | 46:22 | — |
| 2 | 12 | Andrew SEIDMAN | — | — | — | — | 6:58 | 1:22 | 17:47 | 1:01 | 20:51 | 47:59 | — |
| 3 | 38 | Steven GALVAO | — | — | — | — | 6:53 | 1:17 | 17:52 | 1:06 | 21:39 | 48:48 | — |
| 4 | 2 | Peter VENTURA | — | — | M 40-44 | 1 | 5:37 | 1:13 | 18:25 | 0:50 | 24:00 | 50:05 | — |
| 5 | 278 | Edward REILLY | — | — | M 50-54 | 1 | 6:55 | 1:40 | 18:44 | 0:50 | 24:09 | 52:19 | — |
| 6 | 104 | Paul CUTTER | — | — | M 35-39 | 1 | 6:34 | 1:42 | 19:55 | 1:05 | 24:50 | 54:07 | — |
| 7 | 4 | Kevin FLANNERY | — | — | — | — | 5:04 | 1:58 | 19:53 | 1:48 | 26:23 | 55:05 | — |
| 8 | 28 | Olivia EBENSTEIN | — | — | — | — | 5:30 | 1:33 | 20:56 | 1:02 | 26:28 | 55:30 | — |
| 9 | 119 | Igor YAKUSHKO | — | — | M 40-44 | 2 | 7:30 | 1:49 | 20:14 | 1:04 | 25:02 | 55:38 | — |
| 10 | 5 | Suzy HEFFERNAN | — | — | — | — | 7:38 | 1:33 | 20:23 | 0:52 | 25:19 | 55:45 | — |
| 11 | 180 | David HORTON | — | — | M 45-49 | 1 | 7:31 | 1:24 | 20:09 | 0:55 | 25:50 | 55:48 | — |
| 12 | 21 | Paul LARUE | — | — | M 19-24 | 1 | 5:53 | 1:51 | 23:03 | 0:57 | 24:30 | 56:14 | — |
| 13 | 192 | Thomas KOEHLER | — | — | M 50-54 | 2 | 7:23 | 1:53 | 20:19 | 2:00 | 25:05 | 56:41 | — |
| 14 | 100 | Franklin HURTADO | — | — | M 35-39 | 2 | 8:25 | 1:50 | 20:31 | 1:17 | 24:43 | 56:46 | — |
| 15 | 13 | Patti THORP | — | — | — | — | 6:19 | 1:34 | 21:25 | 1:23 | 26:34 | 57:15 | — |
| 16 | 287 | Jack THORNTON | — | — | M 13-18 | 1 | 7:36 | 3:39 | 21:25 | 0:50 | 24:17 | 57:46 | — |
| 17 | 129 | Justin KAPLAN | — | — | M 40-44 | 3 | 6:43 | 1:35 | 20:07 | 1:47 | 27:46 | 57:58 | — |
| 18 | 74 | Eoin ANSBRO | — | — | M 30-34 | 1 | 7:41 | 2:42 | 21:58 | 2:00 | 23:50 | 58:11 | — |
| 19 | 226 | Rob PISCIOTTA | — | — | M 55-59 | 1 | 7:37 | 2:37 | 20:30 | 1:20 | 27:30 | 59:34 | — |
| 20 | 36 | Elisabeth SORENSON | — | — | F 19-24 | 1 | 6:15 | 2:51 | 20:44 | 1:19 | 29:11 | 1:00:20 | — |
| 21 | 288 | Brian LEBOW | — | — | M 35-39 | 3 | 8:45 | 1:59 | 20:33 | 0:57 | 28:08 | 1:00:21 | — |
| 22 | 141 | Ralph LUNATI | — | — | M 40-44 | 4 | 8:48 | 2:59 | 20:30 | 1:44 | 26:53 | 1:00:54 | — |
| 23 | 94 | Eric SASEK | — | — | M 30-34 | 2 | 8:59 | 3:54 | 22:09 | 2:00 | 24:12 | 1:01:14 | — |
| 24 | 217 | Philip BROGAN | — | — | M 50-54 | 3 | 11:11 | 2:30 | 20:13 | 2:10 | 25:19 | 1:01:23 | — |
| 25 | 14 | Luke MASON | — | — | M 45-49 | 2 | 6:54 | 2:42 | 21:48 | 1:38 | 28:34 | 1:01:35 | — |
| 26 | 189 | Keith CAMMARATA | — | — | M 50-54 | 4 | 7:33 | 1:52 | 21:43 | 1:17 | 29:12 | 1:01:37 | — |
| 27 | 154 | Paul GALLEN | — | — | M 45-49 | 3 | 9:48 | 2:02 | 19:53 | 1:26 | 28:49 | 1:01:59 | — |
| 28 | 224 | Leo DENICOLA | — | — | M 55-59 | 2 | 8:32 | 2:14 | 21:35 | 1:44 | 28:11 | 1:02:16 | — |
| 29 | 80 | Alex SCHMIDT | — | — | M 30-34 | 3 | 7:45 | 3:26 | 21:37 | 2:18 | 27:21 | 1:02:27 | — |
| 30 | 265 | Gordon LEWIS | — | — | M 60-64 | 1 | 7:51 | 2:34 | 20:37 | 1:22 | 30:04 | 1:02:29 | — |
| 31 | 151 | Kristine ODELL | — | — | F 45-49 | 1 | 7:50 | 1:39 | 23:09 | 1:23 | 28:35 | 1:02:34 | — |
| 32 | 71 | Frank KUNIS | — | — | M 30-34 | 4 | 7:46 | 2:38 | 21:47 | 2:04 | 28:38 | 1:02:52 | — |
| 33 | 167 | Robert FIGUEROA | — | — | M 45-49 | 4 | 7:44 | 3:39 | 21:40 | 1:32 | 28:31 | 1:03:05 | — |
| 34 | 143 | Shawn NAGLE | — | — | M 40-44 | 5 | 6:40 | 3:03 | 22:54 | 1:29 | 29:18 | 1:03:24 | — |
| 35 | 78 | Chris KRUTZLER | — | — | M 30-34 | 5 | 8:26 | 3:44 | 23:57 | 2:23 | 24:57 | 1:03:27 | — |
| 36 | 267 | Bill CONWAY | — | — | M 65-69 | 1 | 8:11 | 4:15 | 20:31 | 1:53 | 28:38 | 1:03:29 | — |
| 37 | 185 | Christopher NEIMETH | — | — | M 45-49 | 5 | 8:18 | 1:27 | 22:44 | 1:36 | 29:51 | 1:03:55 | — |
| 38 | 48 | Johnathon FERRY | — | — | M 25-29 | 1 | 6:27 | 2:58 | 25:43 | 0:58 | 28:06 | 1:04:12 | — |
| 39 | 70 | Mike KAMINSKI | — | — | M 30-34 | 6 | 7:14 | 5:05 | 23:09 | 0:56 | 27:55 | 1:04:19 | — |
| 40 | 132 | Dave LEIS | — | — | M 40-44 | 6 | 7:39 | 2:29 | 22:18 | 1:49 | 30:08 | 1:04:23 | — |
| 41 | 187 | Adam VOLOSIK | — | — | M 45-49 | 6 | 8:33 | 1:24 | 22:01 | 1:16 | 31:22 | 1:04:37 | — |
| 42 | 69 | Kevin DOOLEY | — | — | M 30-34 | 7 | 8:59 | 2:40 | 25:04 | 1:12 | 27:01 | 1:04:56 | — |
| 43 | 202 | Thomas DAY | — | — | M 50-54 | 5 | 8:56 | 1:49 | 21:36 | 2:28 | 30:26 | 1:05:15 | — |
| 44 | 156 | Todd HAYES | — | — | M 45-49 | 7 | 7:01 | 3:30 | 24:29 | 1:27 | 28:50 | 1:05:17 | — |
| 45 | 84 | Justin EDDINGS | — | — | M 30-34 | 8 | 8:07 | 2:51 | 23:17 | 2:08 | 29:02 | 1:05:25 | — |
| 46 | 58 | Jordan FRIEDLANDER | — | — | M 25-29 | 2 | 8:27 | 3:23 | 23:19 | 1:38 | 28:39 | 1:05:26 | — |
| 47 | 93 | Kevin O'TOOLE | — | — | M 30-34 | 9 | 9:28 | 2:27 | 26:40 | 2:00 | 24:52 | 1:05:28 | — |
| 48 | 37 | Joseph SOLEMENE | — | — | M 25-29 | 3 | 9:24 | 3:34 | 23:01 | 1:43 | 28:30 | 1:06:13 | — |
| 49 | 221 | John MCDERMOTT | — | — | M 50-54 | 6 | 8:39 | 2:35 | 21:37 | 1:45 | 31:41 | 1:06:18 | — |
| 50 | 79 | Timothy PHILLIPS | — | — | M 30-34 | 10 | 8:37 | 3:16 | 25:43 | 1:40 | 27:17 | 1:06:33 | — |
Showing 1–50 of 198 results