Mill Street Run — Results

Bristol, Pennsylvania, United States

1st Place

Paul Matuszak

5K

15:09

2nd Place

Daniel Meyers

5K

16:07

3rd Place

Jackson Swartz

5K

17:18

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 3936 Paul Matuszak Male — M3039 — 15:09 4:53 /mi
2 3897 Daniel Meyers Male — M1519 — 16:07 5:12 /mi
3 3856 Jackson Swartz Male — M1519 — 17:18 5:35 /mi
4 3898 Demetrie Meyers Male — M0114 — 17:20 5:35 /mi
5 3895 Ryan Galligan Male — M1519 — 17:44 5:43 /mi
6 3900 Christopher Quire Male — M1519 — 18:12 5:52 /mi
7 3885 Luke Schlegel Male — M2029 — 18:18 5:54 /mi
8 3902 Alexson Songer Male — M1519 — 18:35 5:59 /mi
9 3863 Rowan Carr Male — M0114 — 18:43 6:02 /mi
10 3896 Veronica Gula Female — F1519 — 18:45 6:02 /mi
11 3859 Richard Lam Male — M2029 — 18:46 6:03 /mi
12 3912 Keith Davies Male — M6069 — 19:01 6:08 /mi
13 3901 Maurice Richardson Jr Male — M1519 — 19:04 6:09 /mi
14 3857 John Thomson Male — M5059 — 19:10 6:10 /mi
15 3851 Brian Kelly Male — M4049 — 19:42 6:21 /mi
16 3858 Stig Blomkvest Male — M5059 — 20:15 6:31 /mi
17 3862 Alyssa Bloxton Female — F1519 — 20:23 6:34 /mi
18 3899 Mallory Meyers Female — F0114 — 20:32 6:37 /mi
19 3917 Owen Bittmann Male — M0114 — 20:46 6:41 /mi
20 3924 Ritanne Duszak Female — F4049 — 21:02 6:46 /mi
21 3867 Butch Oberlander Male — M5059 — 21:02 6:47 /mi
22 3850 Bill Kline Male — M4049 — 21:05 6:47 /mi
23 3879 John Foody Male — M4049 — 21:13 6:50 /mi
24 3930 Rishi Kapoor Male — M2029 — 21:21 6:53 /mi
25 3905 Nathan Johnson Male — M1519 — 21:32 6:56 /mi
26 3890 Madison Altiere Female — F2029 — 21:34 6:57 /mi
27 3910 Marc Sabo Male — M4049 — 21:36 6:57 /mi
28 3923 John Delp Male — M4049 — 22:20 7:12 /mi
29 3866 Ashley Longo Female — F3039 — 22:22 7:12 /mi
30 3941 David Sanchez Male — M3039 — 22:23 7:13 /mi
31 3860 kennedy outland Female — F1519 — 22:36 7:17 /mi
32 3904 Gabrielle Watson Female — F1519 — 22:38 7:18 /mi
33 3848 Michael Haston Male — M5059 — 22:45 7:20 /mi
34 3861 David Neil Male — M0114 — 23:03 7:25 /mi
35 3852 Anonymous Anonymous Male — M6069 — 23:13 7:29 /mi
36 3948 John Wheeler Male — M2029 — 23:14 7:29 /mi
37 3911 A. Sabo Female — F0114 — 23:24 7:32 /mi
38 3942 Veronica Schlegel Female — F2029 — 23:25 7:33 /mi
39 3903 M. Vega Female — F0114 — 24:17 7:49 /mi
40 3906 Brooke McFarland Female — F1519 — 24:21 7:51 /mi
41 3932 Mackenzie Faight Female — F2029 — 24:23 7:51 /mi
42 3891 Nicholas Costantino Male — M5059 — 24:30 7:54 /mi
43 3919 M. Pineda Female — F0114 — 24:31 7:54 /mi
44 3914 P. Donovan Male — M0114 — 24:31 7:54 /mi
45 3853 Kaitlyn O'Hara Female — F0114 — 24:34 7:55 /mi
46 3893 Marialena Pasciullo Female — F4049 — 24:34 7:55 /mi
47 3918 C. Bittmann Male — M0114 — 24:42 7:57 /mi
48 3920 Theresa Lelinski Female — F3039 — 24:43 7:58 /mi
49 3876 SHAWN CURNEW Male — M4049 — 25:09 8:06 /mi
50 3869 Kyle Dickinson Male — M4049 — 25:21 8:10 /mi

Showing 1–50 of 98 results