Montauk Lighthouse Triathlon — Results
Montauk, New York, United States
1st Place
Tom EICKELBERG
Individual
1:00:54
2nd Place
Matthew RASKE
Individual
1:05:58
3rd Place
Neil FALKENHAN
Individual
1:09:22
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 426 | Alvaro RUIZ | Male | — | M 55-59 | 7 | 18:19 | 3:06 | 42:43 | 1:30 | 30:00 | 1:35:39 | — |
| 152 | 460 | Richard SOLANO | Male | — | M 45-49 | 3 | 19:14 | 3:02 | 46:10 | 1:09 | 26:04 | 1:35:41 | — |
| 153 | 424 | Zhaojian WANG | Male | — | M 55-59 | 8 | — | — | — | — | 24:08 | 1:35:57 | — |
| 154 | 437 | Zach JOCKERS | Male | — | M 13-18 | 5 | 14:59 | 6:34 | 51:37 | 1:20 | 21:32 | 1:36:03 | — |
| 155 | 62 | Matthew O'DONNELL | Male | — | M 19-24 | 24 | 17:39 | 4:34 | 48:07 | 0:56 | 24:50 | 1:36:08 | — |
| 156 | 190 | Maggie DESMOND | Female | — | F 30-34 | 4 | 18:01 | 2:17 | 44:19 | 1:10 | 30:26 | 1:36:14 | — |
| 157 | 144 | Chris MONTES | Male | — | M 25-29 | 24 | 19:35 | 2:59 | — | — | 25:29 | 1:36:16 | — |
| 158 | 462 | Santo BENENATI | Male | — | M 19-24 | 25 | 19:28 | 3:36 | 46:31 | 3:07 | 23:35 | 1:36:19 | — |
| 159 | 451 | Susanna HERRMANN | Female | — | F 50-54 | 2 | 17:20 | 1:59 | 44:02 | 2:18 | 30:43 | 1:36:24 | — |
| 160 | 243 | Scott CROWE | Male | — | M 45-49 | 4 | 18:35 | 2:46 | 42:43 | 1:59 | 30:26 | 1:36:32 | — |
| 161 | 259 | Patricia SANDOVAL-PARKER | Female | — | F 45-49 | 5 | 19:57 | 2:49 | 45:17 | 1:57 | 26:32 | 1:36:33 | — |
| 162 | 257 | Joanna CAMPO | Female | — | F 45-49 | 6 | 17:25 | 4:17 | 43:10 | 1:56 | 29:46 | 1:36:36 | — |
| 163 | 166 | Martin MULLINS | Male | — | M 30-34 | 13 | 19:29 | 2:21 | 46:34 | 1:20 | 27:09 | 1:36:55 | — |
| 164 | 58 | Colson MEADOWS | Male | — | M 19-24 | 26 | 16:57 | 4:20 | 44:03 | 2:57 | 28:37 | 1:36:56 | — |
| 165 | 88 | Troy HIGGINS | Male | — | M 25-29 | 25 | 20:07 | 4:19 | 46:10 | 1:57 | 24:36 | 1:37:11 | — |
| 166 | 28 | Julia BRIERLEY | Female | — | F 19-24 | 5 | 14:43 | 1:59 | 49:45 | 0:49 | 29:54 | 1:37:12 | — |
| 167 | 429 | Dik BLEWITT | Male | — | M 55-59 | 9 | 18:27 | 3:53 | 43:04 | 1:51 | 29:57 | 1:37:13 | — |
| 168 | 438 | Ryan JOCKERS | Male | — | M 13-18 | 6 | 14:48 | 6:42 | 51:39 | 1:20 | 22:43 | 1:37:15 | — |
| 169 | 307 | Diane CORVEDDU | Female | — | F 60-64 | 1 | 16:09 | 4:23 | 48:40 | 0:56 | 27:14 | 1:37:24 | — |
| 170 | 403 | John GIANATIEMPO | Male | — | M 25-29 | 26 | 16:54 | 2:34 | 46:27 | 1:41 | 29:49 | 1:37:26 | — |
| 171 | 152 | Nicholas ZANTAL | Male | — | M 25-29 | 27 | 18:30 | 3:06 | 46:28 | 1:38 | 27:41 | 1:37:26 | — |
| 172 | 468 | Colin HOLDREITH | Male | — | M 19-24 | 27 | — | — | 44:51 | 1:37 | 27:45 | 1:37:32 | — |
| 173 | 47 | Reese GROSSMAN | Male | — | M 19-24 | 28 | 16:33 | 5:53 | 49:50 | 1:01 | 24:17 | 1:37:36 | — |
| 174 | 421 | Jacques WENG | Male | — | M 50-54 | 5 | 20:32 | 4:28 | 46:15 | 2:03 | 24:23 | 1:37:42 | — |
| 175 | 169 | Brianne REEDY | Female | — | F 30-34 | 5 | 19:28 | 3:30 | 44:54 | 2:27 | 27:23 | 1:37:45 | — |
| 176 | 482 | Brian LAVIN | Male | — | M 40-44 | 10 | 25:01 | 2:35 | 44:48 | 1:51 | 23:41 | 1:37:58 | — |
| 177 | 175 | Lara KELLY | Female | — | F 30-34 | 6 | 21:37 | 3:20 | 43:12 | 0:43 | 29:08 | 1:38:01 | — |
| 178 | 371 | Lucy DANZIGER | Female | — | F 60-64 | 2 | 18:21 | 2:09 | 41:10 | 1:09 | 35:28 | 1:38:19 | — |
| 179 | 84 | Andrew LIVINGSTONE | Male | — | M 25-29 | 28 | 15:56 | 4:34 | 50:57 | 0:55 | 25:57 | 1:38:22 | — |
| 180 | 407 | James BROWN | Male | — | M 30-34 | 14 | 14:08 | 2:59 | 43:07 | 2:19 | 35:47 | 1:38:22 | — |
| 181 | 352 | Kaila GAGNE | Female | — | F 19-24 | 6 | 18:15 | 3:00 | 48:07 | 1:43 | 27:18 | 1:38:25 | — |
| 182 | 114 | Spencer BAIS | Male | — | M 25-29 | 29 | 15:50 | 4:08 | 54:16 | 1:07 | 23:08 | 1:38:32 | — |
| 183 | 271 | Maria HARBER | Female | — | F 50-54 | 3 | 19:24 | 2:08 | 45:58 | 1:17 | 29:44 | 1:38:34 | — |
| 184 | 108 | Joe MAIDA | Male | — | M 25-29 | 30 | 19:24 | 5:10 | 48:21 | 0:55 | 24:47 | 1:38:39 | — |
| 185 | 104 | Kyle CLOKEY | Male | — | M 25-29 | 31 | 17:50 | 2:54 | 46:33 | 2:55 | 28:26 | 1:38:39 | — |
| 186 | 85 | Jordan YURICA | Male | — | M 25-29 | 32 | 19:53 | 4:55 | 41:47 | 1:21 | 30:52 | 1:38:50 | — |
| 187 | 95 | Alexander KYRIAKIDES | Male | — | M 25-29 | 33 | 19:53 | 4:56 | 41:48 | 2:27 | 29:43 | 1:38:50 | — |
| 188 | 71 | Timothy SCHMELZINGER | Male | — | M 19-24 | 29 | 20:33 | 3:15 | 49:25 | 0:58 | 24:39 | 1:38:52 | — |
| 189 | 30 | Riley COUGHLIN | Male | — | M 19-24 | 30 | 18:10 | 3:19 | 46:44 | 0:43 | 30:03 | 1:39:00 | — |
| 190 | 343 | Sydney SCHIFF | Female | — | F 14-18 | 2 | 18:28 | 3:04 | 54:52 | 1:02 | 21:53 | 1:39:22 | — |
| 191 | 244 | Stafford VIA | Male | — | M 45-49 | 5 | 17:03 | 6:15 | 46:16 | 2:14 | 27:34 | 1:39:25 | — |
| 192 | 69 | Stephen MORAN | Male | — | M 19-24 | 31 | 18:44 | 4:52 | 54:03 | 0:55 | 20:54 | 1:39:30 | — |
| 193 | 366 | Lina CASTANO | Female | — | F 40-44 | 4 | 16:47 | 2:44 | 42:51 | 1:34 | 35:39 | 1:39:36 | — |
| 194 | 118 | Eleni PAPADOPOULOS | Female | — | F 25-29 | 12 | 17:50 | 3:21 | 48:05 | 0:56 | 29:55 | 1:40:10 | — |
| 195 | 350 | Tyler FRIEDMAN | Female | — | F 19-24 | 7 | 20:20 | 2:17 | 53:19 | 0:56 | 23:31 | 1:40:23 | — |
| 196 | 434 | Steven TITAN | Male | — | M 60-64 | 6 | 19:38 | 3:43 | 43:22 | 4:36 | 29:22 | 1:40:44 | — |
| 197 | 320 | Laurita SAMUELS | Female | — | F 70-74 | 1 | 17:31 | 3:25 | 44:43 | 1:57 | 33:09 | 1:40:46 | — |
| 198 | 380 | Luke DILLMEIER | Male | — | M 19-24 | 32 | 17:05 | 3:44 | 47:44 | 1:12 | 31:04 | 1:40:51 | — |
| 199 | 185 | Michaela KREJCOVA | Female | — | F 30-34 | 7 | 20:50 | 3:24 | 45:59 | 1:47 | 28:52 | 1:40:54 | — |
| 200 | 206 | Eric COURT | Male | — | M 35-39 | 12 | 21:42 | 4:10 | 44:02 | 2:17 | 28:52 | 1:41:04 | — |
Showing 151–200 of 348 results