Moonlight Madness 5K & Monster Mile — Results
Winston-Salem, North Carolina, United States
1st Place
Wil Zahorodny
5k Run/Walk
17:58
2nd Place
Justin Sink
5k Run/Walk
18:09
3rd Place
Álvaro Sierra Sánchez
5k Run/Walk
18:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 6389 | Wil Zahorodny | Male | 1 | M3034 | 1 | 17:58 | 5:47 /mi |
| 2 | 6381 | Justin Sink | Male | 2 | M4044 | 1 | 18:09 | 5:50 /mi |
| 3 | 4296 | Álvaro Sierra Sánchez | Male | 3 | M3034 | 2 | 18:32 | 5:58 /mi |
| 4 | 6397 | Blake Fink | Male | 4 | M0114 | 1 | 18:40 | 6:01 /mi |
| 5 | 6392 | Josh Jackson | Male | 5 | M3034 | 3 | 19:40 | 6:20 /mi |
| 6 | 4044 | Ruben Sandoval | Male | 6 | M3539 | 1 | 19:42 | 6:21 /mi |
| 7 | 4142 | Brian Hawks | Male | 7 | M5054 | 1 | 19:42 | 6:21 /mi |
| 8 | 7176 | Dontonio Garrison | Male | 8 | M3034 | 4 | 20:19 | 6:33 /mi |
| 9 | 7168 | Dakota Moore | Male | 9 | M3539 | 2 | 20:21 | 6:33 /mi |
| 10 | 4310 | Peter Tkac | Male | 10 | M2529 | 1 | 20:21 | 6:33 /mi |
| 11 | 7385 | Dorian Medina | Male | 11 | M3034 | 5 | 20:28 | 6:35 /mi |
| 12 | 6369 | John Coltrane | Male | 12 | M3539 | 3 | 20:46 | 6:41 /mi |
| 13 | 4102 | Matthias Wagoner | Male | 13 | M0114 | 2 | 20:53 | 6:43 /mi |
| 14 | 6386 | Shawn Hyatt | Male | 14 | M3539 | 4 | 21:03 | 6:46 /mi |
| 15 | 4213 | Jess Ritter | Female | 1 | F3539 | 1 | 21:36 | 6:57 /mi |
| 16 | 4021 | J. Boyles | Male | 15 | M0114 | 3 | 21:45 | 7:00 /mi |
| 17 | 6465 | Casey Inman | Male | 16 | M3539 | 5 | 21:48 | 7:01 /mi |
| 18 | 7169 | Jacob Gauthier | Male | 17 | M2529 | 2 | 21:54 | 7:03 /mi |
| 19 | 6393 | Richard Nowak | Male | 18 | M5559 | 1 | 21:58 | 7:04 /mi |
| 20 | 3266 | Craig Lucas | Male | 19 | M5054 | 2 | 22:03 | 7:06 /mi |
| 21 | 4119 | Patrick Blower | Male | 20 | M3034 | 6 | 22:12 | 7:09 /mi |
| 22 | 4426 | Joshua White | Male | 21 | M4549 | 1 | 22:16 | 7:10 /mi |
| 23 | 4206 | Daniel Allen | Male | 22 | M4044 | 2 | 22:17 | 7:10 /mi |
| 24 | 4056 | Joseph Scott | Male | 23 | M5559 | 2 | 22:17 | 7:10 /mi |
| 25 | 4010 | Anna Russell | Female | 2 | F2529 | 1 | 22:21 | 7:12 /mi |
| 26 | 6375 | Brandon Rumple | Male | 24 | M5054 | 3 | 22:23 | 7:12 /mi |
| 27 | 3262 | Thomas Key | Male | 25 | M2529 | 3 | 22:28 | 7:14 /mi |
| 28 | 4377 | Michael Kay | Male | 26 | M5054 | 4 | 22:28 | 7:14 /mi |
| 29 | 4293 | Andre Mouton | Male | 27 | M4044 | 3 | 22:33 | 7:15 /mi |
| 30 | 6396 | Mark Lowe | Male | 28 | M5054 | 5 | 22:33 | 7:15 /mi |
| 31 | 3287 | Jovanny Cosme | Male | 29 | M3539 | 6 | 22:43 | 7:19 /mi |
| 32 | 3261 | Jennifer Oblinger | Female | 3 | F4044 | 1 | 22:44 | 7:19 /mi |
| 33 | 3274 | Joshua Heflin | Male | 30 | M4549 | 2 | 22:46 | 7:20 /mi |
| 34 | 4417 | Brian Eaton | Male | 31 | M4044 | 4 | 22:48 | 7:20 /mi |
| 35 | 4356 | Sean Anderson | Male | 32 | M2529 | 4 | 22:48 | 7:20 /mi |
| 36 | 4359 | Brynlee Anderson | Female | 4 | F2529 | 2 | 22:48 | 7:20 /mi |
| 37 | 4026 | Christopher Nagel | Male | 33 | M4044 | 5 | 22:51 | 7:21 /mi |
| 38 | 6355 | Kevin Gobble | Male | 34 | M4549 | 3 | 22:53 | 7:22 /mi |
| 39 | 4018 | Matt Roswick | Male | 35 | M3539 | 7 | 22:53 | 7:22 /mi |
| 40 | 1882 | Juan M Palacios | Male | 36 | M4549 | 4 | 22:58 | 7:24 /mi |
| 41 | 4347 | Nathan Gifford-Hontz | Male | 37 | M1519 | 1 | 23:14 | 7:29 /mi |
| 42 | 4331 | H. Vannoy | Male | 38 | M0114 | 4 | 23:15 | 7:29 /mi |
| 43 | 4368 | Patrick Ferrell | Male | 39 | M5054 | 6 | 23:32 | 7:34 /mi |
| 44 | 4259 | Marshall Hall | Male | 40 | M0114 | 5 | 23:34 | 7:35 /mi |
| 45 | 6391 | Chris Elliott | Male | 41 | M5054 | 7 | 23:38 | 7:37 /mi |
| 46 | 4308 | Corbin Early | Male | 42 | M1519 | 2 | 23:39 | 7:37 /mi |
| 47 | 4413 | Anton Esbjornsson | Male | 43 | M2529 | 5 | 23:40 | 7:37 /mi |
| 48 | 4188 | Andew Collier | Male | 44 | M5559 | 3 | 23:40 | 7:37 /mi |
| 49 | 4237 | Meagan Pruitt | Female | 5 | F3034 | 1 | 23:41 | 7:37 /mi |
| 50 | 3279 | Kevin Lee | Male | 45 | M3034 | 7 | 23:43 | 7:38 /mi |
Showing 1–50 of 567 results