Mount Dora Half Marathon & 5K — Results
Mount Dora, Florida, United States
1st Place
Aaron Cook
Dora Double - 5K Race Saturday & Half Marathon Sunday
1:43:15
2nd Place
Richard Pokorny
Dora Double - 5K Race Saturday & Half Marathon Sunday
1:49:12
3rd Place
Aaron Jenkins
Dora Double - 5K Race Saturday & Half Marathon Sunday
1:49:17
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K | HM | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Aaron Cook | Male | — | — | — | 18:45 | 1:24:31 | 1:43:15 | 6:22 /mi |
| 2 | 151 | Richard Pokorny | Male | — | — | — | 19:18 | 1:29:54 | 1:49:12 | 6:44 /mi |
| 3 | 90 | Aaron Jenkins | Male | — | — | — | 19:53 | 1:29:24 | 1:49:17 | 6:45 /mi |
| 4 | 38 | Tristan Cook | Male | — | — | — | 19:16 | 1:35:37 | 1:54:53 | 7:06 /mi |
| 5 | 163 | Fredrick Seaman | Male | — | — | — | 19:51 | 1:35:50 | 1:55:41 | 7:08 /mi |
| 6 | 191 | Noelle Vu | Female | — | — | — | 19:19 | 1:37:53 | 1:57:11 | 7:14 /mi |
| 7 | 168 | Stefanie Shimansky | Female | — | — | — | 20:48 | 1:37:23 | 1:58:10 | 7:18 /mi |
| 8 | 34 | Jim Chaney | Male | — | — | — | 20:14 | 1:38:33 | 1:58:47 | 7:20 /mi |
| 9 | 1358 | Dennis Beggs | Male | — | — | — | 21:43 | 1:40:02 | 2:01:45 | 7:31 /mi |
| 10 | 92 | Taylor Johnson | Female | — | — | — | 21:42 | 1:40:50 | 2:02:32 | 7:34 /mi |
| 11 | 93 | Danny Johnson | Male | — | — | — | 22:03 | 1:40:57 | 2:03:00 | 7:36 /mi |
| 12 | 57 | Eileen Ferguson | Female | — | — | — | 21:49 | 1:41:52 | 2:03:40 | 7:38 /mi |
| 13 | 192 | Lilliana Vu | Female | — | — | — | 21:34 | 1:44:14 | 2:05:48 | 7:46 /mi |
| 14 | 190 | Chuong Vu | Male | — | — | — | 21:33 | 1:44:19 | 2:05:52 | 7:46 /mi |
| 15 | 118 | Ivailo Manolov | Male | — | — | — | 22:14 | 1:47:12 | 2:09:26 | 7:59 /mi |
| 16 | 144 | Katie Penfield | Female | — | — | — | 22:08 | 1:48:16 | 2:10:24 | 8:03 /mi |
| 17 | 141 | Tom Parsons | Male | — | — | — | 23:23 | 1:47:22 | 2:10:45 | 8:04 /mi |
| 18 | 111 | Perry Lockhart | Male | — | — | — | 24:07 | 1:47:18 | 2:11:25 | 8:07 /mi |
| 19 | 203 | Kevin Woodin | Male | — | — | — | 35:59 | 1:36:09 | 2:12:08 | 8:09 /mi |
| 20 | 229 | Marc Little | Male | — | — | — | 23:14 | 1:48:56 | 2:12:10 | 8:10 /mi |
| 21 | 154 | Shawn Rheaume | Male | — | — | — | 21:10 | 1:51:36 | 2:12:46 | 8:12 /mi |
| 22 | 230 | Julie Kaczor | Female | — | — | — | 23:16 | 1:50:00 | 2:13:16 | 8:14 /mi |
| 23 | 44 | Steven Cryer | Male | — | — | — | 23:02 | 1:51:27 | 2:14:29 | 8:18 /mi |
| 24 | 1839 | Robert Riddle | Male | — | — | — | 25:02 | 1:49:44 | 2:14:45 | 8:19 /mi |
| 25 | 8 | Matthew Balderson | Male | — | — | — | 23:20 | 1:52:23 | 2:15:44 | 8:23 /mi |
| 26 | 60 | Rick Foley | Male | — | — | — | 22:56 | 1:53:24 | 2:16:20 | 8:25 /mi |
| 27 | 100 | Shawn Kusner | Male | — | — | — | 23:50 | 1:54:18 | 2:18:08 | 8:32 /mi |
| 28 | 1799 | Katrina Pelican | Female | — | — | — | 21:58 | 1:59:38 | 2:21:36 | 8:44 /mi |
| 29 | 28 | Tony Carlson | Male | — | — | — | 26:54 | 1:55:16 | 2:22:10 | 8:47 /mi |
| 30 | 198 | Eli Westfall | Male | — | — | — | 30:12 | 1:52:08 | 2:22:21 | 8:47 /mi |
| 31 | 77 | Paul Green | Male | — | — | — | 24:23 | 1:58:11 | 2:22:34 | 8:48 /mi |
| 32 | 102 | Jerry Lamitie | Male | — | — | — | 24:29 | 2:00:29 | 2:24:58 | 8:57 /mi |
| 33 | 76 | Anthony Gould | Male | — | — | — | 43:56 | 1:41:02 | 2:24:58 | 8:57 /mi |
| 34 | 177 | Elizabeth Staugler | Female | — | — | — | 29:05 | 1:57:02 | 2:26:07 | 9:01 /mi |
| 35 | 54 | Paul Eisnor | Male | — | — | — | 34:56 | 1:51:30 | 2:26:27 | 9:02 /mi |
| 36 | 80 | Tyler Hartney | Male | — | — | — | 23:57 | 2:02:37 | 2:26:34 | 9:03 /mi |
| 37 | 1990 | Tj Williams | Male | — | — | — | 23:48 | 2:02:56 | 2:26:44 | 9:03 /mi |
| 38 | 167 | Claudia Shearer | Female | — | — | — | 30:36 | 1:56:27 | 2:27:03 | 9:05 /mi |
| 39 | 30 | Celia Cavalli | Female | — | — | — | 24:27 | 2:03:00 | 2:27:27 | 9:06 /mi |
| 40 | 120 | Jeremi McGee | Male | — | — | — | 23:49 | 2:04:02 | 2:27:51 | 9:08 /mi |
| 41 | 221 | Justin Smith | Male | — | — | — | 24:27 | 2:04:15 | 2:28:41 | 9:11 /mi |
| 42 | 117 | Danielle Maham | Female | — | — | — | 25:51 | 2:03:51 | 2:29:42 | 9:14 /mi |
| 43 | 39 | Katy Cook | Female | — | — | — | 23:44 | 2:06:25 | 2:30:09 | 9:16 /mi |
| 44 | 204 | Dean Worm | Male | — | — | — | 25:34 | 2:04:41 | 2:30:15 | 9:16 /mi |
| 45 | 126 | Larry Miller | Male | — | — | — | 25:39 | 2:04:43 | 2:30:22 | 9:17 /mi |
| 46 | 1635 | Justin Joseph | Male | — | — | — | 46:27 | 1:44:07 | 2:30:34 | 9:18 /mi |
| 47 | 193 | Elizabeth Walker | Female | — | — | — | 27:01 | 2:04:23 | 2:31:24 | 9:21 /mi |
| 48 | 81 | Jessica Hemesath | Female | — | — | — | 26:00 | 2:05:30 | 2:31:30 | 9:21 /mi |
| 49 | 223 | Shawn Vance | Male | — | — | — | 26:01 | 2:05:53 | 2:31:54 | 9:23 /mi |
| 50 | 137 | Yahaira Ortiz | Female | — | — | — | 25:16 | 2:08:20 | 2:33:36 | 9:29 /mi |
Showing 1–50 of 188 results