Mountains to Mainstreet Half Marathon & 5K — Results
Greenville, South Carolina, United States
1st Place
Logan Roberts
Mountains to Main Street Half Marathon
1:13:24
2nd Place
Richard Westbury
Mountains to Main Street Half Marathon
1:15:03
3rd Place
Aidan Van Derhei
Mountains to Main Street Half Marathon
1:17:06
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 6.9M Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1172 | Philip Elliott | Male | 503 | M5054 | 31 | 1:19:25 | 2:38:52 | 12:08 /mi |
| 1002 | 1110 | Tripp Greer | Male | 504 | M2529 | 92 | 1:19:01 | 2:38:53 | 12:08 /mi |
| 1003 | 1108 | Blakely Watts | Male | 505 | M5054 | 32 | 1:19:01 | 2:38:53 | 12:08 /mi |
| 1004 | 662 | Amy Washburn | Female | 499 | F3034 | 94 | 1:24:39 | 2:39:13 | 12:09 /mi |
| 1005 | 1073 | Laura Weir | Female | 500 | F2529 | 109 | 1:19:42 | 2:39:16 | 12:09 /mi |
| 1006 | 134 | Ashley Goehring | Female | 501 | F3034 | 95 | 1:23:19 | 2:39:25 | 12:10 /mi |
| 1007 | 637 | Phoebe Bickford | Female | 502 | F3034 | 96 | 1:19:47 | 2:39:30 | 12:10 /mi |
| 1008 | 303 | Roger Brockman | Male | 506 | M5559 | 24 | 1:19:09 | 2:39:33 | 12:11 /mi |
| 1009 | 1023 | Carlee Wetzler | Female | 503 | F3539 | 68 | 1:19:31 | 2:39:37 | 12:11 /mi |
| 1010 | 220 | Sabrina Zokan | Female | 504 | F3034 | 97 | 1:19:11 | 2:39:48 | 12:12 /mi |
| 1011 | 221 | Courtney Ragsdale | Female | 505 | F2529 | 110 | 1:19:11 | 2:39:48 | 12:12 /mi |
| 1012 | 857 | Christine LoBrutto | Female | 506 | F2529 | 111 | 1:20:19 | 2:39:55 | 12:12 /mi |
| 1013 | 230 | Andrew Darrow | Male | 507 | M6064 | 20 | 1:19:46 | 2:40:07 | 12:13 /mi |
| 1014 | 818 | Margaret McDonald | Female | 507 | F3034 | 98 | 1:16:02 | 2:40:14 | 12:14 /mi |
| 1015 | 377 | Michael Bentley | Male | 508 | M4549 | 42 | 1:23:55 | 2:40:19 | 12:14 /mi |
| 1016 | 648 | George Flemming | Male | 509 | M5559 | 25 | 1:21:14 | 2:40:20 | 12:14 /mi |
| 1017 | 913 | Kelly Barrineau | Female | 508 | F5559 | 7 | 1:17:38 | 2:40:38 | 12:16 /mi |
| 1018 | 6 | Rachael Madden | Female | 509 | F4044 | 49 | 1:20:12 | 2:40:46 | 12:16 /mi |
| 1019 | 7 | Robyn Turner | Female | 510 | F6569 | 6 | 1:20:12 | 2:40:46 | 12:16 /mi |
| 1020 | 601 | John Beasley | Male | 510 | M6064 | 21 | 1:22:50 | 2:41:04 | 12:18 /mi |
| 1021 | 600 | Roberta Beasley | Female | 511 | F6064 | 10 | 1:22:52 | 2:41:04 | 12:18 /mi |
| 1022 | 205 | Daddy Frank | Male | 511 | M2529 | 93 | 1:17:52 | 2:41:12 | 12:18 /mi |
| 1023 | 58 | Megan Gilmer | Female | 512 | F3034 | 99 | 1:20:20 | 2:41:15 | 12:19 /mi |
| 1024 | 558 | Ponder Babington | Female | 513 | F1519 | 18 | 1:16:48 | 2:41:29 | 12:20 /mi |
| 1025 | 1195 | Regina Lacking | Female | 514 | F4549 | 29 | 1:22:51 | 2:41:29 | 12:20 /mi |
| 1026 | 1274 | Jerone Lacking | Male | 512 | M5559 | 26 | 1:22:51 | 2:41:29 | 12:20 /mi |
| 1027 | 308 | Meredith Payne | Female | 515 | F3034 | 100 | 1:12:34 | 2:41:35 | 12:20 /mi |
| 1028 | 661 | nayha hussain | Female | 516 | F2024 | 99 | 1:22:41 | 2:41:40 | 12:20 /mi |
| 1029 | 598 | Felix Boachie | Male | 513 | M4044 | 60 | 1:19:20 | 2:41:45 | 12:21 /mi |
| 1030 | 634 | Perrin White | Female | 517 | F4044 | 50 | 1:20:10 | 2:41:52 | 12:21 /mi |
| 1031 | 756 | Jessica Crocker | Female | 518 | F3539 | 69 | 1:20:38 | 2:41:56 | 12:22 /mi |
| 1032 | 1296 | Samantha Turner | Female | 519 | F3539 | 70 | 1:19:49 | 2:42:00 | 12:22 /mi |
| 1033 | 712 | Athena Pelcher | Female | 520 | F3539 | 71 | 1:22:58 | 2:42:00 | 12:22 /mi |
| 1034 | 939 | Heather Harkins | Female | 521 | F5054 | 11 | 1:23:27 | 2:42:08 | 12:23 /mi |
| 1035 | 260 | Sarah LeBlanc | Female | 522 | F2529 | 112 | 1:21:58 | 2:42:13 | 12:23 /mi |
| 1036 | 259 | Catherine Ortaldo | Female | 523 | F2529 | 113 | 1:21:58 | 2:42:14 | 12:23 /mi |
| 1037 | 343 | Michael Boynton | Male | 514 | M2529 | 94 | 1:21:25 | 2:42:17 | 12:23 /mi |
| 1038 | 1074 | Kristin Reeves | Female | 524 | F3034 | 101 | 1:20:36 | 2:42:18 | 12:23 /mi |
| 1039 | 599 | Karon Hammonds | Female | 525 | F4044 | 51 | 1:19:20 | 2:42:20 | 12:24 /mi |
| 1040 | 181 | Belle Kleffman | Female | 526 | F2529 | 114 | 1:22:41 | 2:42:34 | 12:25 /mi |
| 1041 | 180 | Brooke Armonaitis | Female | 527 | F3034 | 102 | 1:22:41 | 2:42:35 | 12:25 /mi |
| 1042 | 540 | Gretta Drago | Female | 528 | F1519 | 19 | 1:23:19 | 2:42:37 | 12:25 /mi |
| 1043 | 608 | Sharon Snipes | Female | 529 | F5054 | 12 | 1:18:49 | 2:42:38 | 12:25 /mi |
| 1044 | 783 | Casey Hightower | Female | 530 | F3539 | 72 | 1:21:19 | 2:42:41 | 12:25 /mi |
| 1045 | 1153 | John Freeman | Male | 515 | M3034 | 99 | 1:19:06 | 2:42:42 | 12:25 /mi |
| 1046 | 409 | Todd Lamm | Male | 516 | M7599 | 1 | 1:19:24 | 2:42:47 | 12:26 /mi |
| 1047 | 327 | Kathryn Bryant | Female | 531 | F3539 | 73 | 1:20:14 | 2:42:56 | 12:26 /mi |
| 1048 | 291 | David Murray | Male | 517 | M4549 | 43 | 1:19:22 | 2:42:57 | 12:26 /mi |
| 1049 | 368 | Sharon MORALES | Female | 532 | F6064 | 11 | 1:21:42 | 2:43:09 | 12:27 /mi |
| 1050 | 1107 | Rebecca Albrecht | Female | 533 | F3539 | 74 | 1:20:45 | 2:43:12 | 12:27 /mi |
Showing 1001–1050 of 1239 results