Mountains to Mainstreet Half Marathon & 5K — Results

Greenville, South Carolina, United States

1st Place

Logan Roberts

Mountains to Main Street Half Marathon

1:13:24

2nd Place

Richard Westbury

Mountains to Main Street Half Marathon

1:15:03

3rd Place

Aidan Van Derhei

Mountains to Main Street Half Marathon

1:17:06

# Bib Name Gender Gender Rank Age Group AG Rank 6.9M Split Finish Time Pace
151 1257 Steve Conway Male 116 M6064 1 55:58 1:46:55 8:10 /mi
152 97 Matt Lemley Male 117 M3539 22 55:18 1:47:00 8:10 /mi
153 972 Daniel Gomez Male 118 M2529 24 53:47 1:47:07 8:11 /mi
154 321 Walker Bell Female 36 F3034 14 56:23 1:47:08 8:11 /mi
155 255 Cody Copeland Male 119 M2529 25 56:24 1:47:11 8:11 /mi
156 218 Houston Long Male 120 M1519 10 51:45 1:47:12 8:11 /mi
157 450 Albert Loredo Male 121 M4044 10 54:24 1:47:17 8:11 /mi
158 31 David LaChance Male 122 M3539 23 56:26 1:47:20 8:12 /mi
159 562 David Lepore Male 123 M4549 6 54:08 1:47:21 8:12 /mi
160 157 Ryan Rogers Male 124 M2529 26 55:54 1:47:23 8:12 /mi
161 612 Rebecca Sechler Female 37 F3539 5 55:46 1:47:30 8:12 /mi
162 1081 Jacob Wasserman Male 125 M4044 11 55:58 1:47:34 8:13 /mi
163 588 Connor Wray Male 126 M2024 8 56:22 1:47:34 8:13 /mi
164 767 Stephen Dotson Male 127 M1519 11 58:42 1:47:39 8:13 /mi
165 950 Josh Trone Male 128 M4044 12 56:46 1:47:43 8:13 /mi
166 330 Robert Frizzell Male 129 M3539 24 56:42 1:47:51 8:14 /mi
167 1137 Jake Reece Male 130 M3539 25 56:34 1:47:55 8:14 /mi
168 1109 Craig Hernandez Male 131 M3034 29 55:27 1:47:56 8:14 /mi
169 624 Lindsay Young Female 38 F3034 15 53:52 1:47:58 8:15 /mi
170 830 Ruth Embler Female 39 F6569 — 55:33 1:48:03 8:15 /mi
171 831 Marc Embler Male 132 M6569 1 55:33 1:48:03 8:15 /mi
172 23 Sarah Crandall Female 40 F3034 16 57:04 1:48:08 8:15 /mi
173 1203 Mackenzie Massey Female 41 F2024 4 54:15 1:48:13 8:16 /mi
174 768 Wesley Dodd Male 133 M3034 30 54:27 1:48:17 8:16 /mi
175 241 Ariel Hall Female 42 F2529 5 55:03 1:48:18 8:16 /mi
176 494 Alyssa Tyler Female 43 F3539 6 57:06 1:48:19 8:16 /mi
177 495 Cameron Gard Male 134 M2529 27 57:06 1:48:20 8:16 /mi
178 1082 Tony Zust Male 135 M4549 7 55:57 1:48:22 8:16 /mi
179 222 Brandon Webb Male 136 M3034 31 55:59 1:48:27 8:17 /mi
180 816 Kathryn Livingston Female 44 F3034 17 56:25 1:48:31 8:17 /mi
181 232 Rachel Stiles Female 45 F2529 6 55:17 1:48:37 8:17 /mi
182 613 Matteo Gabrielli Male 137 M3034 32 56:20 1:48:53 8:19 /mi
183 152 Bob Seedlock Male 138 M5559 2 56:28 1:48:54 8:19 /mi
184 611 Cj Coleman Male 139 M2529 28 55:36 1:49:08 8:20 /mi
185 523 Jim Wyland Male 140 M6064 2 55:36 1:49:09 8:20 /mi
186 102 Samuel Dalton Male 141 M3034 33 55:06 1:49:11 8:20 /mi
187 2 Steven Wygand Male 142 M3539 26 56:48 1:49:21 8:21 /mi
188 1045 Jacqueline Sprinkle Female 46 F2024 5 55:49 1:49:26 8:21 /mi
189 1242 Kate Moore Female 47 F4044 5 55:12 1:49:28 8:21 /mi
190 807 Lauren Schmaltz Female 48 F4044 6 55:36 1:49:31 8:22 /mi
191 1238 Randy Ballew Male 143 M7074 1 54:59 1:49:38 8:22 /mi
192 703 Christopher Lamb Male 144 M5559 3 57:02 1:49:40 8:22 /mi
193 458 Rachel Batson Female 49 F2529 7 57:33 1:49:41 8:22 /mi
194 307 Ben Longenecker Male 145 M3034 34 53:19 1:49:56 8:23 /mi
195 286 Denton Warlick Male 146 M2529 29 58:21 1:49:57 8:24 /mi
196 1122 Brooke Ross Female 50 F3034 18 57:16 1:49:58 8:24 /mi
197 182 Andrew Huish Male 147 M3539 27 57:18 1:49:59 8:24 /mi
198 62 Tim Renner Male 148 M3539 28 56:46 1:49:59 8:24 /mi
199 1052 O. Pettit Male 149 M0114 2 59:05 1:50:06 8:24 /mi
200 1112 Jordan Snelgrove Male 150 M3034 35 54:52 1:50:08 8:24 /mi

Showing 151–200 of 1239 results