Move For Life 5K — Results

Manheim Township, Pennsylvania, United States

1st Place

Eric Denliger

5K

17:40

2nd Place

Lyle Stauffer

5K

17:42

3rd Place

Caleb Sneller

5K

17:48

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 4467 Jewel Kurtz Female 24 F1519 3 26:47 8:37 /mi
102 4337 Chad Rhoads Male 78 M3039 22 26:56 8:40 /mi
103 4413 Ben Wingert Male 79 M3039 23 26:58 8:41 /mi
104 4321 R. Moyer Male 80 M0114 14 27:06 8:43 /mi
105 4427 Jaime Zimmerman Female 25 F3039 2 27:12 8:45 /mi
106 4146 C. Bucher Male 81 M0114 15 27:15 8:46 /mi
107 4287 Dylan Manning Male 82 M3039 24 27:19 8:48 /mi
108 4173 Luke Crossgrove Male 83 M1519 12 27:21 8:48 /mi
109 4174 Zac Crossgrove Male 84 M2029 23 27:23 8:49 /mi
110 4216 I. Ginder Male 85 M0114 16 27:25 8:49 /mi
111 4213 A. Ginder Female 26 F0114 9 27:27 8:50 /mi
112 4219 Rebekah Ginther Female 27 F3039 3 27:28 8:50 /mi
113 4301 Kelsey Martin Female 28 F1519 4 27:28 8:50 /mi
114 4327 K. Nolt Female 29 F0114 10 27:31 8:51 /mi
115 4293 Allison Martin Female 30 F2029 3 27:32 8:52 /mi
116 4206 Asher Fogie Male 86 — — 27:33 8:52 /mi
117 4329 Wes Nolt Male 87 M4049 3 27:33 8:52 /mi
118 4172 David Crossgrove Male 88 M2029 24 27:34 8:52 /mi
119 4398 Alisha Waldner Female 31 F1519 5 27:37 8:53 /mi
120 4283 Courtney Longenecker Female 32 F2029 4 27:38 8:54 /mi
121 4282 Brittany Longenecker Female 33 F3039 4 27:52 8:58 /mi
122 4454 Leah Barnhart Female 34 — — 27:55 8:59 /mi
124 4120 Wyatt Barnhart Male 89 M0114 17 27:55 8:59 /mi
125 4314 Nicole Mitchell Female 36 F2029 5 28:03 9:02 /mi
126 4322 Austin Musser Male 90 M3039 25 28:05 9:02 /mi
127 4295 Amy Martin Female 37 F3039 5 28:20 9:07 /mi
128 4311 Mike McKeever Male 91 M6099 1 28:21 9:07 /mi
129 4160 Caitlin Clark Female 38 F2029 6 28:26 9:09 /mi
130 4239 Robert Heagy Male 92 M4049 4 28:28 9:10 /mi
131 4348 Abby Sensenig Female 39 F4049 5 28:29 9:10 /mi
132 4433 Jordan Sensenig Male 93 M3039 26 28:29 9:10 /mi
133 4167 Justin Clements Male 94 M3039 27 28:29 9:10 /mi
134 4394 Faith Vanhanxleden Female 40 F1519 7 28:33 9:11 /mi
135 4102 Gianna Adams Female 41 F2029 7 28:34 9:12 /mi
136 4401 Shalisa Walker Female 42 F3039 6 28:39 9:13 /mi
137 4419 A. Zentner Female 43 F0114 11 28:40 9:14 /mi
138 4218 Sherry Gingrich Female 44 F4049 6 28:41 9:14 /mi
139 4150 Keri Buckwalter Female 45 F6099 2 28:48 9:16 /mi
140 4315 Miryam Montanez Female 46 F2029 8 28:51 9:17 /mi
141 4114 Yusuf Ataullah Wahid Male 95 M3039 28 28:52 9:17 /mi
142 4298 Hannah Martin Female 47 F4049 7 28:52 9:17 /mi
143 4473 Ester Schoener Female 48 F2029 9 28:54 9:18 /mi
144 4171 Bethany Crossgrove Female 49 F2029 10 29:01 9:20 /mi
145 4123 S. Bauer Female 50 F0114 12 29:07 9:22 /mi
146 4244 Matt Hess Male 96 M2029 25 29:09 9:23 /mi
147 4284 Rebekah Lowenthal Female 51 F2029 11 29:13 9:24 /mi
148 4263 Emma Kauffman Female 52 F1519 8 29:14 9:24 /mi
149 4126 Sarah Sue Benedick Female 53 F1519 9 29:14 9:25 /mi
150 4137 Titus Brandt Male 97 M2029 26 29:15 9:25 /mi
151 4409 Matt Weaver Male 98 M3039 29 29:15 9:25 /mi

Showing 101–150 of 313 results