Nate Race 5k & 12k — Results

Canastota, New York, United States

1st Place

Michael Dee

5K

17:09

2nd Place

Scott Jones

5K

17:34

3rd Place

Tom Dragon

5K

17:58

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 335 Ed Theobald Male — M7099 — 28:25 9:09 /mi
102 376 Woody Woodworth Male — M6569 — 28:27 9:09 /mi
103 394 Sherri Hughes Female — F4549 — 28:28 9:10 /mi
104 393 Ryan Hughes Male — M1519 — 28:28 9:10 /mi
105 328 Mackenzie Stevens Female — F1519 — 28:31 9:11 /mi
106 74 Kelly Cresswell Female — F5559 — 28:37 9:13 /mi
107 212 Jean Miller Female — F7099 — 28:41 9:14 /mi
108 179 Bob Listorti Male — M7099 — 28:42 9:14 /mi
109 10719 Lamar Scott Male — M3034 — 28:45 9:15 /mi
110 10715 Ella Congdon Female — F1519 — 28:55 9:18 /mi
111 326 Andrea Stevens Female — F3539 — 28:56 9:19 /mi
112 396 Janet McDonald Female — F4549 — 29:00 9:20 /mi
113 115 rachel elder Female — F6569 — 29:00 9:20 /mi
114 325 Marlon Starling Male — M6064 — 29:04 9:21 /mi
115 336 HARRY Thomas Male — M6064 — 29:05 9:22 /mi
116 10705 Scott Catolico Male — M4549 — 29:11 9:24 /mi
117 7 Mark Arner Male — M5559 — 29:13 9:24 /mi
118 346 Charles Vallee Male — M6569 — 29:14 9:25 /mi
119 304 Kierra Shaughnessy Female — F1519 — 29:16 9:25 /mi
120 399 Alice Rinaldo Female — F4549 — 29:31 9:30 /mi
121 202 Alexa McCarthy Female — F2529 — 29:34 9:31 /mi
122 353 Debbi Waxenfeld Female — F4549 — 29:36 9:32 /mi
123 49 Mark Buzzard Male — M4044 — 29:37 9:32 /mi
124 10724 Merle Maxey Female — F6569 — 29:43 9:34 /mi
125 10723 Claire Maxey Female — F3034 — 29:44 9:34 /mi
126 337 Bridget Thompson Female — F4549 — 29:48 9:36 /mi
127 10700 Riley Rutherford Female — F1014 — 29:48 9:36 /mi
128 283 Brooke Roberts Female — F1014 — 29:50 9:36 /mi
129 140 Linda Hart Female — F5054 — 29:52 9:37 /mi
130 163 Audrey Kane Female — F6064 — 29:53 9:37 /mi
131 10739 Joshua Blowers Male — M1519 — 29:57 9:38 /mi
132 296 Liz Sculley Female — F2529 — 30:08 9:42 /mi
133 10709 Joanne Hewitt Female — F6064 — 30:09 9:42 /mi
134 282 Lesia Roback Female — F5559 — 30:23 9:47 /mi
135 10712 M. Yorton Female — — — 30:24 9:47 /mi
136 1 Abby Achen Female — F1014 — 30:30 9:49 /mi
137 320 R. Smith Male — — — 30:41 9:53 /mi
138 5 Jessica Armstrong Female — F4549 — 30:50 9:55 /mi
139 169 Marny Kinne Female — F4549 — 30:55 9:57 /mi
140 386 C. Bird Male — — — 30:56 9:57 /mi
141 10746 Lanisha Stokes Female — — — 31:00 9:59 /mi
142 80 M. Crosby Male — M1014 — 31:03 10:00 /mi
143 255 Dominique Omara Female — F4044 — 31:04 10:00 /mi
144 10732 Michael Harmeyer Male — M3539 — 31:08 10:01 /mi
145 312 C. Smith Male — M1014 — 31:09 10:02 /mi
146 395 G. McDonald Male — M1014 — 31:10 10:02 /mi
147 10730 C. Colvin Male — — — 31:14 10:03 /mi
148 Kip Hoag Male — M4549 — 31:28 10:08 /mi
149 10747 Diezyl Stokes Male — — — 31:32 10:09 /mi
150 286 Carol Robinson Female — F6569 — 31:36 10:10 /mi

Showing 101–150 of 380 results