Newton Turkey Trot — Results
Newton, Massachusetts, United States
1st Place
Andrew Perkins
Newton Turkey Trot 5K
15:57
2nd Place
Nick Kearns
Newton Turkey Trot 5K
16:12
3rd Place
Alex Signorovitch
Newton Turkey Trot 5K
16:49
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 988 | Andrew Perkins | Male | 1 | M2039 | — | 15:57 | 5:09 /mi |
| 2 | 613 | Nick Kearns | Male | 2 | M2039 | — | 16:12 | 5:14 /mi |
| 3 | 372 | Alex Signorovitch | Male | 3 | M1519 | — | 16:49 | 5:26 /mi |
| 4 | 8795 | Carl Munshi | Male | 4 | M1519 | 1 | 16:50 | 5:26 /mi |
| 5 | 1340 | Victor Velazquez | Male | 5 | M2039 | 1 | 16:56 | 5:28 /mi |
| 6 | 476 | Cody Herman | Male | 6 | M1519 | 2 | 16:59 | 5:29 /mi |
| 7 | 1356 | Harry Danila-Schmidt | Male | 7 | M1519 | 3 | 17:01 | 5:30 /mi |
| 8 | 1333 | Vincent Bogousslavsky | Male | 8 | M2039 | 2 | 17:25 | 5:37 /mi |
| 9 | 867 | Declan Woolbert | Male | 9 | M1519 | 4 | 17:31 | 5:39 /mi |
| 10 | 9926 | Sebastian Yu | Male | 10 | M1519 | 5 | 17:42 | 5:43 /mi |
| 11 | 9930 | Benjamin Koller | Male | 11 | M2039 | 3 | 17:43 | 5:43 /mi |
| 12 | 9028 | Larry Aller | Male | 12 | M4049 | 1 | 17:49 | 5:45 /mi |
| 13 | 1093 | Nate Dodge | Male | 13 | M1519 | 6 | 17:52 | 5:46 /mi |
| 14 | 612 | David Phillips | Male | 14 | M2039 | 4 | 17:53 | 5:46 /mi |
| 15 | 359 | Daniel Gorelik | Male | 15 | M2039 | 5 | 17:53 | 5:46 /mi |
| 16 | 884 | Sean Maddock | Male | 16 | M2039 | 6 | 18:04 | 5:50 /mi |
| 17 | 8784 | Jacob Zapatka | Male | 17 | M2039 | 7 | 18:10 | 5:51 /mi |
| 18 | 751 | Nicholas Fogel | Male | 18 | M2039 | 8 | 18:11 | 5:52 /mi |
| 19 | 1246 | Noah Gans | Male | 19 | M2039 | 9 | 18:19 | 5:55 /mi |
| 20 | 9595 | Jesse Chebot | Male | 20 | M2039 | 10 | 18:31 | 5:58 /mi |
| 21 | 839 | Albert Rubinsky | Male | 21 | M4049 | 2 | 18:33 | 5:59 /mi |
| 22 | 1454 | Reed Smith | Male | 22 | M1519 | 7 | 18:33 | 5:59 /mi |
| 23 | 949 | Mallory Walker | Female | 1 | F4049 | — | 18:33 | 5:59 /mi |
| 24 | 920 | Brendan Gillis | Male | 23 | M2039 | 11 | 18:38 | 6:01 /mi |
| 25 | 882 | Katie Cobos | Female | 2 | F2039 | — | 18:38 | 6:01 /mi |
| 26 | 1181 | Rohan Bhide | Male | 24 | M1314 | 1 | 18:39 | 6:01 /mi |
| 27 | 1211 | Oiva Helenius | Male | 25 | M1519 | 8 | 18:41 | 6:02 /mi |
| 28 | 8896 | Isabelle Monaghan | Female | 3 | F1519 | — | 18:41 | 6:02 /mi |
| 29 | 925 | Chris Ryan | Male | 26 | M4049 | 3 | 18:45 | 6:03 /mi |
| 30 | 1389 | Tyler Mann | Male | 27 | M1314 | 2 | 18:58 | 6:07 /mi |
| 31 | 8850 | Yu Sugisaki | Male | 28 | M2039 | 12 | 19:01 | 6:08 /mi |
| 32 | 626 | Alan Herring | Male | 29 | M1519 | 9 | 19:02 | 6:08 /mi |
| 33 | 947 | Emily Oster | Female | 4 | F4049 | 1 | 19:02 | 6:08 /mi |
| 34 | 1169 | Arjun Goyal | Male | 30 | M1314 | 3 | 19:03 | 6:09 /mi |
| 35 | 778 | Patrick Hession | Male | 31 | M2039 | 13 | 19:06 | 6:10 /mi |
| 36 | 661 | Carson Brown | Male | 32 | M4049 | 4 | 19:06 | 6:10 /mi |
| 37 | 696 | Nate Bloomenthal | Male | 33 | M1519 | 10 | 19:08 | 6:10 /mi |
| 38 | 1158 | Fabio Fachin | Male | 34 | M4049 | 5 | 19:11 | 6:11 /mi |
| 39 | 1054 | Hajime Usuki | Male | 35 | M4049 | 6 | 19:12 | 6:12 /mi |
| 40 | 1248 | Henry Feldman | Male | 36 | M2039 | 14 | 19:12 | 6:12 /mi |
| 41 | 948 | Shana Frank | Female | 5 | F4049 | 2 | 19:16 | 6:13 /mi |
| 42 | 470 | Alex Rufo | Male | 37 | M4049 | 7 | 19:18 | 6:14 /mi |
| 43 | 544 | Jason Korsmeyer | Male | 38 | M4049 | 8 | 19:21 | 6:15 /mi |
| 44 | 9027 | Sam Tang | Male | 39 | M2039 | 15 | 19:21 | 6:15 /mi |
| 45 | 1382 | Jie Xu | Male | 40 | M2039 | 16 | 19:24 | 6:15 /mi |
| 46 | 581 | Peilin Li | Male | 41 | M1519 | 11 | 19:24 | 6:15 /mi |
| 47 | 1381 | Danni Fu | Female | 6 | F4049 | 3 | 19:24 | 6:16 /mi |
| 48 | 590 | Teagan Quinlan | Female | 7 | F2039 | 1 | 19:34 | 6:19 /mi |
| 49 | 1375 | Lucy Harmon | Female | 8 | F2039 | 2 | 19:34 | 6:19 /mi |
| 50 | 1386 | Barrett Dunn | Male | 42 | M2039 | 17 | 19:39 | 6:20 /mi |
Showing 1–50 of 1301 results