Nicky's Run 5K & Family Fun Walk — Results
Eastampton, New Jersey, United States
1st Place
KURT FOSTER
5K RUN IN PERSON
20:12
2nd Place
MADELINE HUMMEL
5K RUN IN PERSON
20:31
3rd Place
MICHELE ROGAN
5K RUN IN PERSON
20:51
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 101 | 66 | J. KREIG | Female | — | — | — | 35:28 | 11:27 /mi |
| 102 | 36 | J. GREEN | Male | — | — | — | 35:28 | 11:27 /mi |
| 103 | 104 | JORDYN PAIGE PLAIR | Female | — | F19-29 | 12 | 35:36 | 11:30 /mi |
| 104 | 121 | JEAN SOULT | Female | — | F60-69 | 2 | 35:40 | 11:31 /mi |
| 105 | 26 | OLIVIA ELLIS | Female | — | F15-18 | 7 | 35:49 | 11:34 /mi |
| 106 | 127 | KATE ALICE TAYLOR | Female | — | F19-29 | 13 | 35:50 | 11:34 /mi |
| 107 | 16 | DEVON CUMMINGS | Female | — | F19-29 | 14 | 35:50 | 11:34 /mi |
| 108 | 32 | HANNAH GEIST | Female | — | F19-29 | 15 | 36:24 | 11:45 /mi |
| 109 | 165 | STEVEN RUSS | Male | — | M50-59 | 7 | 36:32 | 11:48 /mi |
| 110 | 123 | DANIELLE STEFF | Female | — | F19-29 | 16 | 36:49 | 11:53 /mi |
| 111 | 48 | CASSIDY HARPER | Female | — | F19-29 | 17 | 36:51 | 11:54 /mi |
| 112 | 50 | JAMES HARPER | Male | — | M40-49 | 4 | 36:52 | 11:54 /mi |
| 113 | 163 | JENNIFER LINCK | Female | — | F30-39 | 16 | 36:52 | 11:54 /mi |
| 114 | 164 | H. KINVILLE | Female | — | — | — | 36:57 | 11:56 /mi |
| 115 | 141 | JODELL ZOTOLLA | Female | — | F60-69 | 3 | 36:59 | 11:56 /mi |
| 116 | 146 | NICOLE THOMPSON | Female | — | F30-39 | 17 | 37:03 | 11:57 /mi |
| 117 | 85 | PATRICIA MEDEROS | Female | — | F60-69 | 4 | 37:09 | 11:59 /mi |
| 118 | 178 | SCOTT MILLER | Male | — | M30-39 | 18 | 37:34 | 12:07 /mi |
| 119 | 14 | RYAN CORN | Male | — | M19-29 | 16 | 38:02 | 12:17 /mi |
| 120 | 177 | SHAUNA CATHCART | Female | — | F40-49 | 5 | 38:16 | 12:21 /mi |
| 121 | 33 | A. GERMANIS | Female | — | — | — | 38:18 | 12:22 /mi |
| 122 | 34 | EMILY GERMANIS | Female | — | F30-39 | 18 | 38:40 | 12:29 /mi |
| 123 | 91 | JACKIE MOSS | Female | — | F50-59 | 8 | 38:42 | 12:29 /mi |
| 124 | 203 | DOUG EMMONS | Male | — | M40-49 | 5 | 38:43 | 12:30 /mi |
| 125 | 199 | S. EMMONS | Male | — | — | — | 38:46 | 12:31 /mi |
| 126 | 154 | NIA PLAIR | Female | — | F15-18 | 8 | 38:49 | 12:32 /mi |
| 127 | 63 | KAREN KREIG | Female | — | F40-49 | 6 | 39:04 | 12:36 /mi |
| 128 | 169 | LAURA POPOVICH | Female | — | F30-39 | 19 | 39:08 | 12:38 /mi |
| 129 | 2 | VERA ALBRIGHT | Female | — | F40-49 | 7 | 39:59 | 12:54 /mi |
| 130 | 202 | E. EMMONS | Male | — | — | — | 40:01 | 12:55 /mi |
| 131 | 6 | COLE BOWMAN | Male | — | M19-29 | 17 | 40:01 | 12:55 /mi |
| 132 | 189 | JENNIFER BARAN | Female | — | F50-59 | 9 | 40:35 | 13:06 /mi |
| 133 | 114 | STEPH RUDEWICZ | Female | — | F40-49 | 8 | 41:03 | 13:15 /mi |
| 134 | 27 | ELLE FAIGAL | Female | — | F50-59 | 10 | 42:10 | 13:36 /mi |
| 135 | 205 | JASON UANOS | Male | — | M30-39 | 19 | 42:11 | 13:37 /mi |
| 136 | 94 | K. NIXON | Female | — | — | — | 42:12 | 13:37 /mi |
| 137 | 74 | ALLYSON LITTLE | Female | — | F50-59 | 11 | 42:20 | 13:40 /mi |
| 138 | 77 | CHRIS LOTUACO | Male | — | — | — | 43:27 | 14:01 /mi |
| 139 | 62 | CINDY KOSSOVE | Female | — | F50-59 | 12 | 44:47 | 14:27 /mi |
| 140 | 158 | BECKY LARSON | Female | — | F19-29 | 18 | 47:29 | 15:19 /mi |
| 141 | 198 | EMILY SWANGLER | Female | — | F19-29 | 19 | 47:29 | 15:20 /mi |
| 142 | 195 | SABRINA MENAJLO | Female | — | F19-29 | 20 | 48:40 | 15:42 /mi |
| 143 | 206 | J. IIANOS JR | Male | — | — | — | 49:08 | 15:51 /mi |
| 144 | 102 | COLLEEN PICKARD | Female | — | F30-39 | 20 | 49:10 | 15:52 /mi |
| 145 | 204 | ELLISTON JACOBS | Male | — | M40-49 | 6 | 49:10 | 15:52 /mi |
| 146 | 167 | ALI LUBIN | Female | — | F30-39 | 21 | 50:30 | 16:18 /mi |
| 147 | 95 | CHRISTINA NIXON | Female | — | F40-49 | 9 | 54:12 | 17:29 /mi |
| 148 | 90 | SHELBY MITCHELL | Female | — | F30-39 | 22 | 54:15 | 17:30 /mi |
Showing 101–148 of 148 results