Nicky's Run 5K & Family Fun Walk — Results

Eastampton, New Jersey, United States

1st Place

SABRINA PAZ

5K RUN IN PERSON

18:48

2nd Place

WILLIAM EMMONS

5K RUN IN PERSON

19:44

3rd Place

DUSTIN ROADSIDE

5K RUN IN PERSON

19:47

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 51 JENNIFER LYNN Female — F30-39 1 29:22 9:29 /mi
52 37 J. GREEN Male — — — 29:27 9:30 /mi
53 30 LUIS GONZALEZ Male — M30-39 15 30:04 9:42 /mi
54 44 CHARLES JONES Male — M19-29 6 30:04 9:42 /mi
55 105 MEGAN DIAZ Female — F30-39 2 30:25 9:49 /mi
56 53 JULIUS MARAVICH Male — M19-29 7 30:32 9:51 /mi
57 31 NOAH GONZALEZ Male — M15-18 9 30:34 9:52 /mi
58 36 MICHAEL GREEN Male — M30-39 16 30:37 9:53 /mi
59 15 STAN COOPER Male — M60-69 2 30:39 9:54 /mi
60 26 RYAN EDWARDS Male — M19-29 8 30:44 9:55 /mi
61 122 DOUG EMMONS Male — M40-49 4 30:51 9:57 /mi
62 71 BROOKE PADDOCK Female — F15-18 5 30:59 10:00 /mi
63 3 ABBY ASH Female — F15-18 6 30:59 10:00 /mi
64 42 MAX JACOBS Male — M30-39 17 31:44 10:15 /mi
65 109 KC MASKELL Male — M40-49 5 31:49 10:16 /mi
66 28 ERIN FLYNN Female — F19-29 4 31:50 10:17 /mi
67 29 RYAN FLYNN Male — M30-39 18 32:01 10:20 /mi
68 25 CHLOE EDWARDS Female — F19-29 5 32:13 10:24 /mi
69 1 VINCENT ADORNETTO Male — M30-39 19 32:16 10:25 /mi
70 66 MARISSA MITCHELL Female — F19-29 6 32:18 10:25 /mi
71 38 DANIELLE GREEN Female — F30-39 3 32:25 10:28 /mi
72 22 E. DUFF Male — M10-14 6 32:32 10:30 /mi
73 9 JACOB BREINING Male — M15-18 10 32:55 10:38 /mi
74 112 JOHN GODWIN Male — M15-18 11 32:58 10:38 /mi
75 83 CURTIS RIDGWAY Male — M10-14 7 33:04 10:40 /mi
76 79 LUKE POINTKOUSKI Male — M15-18 12 33:07 10:41 /mi
77 125 B. SEFF Male — — — 33:12 10:43 /mi
78 75 BEE PARSONS Female — F19-29 7 33:15 10:44 /mi
79 12 RYAN CHUMLEY Male — M30-39 20 33:24 10:47 /mi
80 107 RO ROBERTSON Female — F19-29 8 33:24 10:47 /mi
81 90 AMANDA SIVERLY Female — F30-39 4 33:35 10:50 /mi
82 97 TAYLOR WELLS Female — F19-29 9 33:42 10:53 /mi
83 117 ELLISTON JACOBS JR Male — M40-49 6 33:56 10:57 /mi
84 16 AMANDA DAWSON Female — F30-39 5 34:09 11:01 /mi
85 99 ANITA WOLVIN Female — F60-69 1 34:10 11:02 /mi
86 114 NASIR MINKINJ Male — M19-29 9 34:10 11:02 /mi
87 20 JAMILYN DONALDSON Female — F19-29 10 35:00 11:18 /mi
88 92 JAMIR SPENCER-SMITH Male — M19-29 10 35:21 11:25 /mi
89 10 LISA BREINING Female — F40-49 4 35:24 11:26 /mi
90 81 JENNIFER POLIOS Female — F19-29 11 35:40 11:31 /mi
91 87 MOOSE SHAH — — — — 35:43 11:32 /mi
92 17 ALYSSA DEZENZO Female — F30-39 6 35:55 11:36 /mi
93 74 NICOLE PALMER Female — F30-39 7 36:27 11:46 /mi
94 121 SAMUEL EMMONS Male — M10-14 8 36:54 11:55 /mi
95 86 LEIGHA SEXTON Female — F15-18 7 37:13 12:01 /mi
96 19 CARLA DOBBINS Female — F50-59 1 37:38 12:09 /mi
97 5 ALY BAKER Female — F30-39 8 37:39 12:09 /mi
98 39 KRISTIN HEIMBURGER Female — F40-49 5 37:56 12:15 /mi
99 124 JENNIFER GIOVINAZZI Female — F40-49 6 38:39 12:28 /mi
100 68 MIKAELA O'HARA Female — F19-29 12 39:06 12:37 /mi

Showing 51–100 of 112 results