Night Flight 5k — Results

Lee's Summit, Missouri, United States

1st Place

Brian Green

Night Flight 5k

19:22

2nd Place

Jerry Thomas

Night Flight 5k

19:39

3rd Place

Aidan Thomas

Night Flight 5k

20:25

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 476 Amy Pistil Female F 25-29 1 26:23 8:31 /mi
52 435 B. Stoecklein Male 26:26 8:32 /mi
53 410 AUSTIN Shaumeyer Male M 13-15 7 26:34 8:34 /mi
54 370 Paige Morefield Female F 13-15 1 26:35 8:34 /mi
55 182 Tyler Hecht Male M 20-24 2 26:37 8:35 /mi
56 152 Nicole Evert Female F 35-39 1 26:38 8:36 /mi
57 146 Mike Eaton Male M 65-69 1 26:40 8:36 /mi
58 438 Janda Stone Female F 30-34 2 26:41 8:36 /mi
59 481 David Gippner Male M 45-49 6 26:43 8:37 /mi
60 490 Hannah McGraw Female F 13-15 2 26:47 8:38 /mi
61 390 Greg Rice Male M 50-54 6 26:55 8:41 /mi
62 456 B. Ward Male 26:55 8:41 /mi
63 145 Kate Duff Female F 13-15 3 27:02 8:43 /mi
64 139 Coleen Dieker Female F 25-29 2 27:16 8:48 /mi
65 482 Kevin Knapp Male M 45-49 7 27:24 8:50 /mi
66 118 Lisa Brown Female F 25-29 3 27:26 8:51 /mi
67 232 Chukwuyozke Osnesne Male M 16-19 4 27:27 8:51 /mi
68 225 Loni Luffman Female F 35-39 2 27:29 8:52 /mi
69 180 Janelle Harvey Female F 25-29 4 27:31 8:53 /mi
70 168 Jennifer Greenwood Female F 35-39 3 27:37 8:55 /mi
71 369 L. Morefield Female 27:45 8:57 /mi
72 135 Cathy DeKnight Female F 50-54 2 27:52 8:59 /mi
73 402 David Ruiz Male M 16-19 5 27:52 8:59 /mi
74 155 Kirk Ford Male M 16-19 6 27:56 9:01 /mi
75 110 Steve Beason Male M 45-49 8 27:57 9:01 /mi
76 468 Payton Shippy Male M 16-19 7 27:59 9:02 /mi
77 401 Charlene Ruiz Female F 50-54 3 28:01 9:02 /mi
78 192 Jerry Hood Male M 65-69 2 28:01 9:02 /mi
79 226 Chris Johnson Male M 50-54 7 28:09 9:05 /mi
80 372 M. Myers Female 28:12 9:06 /mi
81 496 Saige Mayes Male M 16-19 8 28:13 9:06 /mi
82 495 Jennifer Hummel Female F 30-34 3 28:15 9:07 /mi
83 174 Sherri Gula Female F 45-49 2 28:15 9:07 /mi
84 203 Kathy Johnson Female F 55-59 1 28:18 9:08 /mi
85 196 Carolyn Jackson Female F 55-59 2 28:19 9:08 /mi
86 373 Ryan Myers Male M 40-44 3 28:21 9:09 /mi
87 200 G. Jacobs Female 28:24 9:10 /mi
88 366 Cole Moore Male M 25-29 3 28:30 9:12 /mi
89 379 Kelli Parker Female F 30-34 4 28:30 9:12 /mi
91 119 Allison Brown Female F 13-15 4 28:40 9:15 /mi
92 437 Brian Stone Male M 35-39 6 28:44 9:16 /mi
93 121 KEVIN BURKE Male M 55-59 3 28:48 9:17 /mi
94 475 Samuel Elliot Male M 30-34 4 28:56 9:20 /mi
95 388 Chris Reynolds Male M 45-49 9 28:59 9:21 /mi
96 423 Bill Smith Male M 65-69 3 29:01 9:21 /mi
97 359 STACEY MCCONNELL Female F 40-44 1 29:01 9:21 /mi
98 436 Kara Stoecklein Female F 40-44 2 29:02 9:22 /mi
99 471 Robin Koogler Female F 20-24 1 29:05 9:23 /mi
100 213 Larry Kratz Male M 65-69 4 29:07 9:24 /mi
101 420 J. Siegmeier Female 29:08 9:24 /mi

Showing 51–100 of 241 results