NOON Year's Eve 5K — Results
Charlotte, North Carolina, United States
1st Place
James Luttrell
5K
19:20
2nd Place
J. Ray
5K
19:21
3rd Place
Nathan Wiegman
5K
19:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Last Mile | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 63 | Meredith Milstead | Female | 134 | F3039 | 31 | 13:59 | 40:15 | 12:59 /mi |
| 252 | 62 | Morgan Milstead | Female | 135 | F2029 | 28 | 14:25 | 40:15 | 12:59 /mi |
| 253 | 18 | Lindsay Leathers | Female | 136 | F3039 | 32 | 13:54 | 40:17 | 13:00 /mi |
| 254 | 260 | Yamileth Gaete | Female | 137 | F5059 | 21 | 12:36 | 40:41 | 13:07 /mi |
| 255 | 13 | Jennifer Kennard | Female | 138 | F5059 | 22 | 12:28 | 40:47 | 13:09 /mi |
| 256 | 159 | C. Clodfelter | Female | 139 | F0119 | 14 | 13:34 | 40:54 | 13:12 /mi |
| 257 | 20 | Cindy Schachner | Female | 140 | F6069 | 9 | 12:46 | 40:55 | 13:12 /mi |
| 258 | 48 | Melissa Robertson | Female | 141 | F6069 | 10 | 12:45 | 40:56 | 13:12 /mi |
| 259 | 158 | Tammatha Clodfelter | Female | 142 | F4049 | 30 | 13:39 | 40:59 | 13:13 /mi |
| 260 | 101 | Daniel Bent | Male | 117 | M4049 | 13 | 13:08 | 41:15 | 13:18 /mi |
| 261 | 7 | Caitlin Clineff | Female | 143 | F3039 | 33 | 12:42 | 41:19 | 13:20 /mi |
| 262 | 92 | Hannah Jackson | Female | 144 | F4049 | 31 | 13:23 | 41:23 | 13:21 /mi |
| 263 | 206 | Carter Becerra | Male | 118 | M3039 | 35 | 12:58 | 41:33 | 13:24 /mi |
| 264 | 5 | Killian Davis | Female | 145 | F2029 | 29 | 12:56 | 41:33 | 13:24 /mi |
| 265 | 120 | Christi Coomes | Female | 146 | F5059 | 23 | 13:11 | 41:34 | 13:25 /mi |
| 266 | 6 | Pam Davis | Female | 147 | F6069 | 11 | 13:03 | 41:39 | 13:26 /mi |
| 267 | 383 | Kim Clark | Female | 148 | F6069 | 12 | 13:41 | 41:45 | 13:28 /mi |
| 268 | 373 | Charlotte Cox | Female | 149 | F0119 | 15 | 12:38 | 41:54 | 13:31 /mi |
| 269 | 28 | Ashley Holmes | Male | 119 | M4049 | 14 | 13:31 | 41:55 | 13:31 /mi |
| 270 | 187 | Emma Kruger | Female | 150 | F0119 | 16 | 12:40 | 41:57 | 13:32 /mi |
| 271 | 178 | Mailyn Guedez | Female | 151 | F4049 | 32 | 13:43 | 42:07 | 13:35 /mi |
| 272 | 112 | Gloria Boykin | Female | 152 | F2029 | 30 | 13:18 | 42:08 | 13:36 /mi |
| 273 | 21 | Chip Schachner | Male | 120 | M6069 | 8 | 13:26 | 42:10 | 13:36 /mi |
| 274 | 285 | Kate McGuire | Female | 153 | F3039 | 34 | 12:48 | 42:11 | 13:37 /mi |
| 275 | 283 | Allie Woody | Female | 154 | F3039 | 35 | 12:48 | 42:12 | 13:37 /mi |
| 276 | 39 | Ivana Ashraf | Female | 155 | F2029 | 31 | 13:31 | 42:12 | 13:37 /mi |
| 277 | 301 | Megan Foster | Female | 156 | F5059 | 24 | 13:40 | 42:16 | 13:38 /mi |
| 278 | 281 | Marcio Leal | Male | 121 | M3039 | 36 | 13:07 | 42:33 | 13:44 /mi |
| 279 | 404 | Gabrielle Busby-Cruz | Female | 157 | F2029 | 32 | 14:48 | 42:46 | 13:48 /mi |
| 280 | 35 | Logan Moss | Male | 122 | M0119 | 24 | 14:38 | 42:51 | 13:49 /mi |
| 281 | 211 | Karlee Schmidt | Female | 158 | F2029 | 33 | 13:08 | 43:24 | 14:00 /mi |
| 282 | 192 | Jamie Townsend | Female | 159 | F4049 | 33 | — | 43:30 | 14:02 /mi |
| 283 | 191 | Kaye Brooks | Female | 160 | F6069 | 13 | — | 43:32 | 14:03 /mi |
| 284 | 280 | Erin Leal | Female | 161 | F2029 | 34 | 14:06 | 43:32 | 14:03 /mi |
| 285 | 126 | M. LaRoche | Female | 162 | F0119 | 17 | 15:05 | 43:54 | 14:10 /mi |
| 286 | 293 | Anays Cruz | Female | 163 | F4049 | 34 | 14:04 | 43:58 | 14:11 /mi |
| 287 | 361 | Carrie King | Female | 164 | F4049 | 35 | 13:44 | 44:10 | 14:15 /mi |
| 288 | 177 | Mariann Ghaly | Female | 165 | F3039 | 36 | 13:26 | 44:19 | 14:18 /mi |
| 289 | 176 | Girgis Obaid | Male | 123 | M3039 | 37 | 13:27 | 44:19 | 14:18 /mi |
| 290 | 337 | Tanya Salter-Brown | Female | 166 | F4049 | 36 | 10:41 | 44:41 | 14:25 /mi |
| 291 | 55 | Orlando Contreras | Male | 124 | M4049 | 15 | 14:25 | 44:44 | 14:26 /mi |
| 292 | 212 | John Stenglein | Male | 125 | M2029 | 27 | 14:17 | 44:44 | 14:26 /mi |
| 293 | 27 | Sarah Holmes | Female | 167 | F4049 | 37 | 13:54 | 44:51 | 14:28 /mi |
| 294 | 54 | Parin Desai | Female | 168 | F3039 | 37 | 14:39 | 44:58 | 14:30 /mi |
| 295 | 44 | Betty Burns | Female | 169 | F6069 | 14 | 14:01 | 44:59 | 14:31 /mi |
| 296 | 238 | Shan Ingram | Female | 170 | F5059 | 25 | 14:38 | 45:24 | 14:39 /mi |
| 297 | 111 | Merrill Hacker | Female | 171 | F5059 | 26 | 14:17 | 45:25 | 14:39 /mi |
| 298 | 109 | Buffy Plunkett | Female | 172 | F4049 | 38 | 14:35 | 45:51 | 14:47 /mi |
| 299 | 139 | Amanda Orlando | Female | 173 | F4049 | 39 | 13:51 | 46:05 | 14:52 /mi |
| 300 | 292 | Isaiah Camp | Male | 126 | M2029 | 28 | 14:00 | 46:11 | 14:54 /mi |
Showing 251–300 of 361 results