North Myrtle Beach Turkey Trot 5K Run/Walk — Results
North Myrtle Beach, South Carolina, United States
1st Place
CARSON BOTTOMLEY
7th Annual North Myrtle Beach Turkey Trot 5K Run/Walk
17:43
2nd Place
BECKETT PURATH
7th Annual North Myrtle Beach Turkey Trot 5K Run/Walk
18:38
3rd Place
NICO MERRITT
7th Annual North Myrtle Beach Turkey Trot 5K Run/Walk
19:05
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 401 | 3391 | MARK DANNER | Male | — | M6064 | 10 | 52:12 | 16:50 /mi |
| 402 | 3393 | SEAN SARLEY | Male | — | M2024 | 6 | 52:12 | 16:50 /mi |
| 403 | 327 | LORRAINE MOYER | Female | — | F6064 | 5 | 52:18 | 16:52 /mi |
| 404 | 2021 | JILL WEATHERSBY | Female | — | F5054 | 13 | 52:21 | 16:53 /mi |
| 405 | 3473 | KRISTINA BELCOURT | Female | — | F4044 | 25 | 52:22 | 16:53 /mi |
| 406 | 3436 | RICHARD BELCOURT | Male | — | M6569 | 5 | 52:24 | 16:54 /mi |
| 407 | 3442 | BEE BORROMEO | Female | — | F4549 | 21 | 52:34 | 16:57 /mi |
| 408 | 2684 | BRIANNA DYER | Female | — | F3034 | 16 | 52:39 | 16:59 /mi |
| 409 | 2683 | WHITNEY HOUSTON | Female | — | F4044 | 26 | 52:42 | 17:00 /mi |
| 410 | 1012 | KIMBERLY DUNN MCGRATH | Female | — | F4549 | 22 | 52:49 | 17:02 /mi |
| 411 | 3427 | JESSICA FOSTER | Female | — | F4044 | 27 | 52:50 | 17:02 /mi |
| 412 | 2036 | KATIE SPERANZA | Female | — | F3539 | 21 | 52:51 | 17:03 /mi |
| 413 | 2037 | STACEY SPERANZA | Female | — | F6064 | 6 | 52:52 | 17:03 /mi |
| 414 | 3428 | SCOTT LELII | Male | — | M4549 | 14 | 52:57 | 17:05 /mi |
| 415 | 2677 | KATHERINE GILES | Female | — | F4044 | 28 | 53:21 | 17:12 /mi |
| 416 | 2676 | JEREMY GILES | Male | — | M4549 | 15 | 53:23 | 17:13 /mi |
| 417 | 289 | VIRGINIA HUNNELL | Female | — | F7579 | 1 | 53:46 | 17:20 /mi |
| 418 | 2634 | STACEY MAGIONCALDA | Female | — | F6064 | 7 | 54:00 | 17:25 /mi |
| 419 | 2635 | DANIELLE MUNN | Female | — | F2529 | 15 | 54:05 | 17:26 /mi |
| 420 | 321 | CHRISTINA MCCABE | Female | — | F5559 | 16 | 54:06 | 17:27 /mi |
| 421 | 316 | GREG HARRISON | Male | — | M6569 | 6 | 54:08 | 17:27 /mi |
| 422 | 2636 | DENISE ORLANDI | Female | — | F6064 | 8 | 54:11 | 17:28 /mi |
| 423 | 2903 | TERESA WALTERS | Female | — | F6064 | 9 | 54:22 | 17:32 /mi |
| 424 | 3971 | LOQUITA BRYANT-JENKINS | Female | — | F5559 | 17 | 54:22 | 17:32 /mi |
| 425 | 2898 | HANNAH GEASEY | Female | — | F3034 | 17 | 54:22 | 17:32 /mi |
| 426 | 2673 | ELIZABETH KRUPICZEWICZ | Female | — | F4044 | 29 | 54:34 | 17:36 /mi |
| 427 | 3988 | JEREMY BOWEN | Male | — | M3539 | 13 | 54:48 | 17:40 /mi |
| 428 | 3989 | ROBIN CRAWFORD | Female | — | F3539 | 22 | 54:50 | 17:41 /mi |
| 429 | 335 | ANGELA PRITCHETT | Female | — | F4044 | 30 | 54:57 | 17:43 /mi |
| 430 | 3987 | CHELSEA BOWEN | Female | — | F3539 | 23 | 54:58 | 17:44 /mi |
| 431 | 924 | AMBER HARTSELL | Female | — | F3539 | 24 | 55:51 | 18:01 /mi |
| 432 | 925 | LAUREN MURPHY | Female | — | F3034 | 18 | 55:56 | 18:02 /mi |
| 433 | 3752 | KAITLYN BARLUP | Female | — | F3034 | 19 | 56:10 | 18:07 /mi |
| 434 | 2218 | TIM BARLUP | Male | — | M5559 | 13 | 56:16 | 18:09 /mi |
| 435 | 349 | LORETTA WITKOWSKI | Female | — | F5054 | 14 | 56:16 | 18:09 /mi |
| 436 | 348 | JOHN WITKOWSKI | Male | — | M4549 | 16 | 56:16 | 18:09 /mi |
| 437 | 3753 | LYNN BARLUP | Female | — | F5559 | 18 | 56:19 | 18:10 /mi |
| 438 | 3365 | KRISTEN AYERS | Female | — | F4044 | 31 | 56:31 | 18:13 /mi |
| 439 | 353 | GENE HUA | Male | — | M3034 | 18 | 56:53 | 18:21 /mi |
| 440 | 2646 | ARTHUR POULOS | Male | — | M6064 | 11 | 56:58 | 18:22 /mi |
| 441 | 1860 | TAYLOR WRIGHT | Male | — | M3034 | 19 | 57:07 | 18:25 /mi |
| 442 | 2642 | PRIDE HOLMES | Male | — | M4549 | 17 | 57:42 | 18:36 /mi |
| 443 | 342 | C. RUSS | Male | — | — | — | 57:46 | 18:38 /mi |
| 444 | 344 | JANA RUSS | Female | — | F4044 | 32 | 57:48 | 18:38 /mi |
| 445 | 2640 | BRANDIE HOLMES | Female | — | F4044 | 33 | 57:49 | 18:39 /mi |
| 446 | 343 | GREGG RUSS | Male | — | M5054 | 14 | 57:58 | 18:42 /mi |
| 447 | 1091 | PEYTON BARRETT | Female | — | F2024 | 25 | 59:41 | 19:15 /mi |
| 448 | 1092 | JAELYN CLARIDA | Male | — | M2529 | 14 | 59:43 | 19:15 /mi |
| 449 | 1113 | CARISSA SOUKUP | Female | — | F2024 | 26 | 59:49 | 19:17 /mi |
| 450 | 3434 | ADRIAN RAMEY | Male | — | M4549 | 18 | 1:00:02 | 19:22 /mi |
Showing 401–450 of 458 results