North Park Half Marathon — Results

Allison Park, Pennsylvania, United States

1st Place

Sean McDonnell

The North Park Half Marathon

1:13:23

2nd Place

Alan Kasmer

The North Park Half Marathon

1:13:31

3rd Place

Devon Navaroli

The North Park Half Marathon

1:15:02

# Bib Name Gender Gender Rank Age Group AG Rank 1.55 Mi. 5 Mile 6.55 Mile 10 Mile 11.55 Mile (turnaround) Finish Time Pace
551 1993 Ella Strzempek Female 177 F2029 48 14:20 47:16 1:02:14 1:36:23 1:52:10 2:07:55 9:46 /mi
552 2150 Nellie Zuba Female 178 F5059 13 15:28 48:58 1:04:15 1:37:15 1:52:36 2:07:40 9:45 /mi
553 1808 Molly Quinn Female 179 F4049 35 15:27 48:38 1:03:15 1:37:33 1:52:28 2:07:07 9:42 /mi
554 1853 Shannon Riskey Female 180 F4049 36 15:28 48:39 1:03:14 1:37:33 1:52:27 2:07:07 9:42 /mi
555 1525 Steven Klacik Male 375 M5059 43 15:18 49:18 1:04:31 1:38:06 1:52:58 2:07:25 9:44 /mi
556 1982 Ana Stephens Female 181 F3039 56 15:15 47:35 1:02:23 1:36:23 1:52:41 2:08:34 9:49 /mi
557 1554 Christina Kutzavitch Female 182 F4049 37 13:32 46:03 1:01:41 1:36:47 1:52:39 2:08:26 9:48 /mi
558 1504 Mike Julock Male 376 M5059 44 15:18 48:26 1:02:59 1:36:02 1:52:17 2:08:07 9:47 /mi
559 1101 Christina Bordick Female 183 F3039 57 15:04 48:53 1:04:10 1:38:10 1:53:30 2:08:40 9:49 /mi
560 1369 Jessica Frey Female 184 F3039 58 15:07 47:22 1:02:38 1:37:18 1:53:13 2:08:05 9:47 /mi
561 1080 Kelsey Bero Female 185 F3039 59 15:03 48:52 1:04:10 1:38:09 1:53:29 2:08:40 9:49 /mi
562 1801 Anonymous Anonymous Male 377 M4049 83 13:54 43:59 58:22 1:32:30 1:50:20 2:08:27 9:48 /mi
563 1985 Chaise Stiteler Female 186 F2029 49 — 49:36 — 1:38:35 — 2:08:04 9:47 /mi
564 1268 Chase Dillon Male 378 M2029 96 15:30 49:36 1:04:43 1:38:34 1:53:14 2:08:04 9:47 /mi
565 1657 Sarah McGovern Female 187 F3039 60 15:14 48:11 1:03:25 1:37:04 1:52:40 2:07:47 9:45 /mi
566 1487 Zack Jenkins Male 379 M2029 97 14:57 49:24 — 1:37:51 — 2:08:52 9:50 /mi
567 2213 Jamie Tyburski Female 188 F4049 38 15:29 49:02 1:03:47 1:36:03 1:52:18 2:08:28 9:48 /mi
568 1874 Gabriel Ruiz Male 380 M4049 84 14:35 45:22 59:25 1:33:21 1:50:43 2:08:26 9:48 /mi
569 1749 Darlene O'Laughlin Female 189 F4049 39 15:20 47:50 1:02:32 1:36:48 1:52:08 2:07:39 9:45 /mi
570 1629 Carly Martin Female 190 F3039 61 14:55 48:53 1:04:51 1:39:00 1:53:49 2:08:39 9:49 /mi
571 1696 Thomas Miller Male 381 M4049 85 15:20 47:35 1:02:12 1:35:20 1:51:38 2:08:23 9:48 /mi
572 2237 Katie Amato Female 191 F2029 50 16:01 50:35 1:05:58 1:39:12 1:53:52 2:08:14 9:47 /mi
573 1067 Reaghan Beaver Female 192 F2029 51 14:46 47:48 1:02:42 1:36:32 1:52:30 2:08:15 9:47 /mi
574 1177 Theresa Cherry Female 193 F5059 14 15:19 49:09 1:04:26 1:37:55 1:53:16 2:08:47 9:50 /mi
575 2071 Georgie Volna Female 194 F2029 52 14:51 48:30 1:04:05 1:38:24 1:53:44 2:08:49 9:50 /mi
576 1642 Frank Mayer Male 382 M5059 45 14:02 45:24 1:00:59 1:35:29 1:52:16 2:08:25 9:48 /mi
577 1718 Jonathan Muller Male 383 M4049 86 14:45 46:58 1:02:04 1:36:14 1:52:12 2:08:05 9:47 /mi
578 1073 Thomas Bell Male 384 M4049 87 14:53 48:10 1:03:01 1:37:04 1:52:33 2:08:12 9:47 /mi
579 1255 Gino DeRosa Male 385 M4049 88 14:55 48:51 1:03:54 1:38:07 1:53:35 2:09:15 9:52 /mi
580 1847 Kristina Reynolds Female 195 F4049 40 15:36 49:35 1:04:46 1:38:18 1:53:06 2:08:44 9:50 /mi
581 2048 Jenna Ulishney Female 196 F3039 62 15:14 49:13 1:04:27 1:38:28 1:54:01 2:09:04 9:51 /mi
582 1464 dwayne homa Male 386 M6099 12 15:18 49:45 1:05:13 1:38:35 1:54:29 2:09:48 9:54 /mi
583 1402 Paul Glatzhofer Male 387 M4049 89 15:56 50:19 1:05:25 1:39:05 1:54:06 2:08:27 9:48 /mi
584 2160 Lara Silva Female 197 F0119 22 21:06 1:14:22 1:45:09 2:41:24 — 2:09:30 9:53 /mi
585 2178 Anonymous Anonymous Female 198 F4049 41 21:08 1:14:22 1:45:10 2:41:24 — 2:09:31 9:53 /mi
586 1964 Brooke Sova Female 199 F2029 53 14:28 46:35 1:01:15 1:36:15 1:53:11 2:09:07 9:51 /mi
587 1958 Katie Snyder Female 200 F3039 63 13:48 46:36 1:02:22 1:37:46 1:54:17 2:10:02 9:56 /mi
588 1511 James Keen Male 388 M6099 13 15:45 49:31 1:04:06 1:37:23 1:53:10 2:09:02 9:51 /mi
589 2258 Mackenzie McClay Male 389 M3039 124 15:41 48:45 1:03:19 1:36:04 1:52:42 2:09:30 9:53 /mi
590 1887 Christina Santom Female 201 F5059 15 15:55 49:40 1:04:23 1:38:04 1:53:47 2:09:28 9:53 /mi
591 1781 Gayle Pavone Female 202 F4049 42 14:36 46:44 1:02:16 1:36:01 1:54:39 2:09:40 9:54 /mi
592 1247 Lori Delale-O'Connor Female 203 F4049 43 15:24 48:24 1:03:34 1:37:39 1:53:33 2:09:23 9:53 /mi
593 2211 Kenneth Risk Male 390 M5059 46 15:58 50:45 1:06:22 1:40:53 1:56:09 2:10:27 9:57 /mi
594 1540 Lacey Kovacik Female 204 F4049 44 15:13 50:26 1:05:46 1:40:23 1:55:24 2:10:08 9:56 /mi
595 1868 Emilee Roman Female 205 F3039 64 15:13 50:37 1:05:22 1:39:20 1:54:36 2:09:51 9:55 /mi
596 1881 SIlas Russell Male 391 M4049 90 15:33 50:27 1:05:49 1:40:20 1:55:13 2:09:29 9:53 /mi
597 1550 Peter Kubiska Male 392 M4049 91 15:10 49:43 1:05:11 1:39:40 1:55:05 2:10:27 9:57 /mi
598 2042 Glen Trgovic Male 393 M4049 92 14:29 46:13 1:01:07 1:36:18 1:52:58 2:10:37 9:58 /mi
599 1846 Miguel Reyes Male 394 M4049 93 14:30 46:13 1:01:06 1:36:18 1:52:58 2:10:37 9:58 /mi
600 1986 Shawn Stoebener Male 395 M4049 94 13:31 44:52 59:41 1:34:14 1:52:33 2:10:55 10:00 /mi

Showing 551–600 of 1294 results