Northeast Park Duathlon — Results
Gibsonville, North Carolina, United States
1st Place
Royce Scrivano
Individual
48:12
2nd Place
Adam Lemmert
Individual
48:26
3rd Place
Erik Johnson
Individual
49:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Run 1 | T1 | Bike | T2 | Run 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 215 | Marcelo Nogoseke | Male | 39 | M4549 | 5 | 14:18 | 0:33 | 35:56 | 1:13 | 16:08 | 1:08:08 | 4:58 /mi |
| 52 | 240 | Tommy LaMonte | Male | 40 | M3539 | 9 | 12:53 | 0:51 | 39:42 | 1:15 | 13:43 | 1:08:24 | 5:00 /mi |
| 53 | 192 | Michael Guardino | Male | 41 | M3034 | 2 | 14:27 | 1:30 | 36:25 | 1:53 | 14:52 | 1:09:06 | 5:03 /mi |
| 54 | 144 | SYLVIA FURST | Female | 13 | F6064 | 2 | 13:58 | 1:00 | 38:37 | 1:01 | 14:52 | 1:09:29 | 5:04 /mi |
| 55 | 247 | Bob Kollm | Male | 42 | M4044 | 8 | 12:06 | 1:37 | 40:55 | 2:28 | 12:58 | 1:10:04 | 5:07 /mi |
| 56 | 223 | Louise Atkinson | Female | 14 | F4549 | 1 | 13:56 | 1:13 | 38:47 | 1:17 | 14:57 | 1:10:09 | 5:07 /mi |
| 57 | 244 | Katie DesJardin | Female | 15 | F3034 | 2 | 14:22 | 0:59 | 38:21 | 1:01 | 15:37 | 1:10:20 | 5:08 /mi |
| 58 | 182 | Nathan Lozada | Male | 43 | M2529 | 2 | 12:25 | 1:03 | 41:22 | 0:56 | 14:42 | 1:10:29 | 5:09 /mi |
| 59 | 231 | Frazier Keck | Male | 44 | M6569 | 1 | 13:45 | 1:08 | 39:54 | 1:13 | 14:46 | 1:10:45 | 5:10 /mi |
| 60 | 161 | Cheryl Boylan | Female | 16 | F5559 | 2 | 12:46 | 2:32 | 40:32 | 1:28 | 13:54 | 1:11:12 | 5:12 /mi |
| 61 | 177 | Tracy Lempke | Female | 17 | F5559 | 3 | 14:23 | 1:02 | 39:44 | 1:21 | 14:56 | 1:11:26 | 5:13 /mi |
| 62 | 250 | Brandon Wheeler | Male | 45 | M2529 | 3 | 14:48 | 0:46 | 40:21 | 0:51 | 14:47 | 1:11:34 | 5:13 /mi |
| 63 | 147 | Nicole Henderson | Female | 18 | F4549 | 2 | 15:14 | 1:44 | 37:36 | 1:14 | 15:46 | 1:11:34 | 5:13 /mi |
| 64 | 196 | Charles Moore | Male | 46 | M5559 | 5 | 14:51 | 1:24 | 36:55 | 1:11 | 17:41 | 1:12:02 | 5:15 /mi |
| 65 | 158 | JASON NANCE | Male | 47 | M4549 | 6 | 16:50 | 0:51 | 36:20 | 0:42 | 17:38 | 1:12:21 | 5:17 /mi |
| 66 | 249 | James Kimball | Male | 48 | M5054 | 5 | 14:24 | 1:01 | 39:41 | 1:13 | 16:17 | 1:12:36 | 5:18 /mi |
| 67 | 239 | Stephanie Cooke | Female | 19 | F5054 | 2 | 15:03 | 0:58 | 39:11 | 1:02 | 17:00 | 1:13:15 | 5:21 /mi |
| 68 | 132 | Valerie Thomas | Female | 20 | F4044 | 3 | 15:40 | 1:58 | 38:35 | 1:15 | 15:54 | 1:13:20 | 5:21 /mi |
| 69 | 113 | AJITH MANTENA | Male | 49 | M2529 | 4 | 13:16 | 0:23 | 43:16 | 0:34 | 16:07 | 1:13:37 | 5:22 /mi |
| 70 | 221 | Kathy Nettleton | Female | 21 | F5559 | 4 | 14:16 | 1:13 | 41:13 | 1:20 | 15:39 | 1:13:42 | 5:23 /mi |
| 71 | 168 | Nancy Smith | Female | 22 | F6569 | 1 | 14:50 | 2:35 | 39:44 | 2:14 | 14:57 | 1:14:20 | 5:26 /mi |
| 72 | 122 | Marci Bruno | Female | 23 | F4044 | 4 | 13:12 | 1:38 | 42:32 | 1:50 | 15:36 | 1:14:48 | 5:28 /mi |
| 73 | 142 | Mickey Lackey | Male | 50 | M8099 | 1 | 16:01 | 1:21 | 41:45 | 1:32 | 15:31 | 1:16:10 | 5:34 /mi |
| 74 | 178 | Martha Bryant | Female | 24 | F6569 | 2 | 15:47 | 1:06 | 42:20 | 1:09 | 16:09 | 1:16:31 | 5:35 /mi |
| 75 | 130 | Kathy Medford | Female | 25 | F7074 | 1 | 16:06 | 0:41 | 42:21 | 0:57 | 16:29 | 1:16:33 | 5:35 /mi |
| 76 | 248 | Taryn Petrillo | Female | 26 | F3539 | 2 | 14:17 | 1:15 | 44:39 | 1:16 | 15:36 | 1:17:02 | 5:37 /mi |
| 77 | 159 | Amanda Nantz | Female | 27 | F4044 | 5 | 13:39 | 0:37 | 48:15 | 0:55 | 14:08 | 1:17:34 | 5:40 /mi |
| 78 | 190 | Rachel Paterson | Female | 28 | F3539 | 3 | 15:21 | 1:52 | 42:37 | 1:57 | 15:48 | 1:17:35 | 5:40 /mi |
| 79 | 226 | Joseph Lombardo | Male | 51 | M4549 | 7 | 15:42 | 1:25 | 42:39 | 1:18 | 16:45 | 1:17:48 | 5:41 /mi |
| 80 | 246 | Janie Isenhour | Female | 29 | F3539 | 4 | 16:19 | 1:15 | 42:22 | 1:13 | 16:41 | 1:17:50 | 5:41 /mi |
| 81 | 195 | Roshawn Brown | Male | 52 | M4044 | 9 | 18:29 | 1:53 | 36:48 | 1:28 | 20:20 | 1:18:59 | 5:46 /mi |
| 82 | 216 | Steven Heller | Male | 53 | M6064 | 4 | 14:48 | 1:52 | 42:49 | 1:47 | 17:51 | 1:19:06 | 5:46 /mi |
| 83 | 150 | Paul Lucha | Male | 54 | M6569 | 2 | 16:52 | 1:34 | 40:43 | 1:52 | 18:48 | 1:19:48 | 5:49 /mi |
| 84 | 194 | Kyle SLAttery | Male | 55 | M4044 | 10 | 14:25 | 1:29 | 49:13 | 1:27 | 16:12 | 1:22:46 | 6:02 /mi |
| 85 | 176 | Carla Fisher | Female | 30 | F6064 | 3 | 18:01 | 1:10 | 41:30 | 1:23 | 20:53 | 1:22:58 | 6:03 /mi |
| 86 | 230 | Randy Whitt | Male | 56 | M8099 | 2 | 18:33 | 1:43 | 41:27 | 2:00 | 20:20 | 1:24:02 | 6:08 /mi |
| 87 | 162 | Edmund Handby | Male | 57 | M3034 | 3 | 13:39 | 1:16 | 53:10 | 1:44 | 14:36 | 1:24:25 | 6:10 /mi |
| 88 | 155 | Tom Torkildsen | Male | 58 | M7074 | 2 | 21:02 | 1:18 | 40:47 | 1:10 | 20:39 | 1:24:57 | 6:12 /mi |
| 89 | 175 | Lori Reader | Female | 31 | F5054 | 3 | 14:42 | 1:20 | 51:58 | 1:37 | 17:41 | 1:27:18 | 6:22 /mi |
| 90 | 174 | Laura Pazarena | Female | 32 | F4044 | 6 | 17:39 | 1:41 | 46:33 | 0:56 | 20:37 | 1:27:26 | 6:23 /mi |
| 91 | 217 | Ruth Albright | Female | 33 | F6064 | 4 | 17:51 | 1:48 | 46:39 | 1:38 | 20:19 | 1:28:14 | 6:26 /mi |
| 92 | 229 | Emily Peters | Female | 34 | F3539 | 5 | 19:30 | 2:15 | 45:20 | 1:05 | 20:22 | 1:28:31 | 6:28 /mi |
| 93 | 157 | Hugh Fish | Male | 59 | M8099 | 3 | 17:44 | 0:39 | 50:42 | 1:04 | 22:08 | 1:32:17 | 6:44 /mi |
| 94 | 134 | Dennis Hughes | Male | 60 | M6569 | 3 | 21:30 | 1:38 | 50:21 | 2:36 | 23:28 | 1:39:33 | 7:16 /mi |
| 95 | 169 | Erin Haymore | Female | 35 | F4044 | 7 | 16:21 | 0:40 | 1:02:52 | 1:25 | 18:18 | 1:39:36 | 7:16 /mi |
| 96 | 234 | D. Haymore | Male | 61 | M0114 | 1 | 16:20 | 0:42 | 1:02:51 | 1:23 | 18:19 | 1:39:36 | 7:16 /mi |
| 97 | 165 | Katharine McCutchen | Female | 36 | F3539 | 6 | 19:29 | 2:16 | 54:56 | 0:59 | 23:57 | 1:41:37 | 7:25 /mi |
| 98 | 185 | Sharon Roggenbuck | Female | 37 | F8099 | 1 | 23:44 | 0:57 | 50:00 | 0:58 | 26:58 | 1:42:37 | 7:29 /mi |
| 99 | 154 | Betty Burns | Female | 38 | F6569 | 3 | 21:17 | 2:16 | 57:39 | 1:48 | 23:34 | 1:46:35 | 7:47 /mi |
| 100 | 186 | Dana Graham | Female | 39 | F4549 | 3 | 26:58 | 3:02 | 49:42 | 2:28 | 29:35 | 1:51:45 | 8:09 /mi |
Showing 51–100 of 101 results