Norton Sports Health Lights RUNder Louisville — Results

Louisville, Kentucky, United States

1st Place

Solomon Bennett

Norton Sports Health Great Pumpkin 10K

33:54

2nd Place

Sean Mendes

Norton Sports Health Great Pumpkin 10K

35:34

3rd Place

Ali Faraji-Tajrishi

Norton Sports Health Great Pumpkin 10K

35:42

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1001 1413 Melissa Weedman Female — F 45-49 38 1:16:59 12:25 /mi
1002 344 Christina Delk Female — F 35-39 108 1:17:00 12:25 /mi
1003 1203 Adria Settle Female — F 40-44 77 1:17:00 12:25 /mi
1004 1192 Sue Schulte Female — F 40-44 78 1:17:00 12:25 /mi
1005 1375 Suellen Vickers Female — F 45-49 39 1:17:02 12:25 /mi
1006 707 Karen Kampschaefer Female — F 50-54 43 1:17:05 12:26 /mi
1007 373 Kelly Doyle Female — F 35-39 109 1:17:12 12:27 /mi
1008 1386 Lisa Waldrop Female — F 25-29 115 1:17:14 12:27 /mi
1009 172 Rebecca Bryant Female — F 55-59 14 1:17:18 12:28 /mi
1010 647 Carla Huber Female — F 50-54 44 1:17:19 12:28 /mi
1011 1141 Brenda Robinson Female — F 50-54 45 1:17:21 12:29 /mi
1012 955 Joseph Morris Male — M 60-64 14 1:17:21 12:29 /mi
1013 1374 Joanne Vician Female — F 65-69 2 1:17:36 12:31 /mi
1014 1086 Alexis Radcliffe Female — F 15-19 9 1:17:38 12:31 /mi
1015 817 Sharon Logsdon Female — F 60-64 11 1:17:38 12:31 /mi
1016 8 Lauren Adams Female — F 30-34 127 1:17:41 12:32 /mi
1017 769 Kara Korfhage Female — F 40-44 79 1:17:41 12:32 /mi
1018 948 Travis Moore Male — M 40-44 54 1:17:43 12:32 /mi
1019 260 Kimberly Collins Female — F 40-44 80 1:17:45 12:32 /mi
1020 196 Melinda Caldwell Female — F 40-44 81 1:17:45 12:32 /mi
1021 988 Robert Nelson Male — M 30-34 74 1:17:52 12:33 /mi
1022 1438 Sara White Female — F 25-29 116 1:17:57 12:34 /mi
1023 299 Nancy Crumbacker Female — F 50-54 46 1:18:02 12:35 /mi
1024 377 Dannielle DuGan Female — F 30-34 128 1:18:10 12:36 /mi
1025 579 Bridget Harrington Female — F 25-29 117 1:18:15 12:37 /mi
1026 1215 Tracy Shirley Female — F 25-29 118 1:18:16 12:37 /mi
1027 1398 Miranda Wantland Female — F 30-34 129 1:18:19 12:38 /mi
1028 168 Tamara Brown Female — F 30-34 130 1:18:19 12:38 /mi
1029 1396 Louis Wantland Male — M 35-39 61 1:18:20 12:38 /mi
1030 1177 Jason Sawyer Male — M 45-49 39 1:18:24 12:39 /mi
1031 1051 Rachael Peters Female — F 25-29 119 1:18:38 12:41 /mi
1032 1119 Rebecca Rhule Female — F 25-29 120 1:18:38 12:41 /mi
1033 227 Tamorrow Chapel Female — F 35-39 110 1:18:40 12:41 /mi
1034 30 JUDY ALLGEIER Female — F 50-54 47 1:18:43 12:42 /mi
1035 206 Cheryl Carl Female — F 55-59 15 1:18:49 12:43 /mi
1036 1497 Mary Yates Female — F 45-49 40 1:19:03 12:45 /mi
1037 636 Rebecca Homan Female — F 30-34 131 1:19:21 12:48 /mi
1038 445 Maryjean Fenwick Female — F 25-29 121 1:19:23 12:48 /mi
1039 1519 Belinda Dieruf Female — F 45-49 41 1:19:24 12:48 /mi
1040 374 Becky Drake Female — F 55-59 16 1:19:33 12:50 /mi
1041 133 Lauren Boyd Female — F 20-24 65 1:19:49 12:52 /mi
1042 454 Jennifer Finnis Female — F 30-34 132 1:19:51 12:53 /mi
1043 1369 Priscilla Vessels Female — F 30-34 133 1:19:52 12:53 /mi
1044 521 Valli Gollamudi Female — F 45-49 42 1:19:52 12:53 /mi
1045 838 Joseph Maier Male — M 45-49 40 1:19:54 12:53 /mi
1046 1453 Bethany Wilburn Female — F 25-29 122 1:19:54 12:53 /mi
1047 597 Tammy Hawkins Female — F 40-44 82 1:20:01 12:54 /mi
1048 1324 Karen Thomas Female — F 55-59 17 1:20:02 12:54 /mi
1049 860 Lillian Mathews Female — F 35-39 111 1:20:02 12:55 /mi
1050 116 Jessica Blair Female — F 35-39 112 1:20:12 12:56 /mi

Showing 1001–1050 of 1305 results