Nothing Bundt Fun 3K Run/Walk — Results

Lexington, Kentucky, United States

1st Place

Nate Moore

3K Run/Walk

9:45

2nd Place

Brody Coleman

3K Run/Walk

10:24

3rd Place

Henry Alexander

3K Run/Walk

11:07

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 1502 Michael Cocanougher Male M 65-69 2 21:06 11:19 /mi
52 1553 Crystal Moore Female F 45-49 5 21:55 11:45 /mi
53 1569 Reid Goins Male M 30-34 1 22:01 11:49 /mi
54 1599 Debra Glenn Female F 55-59 2 22:14 11:56 /mi
55 1549 Jeremy Quire Male M 45-49 5 22:28 12:03 /mi
56 1572 Luke Maynard Male M 40-44 5 22:43 12:11 /mi
57 1571 Amy Maynard Female F 40-44 5 22:45 12:12 /mi
58 1543 Dickie Longo Male M 85-99 1 22:52 12:16 /mi
59 1606 Kate Tran Female F 25-29 4 23:04 12:22 /mi
60 1560 Ambrose Wilson Male M 70-74 1 23:48 12:46 /mi
61 1566 Mary Keen Female F 40-44 6 23:53 12:49 /mi
62 1552 C. Whitcomb Female 24:25 13:06 /mi
63 1590 Mindy Maxey Female F 45-49 6 24:47 13:18 /mi
64 1577 Cathy Davis Female F 70-74 1 24:48 13:18 /mi
65 1611 Charles Feltner Male M 35-39 4 25:21 13:36 /mi
66 1612 A. Feltner Female 25:21 13:36 /mi
67 1610 Randi Feltner Female F 40-44 7 25:24 13:38 /mi
68 1580 Maricel Alexander Female F 15-19 2 25:34 13:43 /mi
69 1579 Brian Alexander Male M 50-54 2 25:36 13:44 /mi
70 1540 J. Reeve Male 25:53 13:53 /mi
71 1539 John Reeve Male M 40-44 6 25:54 13:54 /mi
72 1503 Jennifer Cocanougher Female F 60-64 1 26:28 14:12 /mi
73 1597 E. HARRIS Male 26:32 14:14 /mi
74 1596 Alyson Harris Female F 40-44 8 26:38 14:17 /mi
75 1513 Kimberly Karsner Female F 65-69 1 26:43 14:20 /mi
76 1512 Emily Eastman Female F 35-39 3 26:45 14:21 /mi
77 1573 K. Layne Male M 10-14 2 27:14 14:37 /mi
78 1620 Tamika Mucker Female F 40-44 9 27:26 14:43 /mi
79 1570 Darwin Conwell Male M 60-64 3 27:32 14:46 /mi
80 1517 Karin Reynolds Female F 50-54 4 28:03 15:03 /mi
81 1516 May-Cathleen Smith Female F 55-59 3 28:04 15:03 /mi
82 1529 Beth Cesario Female F 55-59 4 28:44 15:25 /mi
83 1514 Abby Corder Female F 60-64 2 29:20 15:44 /mi
84 1601 Elizabeth Milburn Female F 50-54 5 30:45 16:30 /mi
85 1575 Carrie Straub Female F 40-44 10 31:01 16:38 /mi
86 1522 Nick Smith Male M 25-29 2 31:56 17:08 /mi
87 1524 Terry Cromer Male M 70-74 2 31:57 17:08 /mi
88 1523 Shannon Cromer Female F 50-54 6 31:58 17:09 /mi
89 1578 Terrina Lucas Female F 40-44 11 32:24 17:23 /mi
90 1526 TARA SMITH Female F 35-39 4 33:04 17:44 /mi
91 1545 Becky Mullins Female F 30-34 1 33:16 17:51 /mi
92 1544 Shannon Roberts Female F 35-39 5 33:19 17:52 /mi
93 1504 Susan Bell Female F 55-59 5 33:36 18:01 /mi
94 1617 Shannon Mortimer Female F 55-59 6 33:45 18:06 /mi
95 1605 Margaret Massey Female F 50-54 7 33:46 18:07 /mi
96 1547 Tracie Sayers Female F 50-54 8 33:46 18:07 /mi
97 1536 Garrison Sisk Male M 15-19 3 34:03 18:16 /mi
98 1586 Jill Cody Prater Female F 60-64 3 34:27 18:29 /mi
99 1618 Nolan Lancaster Male M 35-39 5 35:23 18:59 /mi
100 1619 Erin Combs Female F 25-29 5 35:23 18:59 /mi

Showing 51–100 of 111 results