Novant Health Charlotte Marathon — Results
Charlotte, North Carolina, United States
1st Place
Chad Champion
MARATHON
1:51:37
2nd Place
Rebecca Gilbert
MARATHON
1:59:11
3rd Place
Adam Jones
MARATHON
2:26:50
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5 Miles | 10 Miles | Half | 15 Miles | 19 Miles | 25.5 Miles | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | 2538 | Matthew Wagner | Male | — | — | — | 56:10 | 1:51:00 | 2:29:35 | 2:51:30 | 3:42:08 | 5:05:42 | 5:15:53 | 12:04 /mi |
| 1752 | 2037 | Jerod Wood | Male | — | — | — | 56:26 | 1:53:50 | 2:30:09 | 2:52:04 | 3:42:39 | 5:07:43 | 5:15:59 | 12:04 /mi |
| 1753 | 1822 | Andrew Pisanko | Male | — | — | — | 57:10 | 1:53:50 | 2:28:26 | 2:50:55 | 3:39:23 | 5:05:57 | 5:16:10 | 12:05 /mi |
| 1754 | 936 | Kristy Crisp | Female | — | — | — | 58:04 | 1:52:57 | 2:29:42 | 2:51:03 | 3:41:49 | 5:05:59 | 5:16:12 | 12:05 /mi |
| 1755 | 1555 | Ellen Teeter | Female | — | — | — | 53:29 | 1:46:56 | 2:20:30 | 2:41:28 | 3:33:00 | 5:07:11 | 5:16:13 | 12:05 /mi |
| 1756 | 975 | Cody Bridges | Male | — | — | — | 55:58 | 1:51:57 | 2:31:43 | 2:52:45 | 3:40:21 | 5:06:04 | 5:16:28 | 12:05 /mi |
| 1757 | 1946 | Paul Wrights | Male | — | — | — | 1:05:19 | 2:06:50 | 2:46:00 | 3:08:25 | 3:55:45 | 5:08:42 | 5:16:36 | 12:06 /mi |
| 1758 | 1384 | Joshua Twiddy | Male | — | — | — | 56:25 | 1:53:50 | 2:30:09 | 2:52:10 | 3:42:39 | 5:07:44 | 5:16:43 | 12:06 /mi |
| 1759 | 450 | Matthew Thompson | Male | — | — | — | 1:02:23 | 2:01:43 | 2:37:01 | 3:01:54 | 3:50:24 | 5:07:46 | 5:16:45 | 12:06 /mi |
| 1760 | 1922 | Lauren Hall | Female | — | — | — | 53:04 | 1:45:20 | 2:19:26 | 2:41:30 | 3:30:41 | 5:06:13 | 5:16:46 | 12:06 /mi |
| 1761 | 1744 | Debbie Schmalzel | Female | — | — | — | 56:10 | 1:52:00 | 2:27:32 | 2:49:28 | 3:40:10 | 5:07:18 | 5:17:06 | 12:07 /mi |
| 1762 | 923 | Daniel Johnson Jr | Male | — | — | — | 48:39 | 1:37:47 | 2:10:43 | 2:31:57 | 3:33:33 | 5:08:09 | 5:17:10 | 12:07 /mi |
| 1763 | 977 | Sara Korinek | Female | — | — | — | 55:19 | 1:50:08 | 2:25:42 | 2:51:18 | 3:41:04 | 5:07:26 | 5:17:12 | 12:07 /mi |
| 1764 | 1719 | Paul Horner | Male | — | — | — | 54:05 | 1:46:25 | 2:19:49 | 2:40:15 | 3:31:21 | 5:07:56 | 5:17:24 | 12:07 /mi |
| 1765 | 836 | JoEllen Price | Female | — | — | — | 1:00:05 | 2:01:25 | 2:39:25 | 3:02:03 | 3:49:55 | 5:08:08 | 5:17:34 | 12:08 /mi |
| 1766 | 2017 | Jovan Espinoza | Male | — | — | — | 57:40 | 1:49:25 | 2:30:22 | 2:53:17 | 3:48:43 | 5:08:38 | 5:17:35 | 12:08 /mi |
| 1767 | 2046 | Josue Ponce | Male | — | — | — | 1:03:40 | 1:57:40 | 2:29:48 | 2:50:20 | 3:37:06 | 5:08:30 | 5:17:36 | 12:08 /mi |
| 1768 | 2348 | Taylor Lunsford | Female | — | — | — | 1:00:12 | 2:00:46 | 2:37:48 | 3:00:08 | 3:45:54 | 5:08:02 | 5:17:39 | 12:08 /mi |
| 1769 | 2347 | Theresa Dornburg | Female | — | — | — | 1:00:13 | 2:00:47 | 2:37:53 | 2:59:54 | 3:48:02 | 5:08:02 | 5:17:40 | 12:08 /mi |
| 1770 | 1654 | Andrew Pelfrey | Male | — | — | — | 54:04 | 1:50:14 | 2:26:09 | 2:47:36 | 3:37:58 | 5:07:22 | 5:17:41 | 12:08 /mi |
| 1771 | 2081 | Deb Snell | Female | — | — | — | 56:58 | 2:00:36 | 2:36:32 | 2:58:57 | 3:47:27 | 5:09:05 | 5:17:53 | 12:08 /mi |
| 1772 | 1669 | Mike Perdue | Male | — | — | — | 48:42 | 1:40:25 | 2:15:37 | 2:37:47 | 3:28:37 | 5:04:15 | 5:17:54 | 12:09 /mi |
| 1773 | 755 | Juliane Kilcoyne | Female | — | — | — | 55:33 | 1:52:13 | 2:29:12 | 2:51:23 | 3:42:59 | 5:07:51 | 5:18:08 | 12:09 /mi |
| 1774 | 1090 | Jeff White | Male | — | — | — | 57:44 | 1:53:43 | 2:33:28 | 2:54:40 | 3:42:06 | 5:07:50 | 5:18:14 | 12:09 /mi |
| 1775 | 1046 | Samradhi Kushwah | Female | — | — | — | 59:36 | 1:58:03 | 2:34:21 | 2:55:13 | 3:43:38 | 5:09:41 | 5:18:16 | 12:09 /mi |
| 1776 | 1977 | Pardha Jujjavarapu | Male | — | — | — | 53:42 | 1:48:12 | 2:21:47 | 2:43:01 | 3:35:56 | 5:08:06 | 5:18:49 | 12:11 /mi |
| 1777 | 2460 | James Hylemon | Male | — | — | — | 57:34 | 1:52:45 | 2:29:10 | 2:52:04 | 3:45:31 | 5:09:19 | 5:18:52 | 12:11 /mi |
| 1778 | 382 | Ben Prater | Male | — | — | — | 51:18 | 1:45:19 | 2:21:20 | 2:45:04 | 3:40:57 | 5:09:39 | 5:19:06 | 12:11 /mi |
| 1779 | 2279 | Joshua Davis | Male | — | — | — | — | 1:43:10 | 5:10:42 | 2:37:51 | — | — | 5:19:08 | 12:11 /mi |
| 1780 | 1063 | Mary Nahlen | Female | — | — | — | 59:10 | 1:59:47 | 2:37:10 | 2:58:48 | 3:46:04 | 5:08:46 | 5:19:13 | 12:12 /mi |
| 1781 | 1903 | Chris Pitchford | Male | — | — | — | 51:16 | 1:44:28 | 2:19:38 | 2:44:01 | 3:34:11 | 5:07:17 | 5:19:17 | 12:12 /mi |
| 1782 | 1418 | Carson Hauth | Male | — | — | — | 55:39 | 1:53:37 | 2:28:34 | 2:50:43 | 3:43:25 | 5:10:39 | 5:19:26 | 12:12 /mi |
| 1783 | 1044 | Josh Knight | Male | — | — | — | 47:17 | 1:34:29 | 2:11:52 | 2:39:01 | 3:37:48 | 5:10:57 | 5:19:29 | 12:12 /mi |
| 1784 | 2286 | Collin Johnson | Male | — | — | — | 46:50 | 1:35:42 | 2:13:28 | 2:36:56 | 3:32:45 | 5:08:44 | 5:19:33 | 12:12 /mi |
| 1785 | 784 | Manuel Goncalves | Male | — | — | — | 49:16 | 1:41:18 | 2:20:14 | 2:45:09 | 3:39:47 | 5:09:06 | 5:19:42 | 12:13 /mi |
| 1786 | 688 | Landon Teague | Male | — | — | — | 1:04:15 | 1:54:45 | 2:28:41 | 2:50:39 | 3:38:57 | 5:09:50 | 5:19:43 | 12:13 /mi |
| 1787 | 2326 | Alberto Sales | Male | — | — | — | 54:41 | 1:49:08 | 2:24:54 | 2:48:31 | 3:41:15 | 5:09:21 | 5:19:53 | 12:13 /mi |
| 1788 | 1184 | Leah Enright | Female | — | — | — | 1:00:02 | 2:00:47 | 2:39:49 | 3:02:41 | 3:51:31 | 5:11:03 | 5:19:56 | 12:13 /mi |
| 1789 | 1468 | Martha Byard | Female | — | — | — | 55:31 | 1:52:00 | 2:28:01 | 2:50:28 | 3:41:27 | 5:08:57 | 5:20:00 | 12:13 /mi |
| 1790 | 724 | Abigail Wilson | Female | — | — | — | 54:40 | 1:51:43 | 2:29:34 | 2:54:13 | 3:48:05 | 5:10:37 | 5:20:09 | 12:14 /mi |
| 1791 | 1318 | Jessica Hung | Female | — | — | — | 56:15 | 1:53:43 | 2:31:32 | 2:53:33 | 3:43:36 | 5:10:10 | 5:20:11 | 12:14 /mi |
| 1792 | 1251 | Judy Caswell | Female | — | — | — | 56:16 | 1:53:44 | 2:31:33 | 2:53:32 | 3:43:37 | 5:10:09 | 5:20:12 | 12:14 /mi |
| 1793 | 1191 | Tom Diver | Male | — | — | — | 52:22 | 1:48:00 | 2:22:47 | 2:46:31 | 3:36:07 | 5:08:36 | 5:20:18 | 12:14 /mi |
| 1794 | 2351 | Chris Arma | Male | — | — | — | 1:04:59 | 2:01:11 | 2:37:11 | 2:58:56 | 3:46:23 | 5:10:51 | 5:20:23 | 12:14 /mi |
| 1795 | 1885 | Bradley Maxwell | Male | — | — | — | 56:03 | 1:50:14 | 2:27:41 | 2:49:59 | 3:44:10 | 5:10:28 | 5:20:24 | 12:14 /mi |
| 1796 | 2353 | Colleen Arma | Female | — | — | — | 1:04:59 | 2:01:12 | 2:37:12 | 2:58:57 | 3:46:26 | 5:10:52 | 5:20:27 | 12:14 /mi |
| 1797 | 1122 | Charles Barranco | Male | — | — | — | 59:00 | 1:57:59 | 2:35:47 | 2:57:53 | 3:48:30 | 5:11:13 | 5:20:28 | 12:14 /mi |
| 1798 | 1970 | Terry Hildebrand II | Male | — | — | — | 54:42 | 1:50:31 | 2:28:52 | 2:51:37 | 3:47:30 | 5:11:57 | 5:20:46 | 12:15 /mi |
| 1799 | 1579 | Viktoria Ditiuk | Female | — | — | — | 49:54 | 1:40:16 | 2:17:16 | 2:39:20 | 3:36:31 | 5:09:40 | 5:20:49 | 12:15 /mi |
| 1800 | 1578 | Christopher West | Male | — | — | — | 49:53 | 1:40:17 | 2:17:15 | 2:39:06 | 3:36:31 | 5:09:40 | 5:20:49 | 12:15 /mi |
Showing 1751–1800 of 2074 results