OktoberFest Pumpkin Run — Results
Fresno, California, United States
1st Place
Steven Waite
5k Run Walk
18:01
2nd Place
Samuel Mueller
5k Run Walk
18:27
3rd Place
Erich Logan
5k Run Walk
18:48
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M | 2.12M | 3.1M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 197 | Sharon Moore | Female | — | F 60-69 | 10 | 15:57 | 33:31 | 49:44 | 49:44 | 16:03 /mi |
| 202 | 48 | Shirley Armbruster | Female | — | F 60-69 | 11 | 16:28 | 34:21 | 50:10 | 50:10 | 16:11 /mi |
| 203 | 228 | Gayle Black | Female | — | F 70-99 | 1 | 16:18 | 34:03 | 50:32 | 50:32 | 16:18 /mi |
| 204 | 230 | tayzar Petty | Male | — | M 11-19 | 16 | 16:39 | 34:25 | 50:35 | 50:35 | 16:19 /mi |
| 205 | 224 | Cheryl Abrams | Female | — | F 60-69 | 12 | 16:36 | 34:22 | 50:51 | 50:51 | 16:24 /mi |
| 206 | 233 | Caitlin Eischen | Female | — | F 30-39 | 24 | 15:18 | 33:12 | 50:55 | 50:55 | 16:26 /mi |
| 207 | 288 | Rose Hunt | Female | — | F 30-39 | 25 | 14:53 | 34:35 | 51:07 | 51:07 | 16:29 /mi |
| 208 | 234 | L. Eischen | Female | — | F 11-19 | 12 | 15:39 | 33:35 | 51:16 | 51:16 | 16:32 /mi |
| 209 | 194 | Trinidad Willard | Female | — | F 50-59 | 28 | 15:56 | 34:38 | 51:33 | 51:33 | 16:38 /mi |
| 210 | 193 | Jonni Yoneda | Female | — | F 30-39 | 26 | 16:04 | 34:46 | 51:43 | 51:43 | 16:41 /mi |
| 211 | 103 | Marsha Wilson | Female | — | F 60-69 | 13 | 16:28 | 35:01 | 51:49 | 51:49 | 16:43 /mi |
| 212 | 173 | Crystal Henderson | Female | — | F 11-19 | 13 | 15:30 | 36:32 | 52:15 | 52:15 | 16:51 /mi |
| 213 | 130 | Yvonne Phillips | Female | — | F 50-59 | 29 | 17:33 | 36:10 | 52:31 | 52:31 | 16:56 /mi |
| 214 | 174 | Guisela DelValle | Female | — | F 50-59 | 30 | 15:37 | 36:11 | 53:03 | 53:03 | 17:07 /mi |
| 215 | 262 | Jeff Moore | Male | — | M 50-59 | 15 | 16:28 | 34:53 | 53:11 | 53:11 | 17:09 /mi |
| 216 | 284 | Yumila Lopez | Female | — | F 50-59 | 31 | 17:43 | 36:58 | 53:22 | 53:22 | 17:13 /mi |
| 217 | 18 | Heidi Betner | Female | — | F 40-49 | 30 | 15:12 | 34:16 | 53:27 | 53:27 | 17:15 /mi |
| 218 | 20 | R. Betner | Male | — | — | — | 15:24 | 34:35 | 53:29 | 53:29 | 17:15 /mi |
| 219 | 263 | Debbie Moore | Female | — | F 50-59 | 32 | 16:45 | 35:11 | 53:30 | 53:30 | 17:15 /mi |
| 220 | 19 | Nicholas Betner | Male | — | M 40-49 | 19 | 15:30 | 34:35 | 53:32 | 53:32 | 17:16 /mi |
| 221 | 112 | Cheri Berg | Female | — | F 50-59 | 33 | 16:25 | 35:49 | 53:33 | 53:33 | 17:16 /mi |
| 222 | 113 | Jackie Berg | Female | — | F 20-29 | 12 | 16:26 | 35:49 | 53:33 | 53:33 | 17:16 /mi |
| 223 | 114 | Dawn Pieretti | Female | — | F 40-49 | 31 | 16:30 | 35:54 | 53:39 | 53:39 | 17:18 /mi |
| 224 | 95 | Ann Overstreet | Female | — | F 50-59 | 34 | 16:07 | 36:07 | 54:28 | 54:28 | 17:34 /mi |
| 225 | 96 | Nicole Jackson | Female | — | F 30-39 | 27 | 16:08 | 36:09 | 54:28 | 54:28 | 17:34 /mi |
| 226 | 161 | Sally Rogers | Female | — | F 60-69 | 14 | 17:14 | 37:17 | 55:31 | 55:31 | 17:54 /mi |
| 227 | 162 | Leslie Knutsen | Female | — | F 70-99 | 2 | 17:20 | 37:24 | 55:37 | 55:37 | 17:56 /mi |
| 228 | 216 | Julieann Martinez | Female | — | F 30-39 | 28 | 16:35 | 37:51 | 56:51 | 56:51 | 18:20 /mi |
| 229 | 210 | Michelle Trigueiro | Female | — | F 50-59 | 35 | 18:10 | 39:08 | 56:57 | 56:57 | 18:22 /mi |
| 230 | 211 | Marci Panoo | Female | — | F 50-59 | 36 | 18:14 | 39:14 | 57:05 | 57:05 | 18:25 /mi |
| 231 | 117 | Kyler Rieg | Male | — | M 11-19 | 17 | 17:49 | 38:23 | 57:06 | 57:06 | 18:25 /mi |
| 232 | 189 | Anonymous Anonymous | Female | — | F 40-49 | 32 | 16:55 | 38:10 | 57:11 | 57:11 | 18:27 /mi |
| 233 | 119 | Sue First | Female | — | F 60-69 | 15 | 18:07 | 38:40 | 57:23 | 57:23 | 18:31 /mi |
| 234 | 38 | Tiffany Wheat | Female | — | F 30-39 | 29 | 16:44 | 38:51 | 57:50 | 57:50 | 18:39 /mi |
| 235 | 261 | JEAN RAYMOND | Female | — | F 70-99 | 3 | 18:19 | 39:13 | 57:56 | 57:56 | 18:41 /mi |
| 236 | 141 | Vickie Malmstrom | Female | — | F 50-59 | 37 | 18:29 | 39:58 | 58:18 | 58:18 | 18:48 /mi |
| 237 | 140 | Leslie Price | Female | — | F 50-59 | 38 | 18:57 | 40:25 | 58:46 | 58:46 | 18:57 /mi |
| 238 | 203 | Gail Bernthal | Female | — | F 60-69 | 16 | 19:34 | 41:59 | 59:56 | 59:56 | 19:20 /mi |
| 239 | 202 | Craig Bernthal | Male | — | M 60-69 | 9 | 19:34 | 41:59 | 59:56 | 59:56 | 19:20 /mi |
| 240 | 188 | Nicole Fellows | Female | — | F 40-49 | 33 | 18:41 | 40:26 | 1:00:00 | 1:00:00 | 19:21 /mi |
| 241 | 187 | Vanessa Rosenthal | Female | — | F 20-29 | 13 | 19:22 | 40:40 | 1:00:45 | 1:00:45 | 19:36 /mi |
| 242 | 133 | Jordan Logoluso | Male | — | M 30-39 | 23 | 19:49 | 42:25 | 1:01:12 | 1:01:12 | 19:44 /mi |
| 243 | 134 | L. Logoluso | Male | — | — | — | 19:50 | 42:22 | 1:01:14 | 1:01:14 | 19:45 /mi |
| 244 | 135 | V. Logoluso | Male | — | — | — | 19:49 | 42:21 | 1:01:18 | 1:01:18 | 19:46 /mi |
| 245 | 132 | Samantha Logoluso | Female | — | F 30-39 | 30 | 20:01 | 42:35 | 1:01:23 | 1:01:23 | 19:48 /mi |
| 246 | 246 | Robert bagdasarian | Male | — | M 70-99 | 3 | 19:58 | 42:21 | 1:03:18 | 1:03:18 | 20:25 /mi |
| 247 | 219 | Michael Heiden | Male | — | M 70-99 | 4 | 19:59 | 42:35 | 1:03:18 | 1:03:18 | 20:25 /mi |
| 248 | 175 | Kassandra Cordova | Female | — | F 20-29 | 14 | 17:14 | 39:25 | 1:03:22 | 1:03:22 | 20:26 /mi |
| 249 | 245 | Debra Bagdasarian | Female | — | F 20-29 | 15 | 20:00 | 42:25 | 1:03:24 | 1:03:24 | 20:27 /mi |
| 250 | 247 | Lauren bagdasarian | Female | — | F 20-29 | 16 | 20:10 | 42:37 | 1:03:34 | 1:03:34 | 20:30 /mi |
Showing 201–250 of 263 results