Orlando Health Town of Windermere Run Among the Lakes 5K & 10K — Results

Windermere, Florida, United States

1st Place

Lorenzo Collier

5K Run

16:53

2nd Place

Ethan Tasior

5K Run

17:32

3rd Place

Leandro Marques

5K Run

17:39

# Bib Name Gender Gender Rank Age Group AG Rank Mile 2.2 Final .9 Finish Time Pace
151 1205 Jose Elias Male 117 M4049 26 20:11 10:02 30:13 9:45 /mi
152 1144 M. Correa Female 35 F1019 10 20:28 9:47 30:15 9:45 /mi
153 1287 Paul Hamel Male 118 M6069 7 20:31 9:46 30:16 9:46 /mi
154 1059 Mayanne Baulhout Female 36 F3039 7 20:48 9:35 30:24 9:48 /mi
155 1645 Dominique Sandoval Female 37 F3039 8 20:41 9:44 30:24 9:48 /mi
156 1581 Connor Quinn Male 119 M3039 18 20:24 10:00 30:25 9:49 /mi
157 1421 Tiago Machado Cordova Male 120 M3039 19 20:52 9:35 30:27 9:49 /mi
158 1447 D. McClain Male 121 M1019 28 21:39 8:48 30:27 9:49 /mi
159 1541 Lucas Perez Male 122 M1019 29 19:53 10:35 30:28 9:50 /mi
160 1538 Alessandra Pereira Female 38 F4049 7 20:50 9:46 30:35 9:52 /mi
161 1562 Amy Ponder Female 39 F4049 8 21:38 8:58 30:36 9:52 /mi
162 1473 Jason Mentor Male 123 M3039 20 20:53 9:47 30:40 9:54 /mi
163 1777 Jessica Whaley Female 40 F2029 5 21:25 9:21 30:46 9:56 /mi
164 1444 Shriyansh Matha Male 124 M1019 30 20:30 10:17 30:47 9:56 /mi
165 1552 Phoebe Pilon Female 41 F1019 11 20:47 10:03 30:51 9:57 /mi
166 1039 Angela Arista Female 42 F2029 6 20:57 9:56 30:53 9:58 /mi
167 1024 Andrew Alligood Male 125 M2029 20 20:39 10:19 30:58 9:59 /mi
168 1246 Brenda Fosen Female 43 F5059 5 21:23 9:38 31:00 10:00 /mi
169 1312 Taylor Holland Female 44 F2029 7 22:03 9:04 31:07 10:02 /mi
170 1357 Maggie Knepper Female 45 F5059 6 21:00 10:07 31:07 10:02 /mi
171 1189 Jessie Drain III Male 126 M2029 21 21:55 9:13 31:08 10:03 /mi
172 1146 Mark Cottrell Male 127 M6069 8 21:28 9:43 31:11 10:04 /mi
173 1711 Matt Stewart Male 128 M4049 27 21:40 9:31 31:11 10:04 /mi
174 1354 Renato Kitner Male 129 M2029 22 21:44 9:31 31:14 10:05 /mi
175 1614 Lily Rumble Female 46 F1019 12 20:41 10:34 31:15 10:05 /mi
176 1497 Jenny Narvaez Female 47 F6069 2 22:02 9:18 31:20 10:06 /mi
177 1508 Abeire Nirh Male 130 M3039 21 21:23 9:57 31:20 10:06 /mi
178 1180 Polianna Dias Female 48 F4049 9 21:09 10:12 31:21 10:07 /mi
179 1037 Evelyn Araujo Female 49 F3039 9 21:27 9:58 31:24 10:08 /mi
180 1454 Anna McIntyre Female 50 F4049 10 21:26 10:00 31:26 10:08 /mi
181 1008 Kelsey Adams Female 51 F2029 8 21:02 10:24 31:27 10:09 /mi
182 1278 Jonathan Griffiths Male 131 M3039 22 21:56 9:32 31:28 10:09 /mi
183 1718 Kevin Sullivan Male 132 M5059 15 21:26 10:01 31:28 10:09 /mi
184 1315 Sean Hooke Male 133 M4049 28 21:28 10:00 31:29 10:09 /mi
185 1075 Emily Bishop Female 52 F4049 11 21:06 10:24 31:29 10:10 /mi
186 1605 Charles Robinson Male 134 M3039 23 21:56 9:37 31:33 10:11 /mi
187 1487 Chris Morgan Male 135 M5059 16 21:35 9:59 31:34 10:11 /mi
188 1335 Kristen Jones Female 53 F4049 12 21:38 9:59 31:37 10:12 /mi
189 1268 Annalise Gonzalez Female 54 F1019 13 21:35 10:06 31:41 10:13 /mi
190 1764 Addyson Visser Female 55 F1019 14 21:31 10:12 31:42 10:14 /mi
191 1173 Nileisha Deliz Female 56 F4049 13 22:20 9:27 31:46 10:15 /mi
192 1327 M. Isidoro Silva Male 136 M0109 5 23:17 8:32 31:49 10:16 /mi
193 1765 Beth Visser Female 57 F4049 14 21:13 10:36 31:50 10:16 /mi
194 1150 Madeline Cox Female 58 F2029 9 21:27 10:25 31:52 10:17 /mi
195 1709 Nick Stepp Male 137 M3039 24 21:28 10:25 31:53 10:17 /mi
196 1162 Mariana Dasilva Female 59 F2029 10 21:57 10:03 32:00 10:19 /mi
197 1524 Chanwoo Park Male 138 M3039 25 22:29 9:41 32:10 10:22 /mi
198 1365 Jonathan Kozak Male 139 M3039 26 22:47 9:30 32:17 10:25 /mi
199 1479 Walt Misiewicz Male 140 M3039 27 21:50 10:32 32:23 10:27 /mi
200 1250 Pamella Francis Female 60 F3039 10 22:25 10:07 32:32 10:30 /mi

Showing 151–200 of 693 results