Our House, Our Run — Results

Basking Ridge, New Jersey, United States

1st Place

Brian Hill

4 Mile Run

20:18

2nd Place

Michael Bond

4 Mile Run

20:24

3rd Place

Ryan Corbett

4 Mile Run

22:53

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 477 PRESLIE RHODES Female 30 — — 36:31 9:07 /mi
102 1580 SUSAN STIRRAT Female 31 — — 36:42 9:10 /mi
103 1676 ZACK MORSE Male 72 — — 37:03 9:15 /mi
104 1550 ROBERT DI MOND Male 73 — — 37:08 9:16 /mi
105 1620 HEATHER CROWLEY Female 32 — — 37:14 9:18 /mi
106 1584 CHRISTINE PROROCK-ROGE Female 33 — — 37:21 9:20 /mi
107 1572 PRZEMEK NOWICKI Male 74 — — 37:24 9:20 /mi
108 1528 ANTOINETTE MARMORA Female 34 — — 37:28 9:21 /mi
109 1647 NICHOLAS GIUNTA Male 75 — — 37:31 9:22 /mi
110 1639 JACK FRAME Male 76 — — 37:34 9:23 /mi
111 1955 CASADI LAWRENCE Female 35 — — 37:35 9:23 /mi
112 1943 DEIRDRE HYNES Female 36 — — 37:36 9:24 /mi
113 1511 SUSAN OLESKY Female 37 — — 37:55 9:28 /mi
114 1547 JO ANN BROWN Female 38 — — 38:02 9:30 /mi
115 1651 HELIBERT HERNANDEZ Male 77 — — 38:03 9:30 /mi
116 1629 ANDREA DOMINKO Female 39 — — 38:15 9:33 /mi
117 1634 ERIC FEHLING Male 78 — — 38:15 9:33 /mi
118 1927 WILL WILLIAMS Male 79 — — 38:16 9:34 /mi
119 1638 RAQUEL FOOTE Female 40 — — 38:27 9:36 /mi
120 1624 LEAH DAVITT Female 41 — — 38:31 9:37 /mi
121 434 SHARON AU Female 42 — — 38:34 9:38 /mi
122 1643 RICHARD FREUNDLICH Male 80 — — 38:49 9:42 /mi
123 1649 JULIE GORDON Female 43 — — 38:55 9:43 /mi
124 1698 CARL RICHKO Male 81 — — 38:59 9:44 /mi
125 1636 WILLOW FEHLING Female 44 — — 39:03 9:45 /mi
126 504 DAISY DESIMONE Female 45 — — 39:06 9:46 /mi
127 1619 PAULA COSTA Female 46 — — 39:25 9:51 /mi
128 1632 THOMAS DUH Male 82 — — 39:26 9:51 /mi
129 1654 JOCELYN HU Female 47 — — 39:27 9:51 /mi
130 1575 JO ANN COFFEE Female 48 — — 39:36 9:54 /mi
131 1920 MIDALE TOMAS Female 49 — — 39:37 9:54 /mi
132 1648 DONALD GORDON Male 83 — — 39:57 9:59 /mi
133 1601 ROBERT BANDROWSKI Male 84 — — 40:02 10:00 /mi
134 1640 JACKIE FRANCIOSE Female 50 — — 40:13 10:03 /mi
135 1901 JULIE ROSEN Female 51 — — 40:24 10:05 /mi
136 1526 LISA TRONGPRAKOB Female 52 — — 40:38 10:09 /mi
137 1900 ERIN ROGERS Female 53 — — 40:45 10:11 /mi
138 418 BUCE LANGENKAMP Male 85 — — 40:55 10:13 /mi
139 1614 ERIC CHEN Male 86 — — 41:18 10:19 /mi
140 1512 STEVEN GILLESPIE Male 87 — — 41:22 10:20 /mi
141 1615 EVERLYNA CHO Female 54 — — 41:30 10:22 /mi
142 1542 EDWARD TRIESTE Male 88 — — 41:43 10:25 /mi
143 1693 LUZ GLADYS RAVINES Female 55 — — 42:02 10:30 /mi
144 578 GABRIEL GOMEZ Male 89 — — 42:08 10:31 /mi
145 1694 MARK REISER Male 90 — — 42:21 10:35 /mi
146 1679 JOHN NORDSTROM Male 91 — — 42:26 10:36 /mi
147 1523 ANNEMARIE UEBBING Female 56 — — 42:32 10:38 /mi
148 1621 DEEPAK DASWANI Male 92 — — 42:53 10:43 /mi
149 1674 DIANE MIRABELLI Female 57 — — 43:02 10:45 /mi
150 1631 LESLEY DRAPER Female 58 — — 43:07 10:46 /mi

Showing 101–150 of 210 results