Palmer 5K — Results
Palmer, Pennsylvania, United States
1st Place
Evan Guydish
2024 Palmer 5K
16:42
2nd Place
Sean Guydish
2024 Palmer 5K
17:08
3rd Place
Jeremy Joseph
2024 Palmer 5K
18:13
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish | Finish | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 564 | Mark Staples | Male | — | — | — | — | — | — | 35:18 | 11:23 /mi |
| 202 | 287 | Ricky Nauman | Male | — | — | — | — | — | — | 35:30 | 11:27 /mi |
| 203 | 270 | A. Lam | Female | — | — | — | — | — | — | 35:41 | 11:31 /mi |
| 204 | 392 | Rose Mercado | Female | — | — | — | — | — | — | 35:54 | 11:35 /mi |
| 205 | 297 | Tori Henderson | Female | — | — | — | — | — | — | 36:05 | 11:38 /mi |
| 206 | 360 | Kayla Hetner | Female | — | — | — | — | — | — | 36:14 | 11:41 /mi |
| 207 | 332 | Xavier Cordis | Male | — | — | — | — | — | — | 36:14 | 11:41 /mi |
| 208 | 205 | Taylor Williams | Female | — | — | — | — | — | — | 36:24 | 11:45 /mi |
| 209 | 593 | Jocelyn William | Female | — | — | — | — | — | — | 36:48 | 11:52 /mi |
| 210 | 326 | Junior Moore | Male | — | — | — | — | — | — | 37:15 | 12:01 /mi |
| 211 | 200 | Harry Andes | Male | — | — | — | — | — | — | 38:21 | 12:22 /mi |
| 212 | 305 | Michael Thatcher | Male | — | — | — | — | — | — | 38:32 | 12:26 /mi |
| 213 | 130 | Alan Musselman | Male | — | — | — | — | — | — | 38:43 | 12:29 /mi |
| 214 | 219 | Lori McGill | Female | — | — | — | — | — | — | 38:54 | 12:33 /mi |
| 215 | 274 | Ken Cikana | Male | — | — | — | — | — | — | 39:44 | 12:49 /mi |
| 216 | 237 | Terry Derk | Male | — | — | — | — | — | — | 40:57 | 13:13 /mi |
| 217 | 284 | John Brethour | Male | — | — | — | — | — | — | 41:18 | 13:19 /mi |
| 218 | 215 | Carolyn Chandler | Female | — | — | — | — | — | — | 41:51 | 13:30 /mi |
| 219 | 290 | Robbie Rigby | Male | — | — | — | — | — | — | 42:06 | 13:35 /mi |
| 220 | 203 | Anna Radoszek | Female | — | — | — | — | — | — | 42:08 | 13:35 /mi |
| 221 | 308 | L. Gaboury | Male | — | — | — | — | — | — | 42:36 | 13:45 /mi |
| 222 | 594 | Nicolette Teles | Female | — | — | — | — | — | — | 42:50 | 13:49 /mi |
| 223 | 240 | DeDe Brown | Female | — | — | — | — | — | — | 43:17 | 13:58 /mi |
| 224 | 596 | Q. Wessner | Female | — | — | — | — | — | — | 44:10 | 14:15 /mi |
| 225 | 595 | Jennifer Wessner | Female | — | — | — | — | — | — | 44:17 | 14:17 /mi |
| 226 | 364 | Terri Lynn Kichline | Female | — | — | — | — | — | — | 44:19 | 14:18 /mi |
| 227 | 179 | Mary Trinkle | Female | — | — | — | — | — | — | 44:33 | 14:22 /mi |
| 228 | 204 | G. Andresen | Male | — | — | — | — | — | — | 45:10 | 14:34 /mi |
| 229 | 152 | Robbie Falvey | Female | — | — | — | — | — | — | 45:25 | 14:39 /mi |
| 230 | 151 | Kerri Falvey | Female | — | — | — | — | — | — | 45:26 | 14:39 /mi |
| 231 | 225 | Francis Fischer | Male | — | — | — | — | — | — | 45:27 | 14:40 /mi |
| 232 | 589 | Casey Piacentini | Female | — | — | — | — | — | — | 45:31 | 14:41 /mi |
| 233 | 190 | Warren Francis | Male | — | — | — | — | — | — | 45:34 | 14:42 /mi |
| 234 | 307 | Katie Carr | Female | — | — | — | — | — | — | 45:51 | 14:47 /mi |
| 235 | 283 | Tyler Short | Male | — | — | — | — | — | — | 46:03 | 14:51 /mi |
| 236 | 216 | Matthew Rumpf | Male | — | — | — | — | — | — | 46:32 | 15:01 /mi |
| 237 | 209 | Allison Rumpf | Female | — | — | — | — | — | — | 46:36 | 15:02 /mi |
| 238 | 355 | Danielle Gaston | Female | — | — | — | — | — | — | 46:57 | 15:09 /mi |
| 239 | 578 | Patricia Cowley | Female | — | — | — | — | — | — | 47:04 | 15:11 /mi |
| 240 | 268 | Tung-To Lam | Male | — | — | — | — | — | — | 47:19 | 15:16 /mi |
| 241 | 257 | Brandy Barbera | Female | — | — | — | — | — | — | 47:40 | 15:23 /mi |
| 242 | 272 | Li Qin Yang | Female | — | — | — | — | — | — | 47:51 | 15:26 /mi |
| 243 | 248 | Michelle Cichocki | Female | — | — | — | — | — | — | 48:03 | 15:30 /mi |
| 244 | 247 | Kristen Smith | Female | — | — | — | — | — | — | 48:05 | 15:31 /mi |
| 245 | 223 | Jeri Spaziani | Female | — | — | — | — | — | — | 48:14 | 15:34 /mi |
| 246 | 271 | Z. Lam | Male | — | — | — | — | — | — | 48:28 | 15:38 /mi |
| 247 | 269 | Mandy Wang | Female | — | — | — | — | — | — | 48:29 | 15:38 /mi |
| 248 | 569 | Natasha Meletiche | Female | — | — | — | — | — | — | 49:52 | 16:05 /mi |
| 249 | 591 | Caitlyn Regan | Female | — | — | — | — | — | — | 52:33 | 16:57 /mi |
| 250 | 590 | James Reagan | Male | — | — | — | — | — | — | 52:50 | 17:03 /mi |
Showing 201–250 of 267 results