Parkinson's 5K & Wellness Walk — Results

Fort Myers, Florida, United States

1st Place

Kelly McAtee

Parkinson's 5K

16:41

2nd Place

Xavier Samos

Parkinson's 5K

19:54

3rd Place

Hernan Hernandez

Parkinson's 5K

20:09

# Bib Name Gender Gender Rank Age Group AG Rank Split Finish Time Pace
151 1448 Alejandra Guevara Female 87 F1119 8 23:05 46:14 14:53 /mi
152 1446 Zabrianna Moore Female 88 F2029 12 23:05 46:15 14:53 /mi
153 1429 Laura Leslie Female 89 F5059 13 23:11 46:31 14:58 /mi
154 1431 Sherri Wipf Female 90 F5059 14 23:11 46:34 14:59 /mi
155 619 Maureen Zwier Female 91 F6069 9 23:25 46:50 15:05 /mi
156 1528 Meghan Hoffmann Female 92 F3039 24 23:22 47:11 15:11 /mi
157 1559 Hope Hoffmann Female 93 F3039 25 23:22 47:11 15:11 /mi
158 1487 Dereck Rivera Male 65 M2029 8 23:15 47:11 15:11 /mi
159 1499 Mary Bartoshuk Female 94 F7099 2 24:06 47:25 15:16 /mi
160 1491 Hannah Boles Female 95 F2029 13 23:43 47:46 15:23 /mi
161 1541 Vikki Nguyen Female 96 F2029 14 24:15 47:47 15:23 /mi
162 1505 Michael Burns Male 66 M7099 4 23:43 49:01 15:47 /mi
163 623 Suzanne Midkiff Female 97 F3039 26 24:22 49:41 16:00 /mi
164 643 L. Walton Male 67 M0110 7 20:11 49:46 16:01 /mi
165 642 Charles Walton Male 68 M3039 12 26:27 49:59 16:05 /mi
166 602 Anonymous Anonymous Female 98 F4049 19 26:40 53:02 17:04 /mi
167 606 Thomas Watson Male 69 M5059 8 26:41 53:02 17:04 /mi
168 604 Deana Watson Female 99 F5059 15 26:41 53:03 17:05 /mi
169 616 Jeff Zwier Male 70 M5059 9 25:55 53:30 17:13 /mi
170 620 Michael Cirone Male 71 M6069 11 25:56 53:32 17:14 /mi
171 1453 Cierra Brounson Female 100 F2029 15 29:23 54:27 17:32 /mi
172 1452 Crystal Massey Female 101 F4049 20 29:24 54:27 17:32 /mi
173 1441 Janet Norman Female 102 F6069 10 27:54 54:54 17:40 /mi
174 1442 Lora Wright Female 103 F6069 11 27:54 54:54 17:40 /mi
175 608 Karen Zanter Female 104 F7099 3 28:45 56:09 18:04 /mi
176 1527 Isabella Castro Female 105 F1119 9 28:53 56:25 18:10 /mi
177 609 Doug Zanter Male 72 M7099 5 28:46 56:45 18:16 /mi
178 1534 Hernan Zambrano Male 73 M3039 — 25:09 — —
179 639 Laura Walton Female 106 F3039 — 26:27 — —
180 1547 Jennifer Core Female 107 F5059 — 28:03 — —
181 1516 Robin Bentley Female 108 F6069 — 28:14 — —
182 1517 Brandy Pattison Female 109 F4049 — 28:14 — —
183 1518 Gary Ocheltree Male 74 M7099 — 28:14 — —
184 1436 Daniel Cuadrao Male 75 M3039 — — — —

Showing 151–184 of 184 results